| Maintenance Tools for Gas Generator Set Power Plant | ||||
| Model: 18V220SG WARTSILA | ||||
| Sr. No. 281027, 281030A, 281035, 281038, 281039, 281041A, 281048, 281115 | ||||
| S.NO. | DESCRIPTION | PART NO. | QTY | |
| ENGINE TOOLS | ||||
| 1 | HYDRAULIC PUMP | 861019 | 3 | |
| 2 | M36 type cylinder | 861033 | 12 | |
| 3 | M30 type cylinder | 861027 | 6 | |
| 4 | 600 mm long hose | 861024 | 9 | |
| 5 | 300 mm long hose | 861025 | 6 | |
| 6 | cylinder rod | 861026 | 3 | |
| 7 | pressure gauge + fitting | 861023 | 3 | |
| 8 | Male socket wrench with no.22 bit for | 803061 | 4 | |
| 9 | hexagonal cap screw 1 inch. Drive | |||
| 10 | X4 torque multiplier | 822001 | 3 | |
| 11 | extractor and lifting device | 836001 | 2 | |
| 12 | lifting yoke | 832002 | 2 | |
| 13 | piston connecting rod assy.lever | 836039 | 2 | |
| 14 | piston ring clamoing device | 843002 | 2 | |
| 15 | circlip plier | 843004 | 2 | |
| 16 | piston ring plier | 843003 | 2 | |
| 17 | M30 stud vlifting and removal tool | 803011 | 3 | |
| 18 | cylinder head lifting tool | 832004 | 2 | |
| 19 | valve removal tool | 846010 | 2 | |
| 20 | valve clearance feeler gauge | 848003 | 3 | |
| 21 | crankshaft deflection inspection tool | 848002 | 2 | |
| 22 | 3/4 ratchet square drive wrench | 808011 | 4 | |
| 23 | torque wrench 20~100 Nm | 820008 | 3 | |
| 24 | torque wrench 40~200 Nm | 820014 | 3 | |
| 25 | M36 stud lifting & removal tool | 803016 | 3 | |
| 26 | torque wrench 180 ~ 900 Nm | 820003 | 3 | |
| 27 | hand tool set | 800001 | 4 | |
| TURBO CHARGER TOOLS | ||||
| 28 | screw jack | 866002 | 3 | |
| 29 | screw jack nut | 866003 | 3 | |
| 30 | handle | 866004 | 3 | |
| 31 | nut | 866005 | 3 | |
| 32 | extension tube | 866006 | 3 | |
| 33 | pin | 866007 | 3 | |
| 34 | adapter | 866008 | 3 | |
| 35 | adapter | 866009 | 3 | |
| 36 | claw | 866011 | 3 | |
| 37 | pin | 866012 | 3 | |
| 38 | guide sleeve | 866013 | 3 | |
| 39 | socket | 866021 | 4 | |
| 40 | pin | 866022 | 3 | |
| 41 | 825 screw jack | 866023 | 3 | |
| 42 | 835 screw jack | 866024 | 3 | |
| 43 | 840 screw jack | 866025 | 3 | |
| 44 | 1240 screw jack | 866026 | 3 | |
| 45 | 17 mm socket | 866027 | 4 | |
| 46 | 19 mm socket | 866028 | 4 | |
| CYLINER HEAD | ||||
| 47 | prechamber extractor | 837001 | 3 | |
| 48 | prechamber shaft tool | 842001 | 3 | |
| 49 | spark plug wrench | 806002 | 3 | |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X