| DAIHATSU DL 22 : NEW SPARES LIST | |||
| NO. | DESCRIPTION | Part No | QTY |
| 1 | LINER | E 225050080Z | 1 PCS |
| 2 | MAIN METAL | E 220700010A | 8 PCS |
| 3 | CONACTING ROD | E 225250100Z | 3 PCS |
| 4 | PLUNGER ASSY | E 226450150Z | 2 PCS |
| 5 | BEARING ( 1 ) 6207 | Z 451162070Z | 4 PCS |
| 6 | SHIM T = 0.2 | C 038170371Z | |
| 7 | GASKET BEARING STOPPER ( PUMP ) | C 038170460Z | 5 PCS |
| 8 | EX. VALVE SET ( METCO ) | E 225650140Z | 10 PCS |
| 9 | CYLINDER LINER O RING | Z 560724757Z | 9 PCS |
| 10 | STUD ( 0 ) 2 X 1.75 X 50 | X 210012050Z | 9 PCS |
| 11 | SNAP RING | E 286402270Z | 2 PCS |
| 12 | HANDLE | C 031670220A | 3 PCS |
| 13 | GASKET ( 0 ) 23 | Z 565002300Z | 19 PCS |
| 14 | SEATED NUT # 1 | C 031640120Z | 2 PCS |
| 15 | GUIDE PLUNGER | E 226450280Z | 1 PCS |
| 16 | PRETAINER SAFETY VALVE SPRING | C 031640130Z | 6 PCS |
| 17 | MECHANICAL SEAL 560-30: NT31 | AE01102010C | 1 PCS |
| 18 | CUT RING ( R ) | C 038120220Z | 3 PCS |
| 19 | BEARING STOPPER ( PUMP SIDE ) | C 038110120Z | 1 PCS |
| 20 | BEARING STOPPER (GEAR SIDE ) | C 038110130A | 1 PCS |
| 21 | FLAT WASHER ( 0 ) 8 | Z 300008000Z | 22 PCS |
| 22 | OIL-SEAL ( 2 ) TB 50729 | Z 461507209 TB | 2 PCS |
| 23 | TOOTHED LOCK WAcHER M 10 | Z 315010000Z | 119 PCS |
| 24 | LOCK WASHER, ROD BOLT | E 225200120Z | 25 PCS |
| 25 | NUT ( 0 ) 14 X 2.0 | X 220014000Z | 24 PCS |
| 26 | MOUTH RING | C 038120400A | 4 PCS |
| 27 | PISTON PIN BUSH | E 225250040Z | 2 PCS |
| 28 | GUIDE VALVE YOKE | E 225600070A | 10 PCS |
| 29 | GASKET ( 0 ) 27 | Z 565002700Z | 60 PCS |
| 30 | SPRING SEAT ( LOWER ) | E 266452190Z | 2 PCS |
| 31 | OIL SEAL ( 3 )TC 355511 | Z 461355511 TC | 3 PCS |
| 32 | GASKET ( 0 ) 21 | Z 565002100Z | 18 PCS |
| 33 | IMPELLER NUT ( R ) & WASHER | B 900381429Z | 1 PCS |
| 34 | POINTER | AE 01064023A | 3 PCS |
| 35 | CLAW WASHER : CW PUMP | AE 01102009A | 2 PCS |
| 36 | GASKET 22-1 | Z 567002201C | 29 PCS |
| 37 | GASKET | E 226450320Z | 17 PCS |
| 38 | GASKET ( 0 ) 17 | Z 565001700Z | 30 PCS |
| 39 | SET SCREW | E 206452750Z | 6 PCS |
| 40 | FLAT WASHER ( 0 ) 20 | Z 300020000Z | 3 PCS |
| 41 | CONTROL SLEEVE | E 206452650Z | 1 PCS |
| 42 | O RING | E 226450240Z | 22 PCS |
| 43 | TONGUED WASHER ( 2 ) 10 | Z 318210000Z | 20 PCS |
| 44 | INLET CONNECTOR | E 226950370B | 2 PCS |
| 45 | O RING | E 226450220Z | 10 PCS |
| 46 | SPRING | NN00002012A | 11 PCS |
| 47 | STUD ( 0 ) 10 X 1.5 X 55 | X 210010055Z | 13 PCS |
| 48 | SPACER | E 206203140Z | 13 PCS |
| 49 | GUIDE NOZZLE HOLDER | E 225600290Z | 4 PCS |
| 50 | VALVE SPRING NO 1 | E 225700141Z | 2 PCS |
| 51 | INTAKE VALVE GUIDE | E 2256050200A | 9 PCS |
| 52 | ROCKOR ARM STUD M16 X 2.0 X 224 | X 2100162242Z | 7 PCS |
| 53 | ADDAPTER | E 226203170Z | 3 PCS |
| 54 | DEFLECTOR | E 226450200A | 3 PCS |
| 55 | SHIM T = 0.5 | C 038170372Z | 5 PCS |
| 56 | PUSH ROD | AE 01062011A | 4 PCS |
| 57 | NEEDLE BEARING 40 X 30 | H 616503040Z | 15 PCS |
| 58 | BEARING ( 1 ) 6205 | Z 451162050Z | 6 PCS |
| 59 | OIL-SEAL -( 2 ) SB40608 | Z 4614060085B | 10 PCS |
| 60 | GOVERNOR SHAFT UG-8 | P#30175 | 1 PCS |
| 61 | SEAL | P#1361-295 | 2 PCS |
| 62 | ROCKOR ARM BUSH | E 225900190B | 11 PCS |
| 63 | DISTANCE | G 003100400Z | 1 PCS |
| 64 | SPLIT PIN ( 0 ) 5 X 40 | Z 320005040Z | 2 PCS |
| 65 | FLAT WASHER ( 0 ) 6 | Z 300006000Z | 5 PCS |
| 66 | SPLIT PIN ( 0 ) 2 X 25 | Z 320002025Z | 2 PCS |
| 67 | EYE BOLT | AE02064031A | 10 PCS |
| 68 | SPLIT PIN ( 0 ) 4 X 40 | Z 320004040Z | 6 PCS |
| 69 | PIPE JOINT ( FOR , COOLINH TYPE ) | E 266203250Z | 1 PCS |
| 70 | GASKET ( 0 ) 19 X 2T | Z 565001920Z | 16 PCS |
| 71 | GASKET | AE 01062016A | 50 PCS |
| 72 | BEARING ( 1 ) 6203 | Z 451162030Z | 2 PCS |
| 73 | OIL-SEAL ( 2 )-1B | C 033370280Z | 4 PCS |
| 74 | PUMP BUSH ( 2 ) - 1B | C 033170130Z | 2 PCS |
| 75 | GASKET 10-2 | Z 567001002C | 50 PCS |
| 76 | GASKET CYLINDER LINER | E 225050120A | 5 PCS |
| 77 | NOZZLE SPRING | AE01062023A | 8 PCS |
| 78 | GASKET :- 17 | Z 565001700E | 56 PCS |
| 79 | OIL - SEAL - SB17328 | C 033370290Z | 3 PCS |
| 80 | PUMP BUSH ( 1 ) | C 033170140Z | 6 PCS |
| 81 | TAPER PIN ( 6 X 25 ) | Z 330006025Z | 2 PCS |
| 82 | STRAIGHT PIN ( 0 ) 6 X 16 | Z 335006016Z | 3 PCS |
| 83 | PUMP DRIVEN GEAR SHAFT V10 | C 033340120A | 1 PCS |
| 84 | PUMP DRIVING GEAR V10 | C 033340110A | 1 PCS |
| 85 | SHIM (1 ) | E 226700201Z | 6 PCS |
| 86 | O RING ( 2 ) 1AG-65 | Z 5602065312 | 5 PCS |
| 87 | SNAP RING C-TYPE | E 225150350A | 5 PCS |
| 88 | CAP NUT | E 326253080Z | 5 PCS |
| 89 | TAPER PLUG ( 5 ) 1/4 | Z 571502000Z | 1 PCS |
| 90 | SHIM ( 2 ) | E 226700202Z | 7 PCS |
| 91 | SHIM ( 3 ) | E 226700203Z | 10 PCS |
| 92 | PIN : NOZZLE DOWEL | AE01062021A | 20 PCS |
| 93 | F.O. INJECTION PIPE ( 4/12 ) | E 226950090C | 4 PCS |
| 94 | GASKET OUTLET COVER | C 036970380A | 3 PCS |
| 95 | GASKET ( 2 ) | C 048470880C | 8 PCS |
| 96 | GASKET OIL, CUT PLATE | E 223050140Z | 6 PCS |
| 97 | L.O.CUT PLATET CRANK SHAFT | E 220600380Z | 3 PCS |
| 98 | GASKET SIDE COVER-2 | E 220350100B | 10 PCS |
| 99 | PACKING HEAD COVER ( LOWER ) | E 226350110Z | 5 PCS |
| 100 | GASKET L.O. CUT PLTE | E 220600390Z | 5 PCS |
| 101 | GASKET AIR OUTLET DUCT | C 262600540Z | 7 PCS |
| 102 | GASKET ( 1 ) INTER COOLER | E 262600320Z | 7 PCS |
| 103 | GASKET L.O. PUMP | G 003100450A | 2 PCS |
| 104 | GASKET INTAKE COVER | E 222350230Z | 5 PCS |
| 105 | GASKET VTR-201 GAS OUT LET DUCT | E 262310040Z | 1 PCS |
| 106 | JIS GASKET ( 3 ) 280 | Z 501328000H | 1 PCS |
| 107 | GASKET CYLINDER HEAD | E 225650180A | 6 PCS |
| 108 | EX. GASKET | E 222100140A | 7 PCS |
| 109 | GASKET PUMP. BODY | C 038170440Z | 5 PCS |
| 110 | INTAKE GASKET ( 1 ) MANI FOLD | E 442000120A | 21 PCS |
| 111 | RUBBER PACKING | C 036970460Z | 3 PCS |
| 112 | GASKET, MECHANICAL SEAL HOLDER | C 038170450Z | 1 PCS |
| 113 | RUBBER SEAL RING | B 900000003Z | 1 PCS |
| 114 | COIL SPRING | E 225802040Z | 70 PCS |
| 115 | COIL SPRING STOPPER | E 225802080Z | 98 PCS |
| 116 | CONED DISC SPRING | E 225802030Z | 4 PCS |
| 117 | BALL RACE | E 225802070Z | 1 PCS |
| 118 | CONED DISC LOCK | E 225802040Z | 6 PCS |
| 119 | CAP, PUSH ROD | E 226800060B | 42 PCS |
| 120 | O RING ( 1 ) 1AP-140 | Z 560114057Z | 5 PCS |
| 121 | O RING | Z 560219557Z | 9 PCS |
| 122 | RETAINER | E 225802020Z | 2 PCS |
| 123 | BALL ( 0 ) 7/32 | Z 445001750Z | 110 PCS |
| 124 | VALVE COTTER | E 225700080Z | 12 SETS |
| 125 | HOSE 3/8 ( 3/8 X 340 ) | Y 190303340Z | 5 PCS |
| 126 | GASKET ( 0 ) 10 | Z 565001000Z | 20 PCS |
| 127 | ROTARY VALVE ( 1 ) | E 221350080A | 2 PCS |
| 128 | BUSH ROTARY VALVE | E 221350130Z | 6 PCS |
| 129 | COUPLING ROTARY VALVE | E 221300050A | 2 PCS |
| 130 | BOLT ( 0 ) 12 X 1.7 X 60 | X 200012060Z | 4 PCS |
| 131 | SHIM | AE01064024A | 23 PCS |
| 132 | DOUBLE BANJO PLUG ( 4 ) 1/8 | X 545401000Z | 2 PCS |
| 133 | GASKET 8-1 | Z 567000801C | 50 PCS |
| 134 | LID PACKING | E 225650160Z | 39 PCS |
| 135 | RACK RING | E 221650140Z | 6 PCS |
| 136 | CONTROL RACK | E 226450300Z | 1 PCS |
| 137 | RACK BOLT WITH NUT | 7 PCS | |
| 138 | PLUG | E 226450310Z | 3 PCS |
| 139 | O RING HT 20 X 5.5 | E 225650380Z | 80 PCS |
| 140 | O RING ( FRU ) P 36 | E 206200580Z | 40 PCS |
| 141 | O RING | C 034902060Z | 2 PCS |
| 142 | O RING | C 034902050Z | 2 PCS |
| 143 | COUPLLER WITH BUSH | E 231350140Z | 1 SET |
| 144 | MECHANICAL SEAL 560-30: NT31 | C 034902380C | 2 PCS |
| 145 | IMPELLER ( R ) | C 038120190A | 1 PCS |
| 146 | COIL ( DC ) 24 | C 040270454B | 3 PCS |
| 147 | THERMOMETER 520C X 1/2 X 162 | Y 215204160Z | 7 PCS |
| 148 | THERMOMETER 100C X 1/2 P | Y 231004000Z | 4 PCS |
| 149 | THERMO METER 520C X 1/2 X 162 | Y 215204160Z | 2 PCS |
| 150 | THERMO METER 620C X 1/2 X 162 | Y 216204160Z | 2 PCS |
| 151 | THERMO METER 520C X 1/2 X 242 | Y 215204240Z | 2 PCS |
| 152 | 75 GAUGE C3/8U10-40 | Y 712201040B | 3 PCS |
| 153 | 75 GAUGE C3/8U4-01 | Y 712294001B | 2 PCS |
| 154 | 75 GAUGE C3/8U4-00 | Y 712294000B | 2 PCS |
| 155 | 75 GAUGE C3/8U6-00 | Y 712260000B | 3 PCS |
| 156 | PRESS.GAUGE CVT 3/8 X 75 X 2 ( 0 ) | Y 122030020Z | 1 PCS |
| 157 | THERMO METER 100/3/8 P | Y 231003140Z | 2 PCS |
| 158 | THERMO METER 100C X 7/2 P | Y 231004000Z | 1 PCS |
| 159 | PRESSER GAUGE | 2 PCS | |
| 160 | THERMO METER L TYPE | L TYPE | 3 PCS |
| 161 | PISTON PIN BUSH | E 225150110Z | 2 PCS |
| 162 | SEAL - RING | E 225650230A | 228 PCS |
| 163 | DIST PICE | E 225650240Z | 154 PCS |
| 164 | STARTING VALVE | E 226000020Z | 3 PCS |
| 165 | GASKET : 34 | Z 565003400E | 30 PCS |
| 166 | BOLT M 12 X 1.75 X 32 | E 442100050Z | 23 PCS |
| 167 | NUT ( 0 ) 10 X 1.5 | X 220010000Z | 29 PCS |
| 168 | PISTON STARTING VALVE | E 226000080Z | 5 PCS |
| 169 | SPRING NO. 1 | P 166000151Z | 4 PCS |
| 170 | SEAT. STARTING VALVE SPRING | E 226000060Z | 2 PCS |
| 171 | SPLIT PIN ( 0 ) 2 X 25 | Z 320002025Z | 10 PCS |
| 172 | SPLIT PIN ( 0 ) 2 X 25 | Z 320002025Z | 27 PCS |
| 173 | CASTLE NUT ( 1 ) 10 X 1.25 | X 226110000Z | 2 PCS |
| 174 | RETAINER STARTING VALVE | E 226000050Z | 2 PCS |
| 175 | PISTON CASE STARTING VALVE | E 226000090A | 2 PCS |
| 176 | O RING ( 2 ) 4 DG 45 | Z 560204531D | 6 PCS |
| 177 | VALVE ROTATOR | E 225800120E | 2 PCS |
| 178 | INTAKE VALVE SEAT | E 225650050Z | 4 PCS |
| 179 | O RING ( 0 ) 31 X 2 | Z 560003120Z | 3 PCS |
| 180 | INNER ROTOR WITH SHAFT | C 032340010Z | 2 SETS |
| 181 | OIL-SEAL ( 3 ) TC 82207 | Z 461082207TC | 8 PCS |
| 182 | TAPER PIN ( 0 ) 2 X 12 | Z 330002012C | 2 PCS |
| 183 | GASKET PUMP BODY | AE 01045014A | 2 PCS |
| 184 | COUPLING | C 270900070Z | 1 PCS |
| 185 | BUSH | C 002220010Z | 2 PCS |
| 186 | O RING 31 X 2.1 | Z 560003120Z | 2 PCS |
| 187 | GASKET ( 0 ) 36 | Z 665036000Z | 19 PCS |
| 188 | SOLENOID VALVE | MODEL :-2306 | 1 PCS |
| 189 | O RING ( 2 ) 4DG-25 | Z 560202531D | 18 PCS |
| 190 | GASKET ( 0 ) 21 | Z 565002100Z | 30 PCS |
| 191 | BANJO PLUG ( 2 ) 1/8 | X 545201000Z | 7 PCS |
| 192 | GASKET ( 0 ) 38 | Z 665038000Z | 3 PCS |
| 193 | SPECIAL BANJO BOLT PF 1/4 | E 268700090Z | 15 PCS |
| 194 | O RING ( 2 ) 1AG-55 | Z 560205531Z | 28 PCS |
| 195 | O RING G 65 ( FDM ) | E 225650310Z | 173 PCS |
| 196 | GASKET ( 0 ) 13 | Z 565001300Z | 20 PCS |
| 197 | GASKET ( 0 ) 10 | Z 565001000Z | 26 PCS |
| 198 | GASKET ( 0 ) 34 | Z 565003400Z | 7 PCS |
| 199 | COOLING OIL BRANCH PIPE-2 ( IN ) | E 229550250Z | 2 PCS |
| 200 | GASKET ( 2 ) 75 X 85 | Z 541207585A | 20 PCS |
| 201 | GASKET ( 2 ) 90 X 110 | Z 541209110A | 25 PCS |
| 202 | GASKET ( 2 ) 30 X 44 | Z 541203044A | 9 PCS |
| 203 | COOLING OIL BRANCH PIPE-1 ( IN ) | E 229550240Z | 2 PCS |
| 204 | JIS GASKET ( 3 ) 22 | Z 501302200A | 13 PCS |
| 205 | JIS GASKET ( 3 ) 35 | Z 501303500A | 13 PCS |
| 206 | GASKET ( 1 ) 34 X 70 | Z 541103470A | 51 PCS |
| 207 | JIS GASKET ( 3 ) 80 | Z 501308000A | 4 PCS |
| 208 | EX. VALVE SET O-RING 575 | E 225650320A | 95 PCS |
| 209 | O RING ( 2 ) 4DG 45 | Z 560204531D | 33 PCS |
| 210 | CYL HEAD DRAIN O-RING ( 1 ) 4DP-21 | Z 560102124D | 32 PCS |
| 211 | O RING S 39 ( FLU ) | E 225600360Z | 156 PCS |
| 212 | GASKET ( 0 ) 26 | Z 665026000Z | 6 PCS |
| 213 | O RING ( 2 ) 4DG 45 | Z 560204531D | 91 PCS |
| 214 | CYLINDER SAFTY VALVE ASSY -1L | C 031790130A | 3 PCS |
| 215 | ROCKOR ARM SHAFT | E 225900070Z | 2 PCS |
| 216 | ROCKOR ARM IN & EX.VALVE | E 225900030A | 2 PCS |
| 217 | T. VALVE YOKE | E 225900040B | 1 PCS |
| 218 | CAP.ROCKOR ARM METAL PIECE | E 225900160Z | 31 PCS |
| 219 | O RING ( 0 ) 32.5 X 3 | Z 560003330Z | 64 PCS |
| 220 | SET SCREW ( 2 ) M 6 X 1.0 X 6 ( A510 ) | 2512060062Z | 4 PCS |
| 221 | NUT ( 3 ) 14 X 2.0 | X 220314000Z | 2 PCS |
| 222 | NUT ( 3 ) 16 X 2.0 | X 220316000Z | 6 PCS |
| 223 | O RING ( 1 ) 1AP-140 | Z 560101424Z | 36 PCS |
| 224 | SEAT ( 1 ) VALVE YOKE | E 225900140A | 16 PCS |
| 225 | SCREW ROKOR ARM | E 225900090Z | 3 PCS |
| 226 | O RING ( 1) 1 AP-14 | Z 560101424Z | 48 PCS |
| 227 | SEAT ( 2 ) VALVE YOKE | E 225900150Z | 10 PCS |
| 228 | CIRCLIP 32 X 3.2 | E 206800100Z | 2 PCS |
| 229 | METAL PICE ROCKOR ARM | E 225900100A | 2 PCS |
| 230 | L.O. ADJUSTING SCREW | C 265900100A | 4 PCS |
| 231 | FLAT WASHER 23 X 45 | G 003100390Z | 1 PCS |
| 232 | O RING ( 1 ) 4DP -31 | Z 560103135D | 51 PCS |
| 233 | SPECIAL PLUG ( 3 ) 3/4 | X 572306000DZ | 5 PCS |
| 234 | SPECIAL PLUG ( 3 ) 1 | X 572310000DZ | 2 PCS |
| 235 | CLAMP NOZZLE HOLDER GUIDE | E 225600350A | 4 PCS |
| 236 | C.W. CONNECTOR | E 220250100B | 14 PCS |
| 237 | SUCTION HOSE 76 X 96 X 240 | B 042870081Z | 1 PCS |
| 238 | F.O.BRANCH ( LEAK OIL-1 ) | E 228650320Z | 1 PCS |
| 239 | GASKET ( 0 ) 86 | Z 565008600Z | 3 PCS |
| 240 | FLEX.CABLE L-1500 | C 061501936Z | 1 SET |
| 241 | GASKET INTAKE MANI FOLD | E 222000080Z | 5 PCS |
| 242 | GASKET ( 24 ) | Z 665024000C | 7 PCS |
| 243 | PUSH ROD | C 040240300Z | 2 PCS |
| 244 | GASKET CAMSHAFT BEARING ( REAR ) | E 221300150Z | 60 PCS |
| 245 | GASKET ( 0 ) 25 | Z 565002500Z | 10 PCS |
| 246 | GASKET ( 0 ) 14 | Z 665014000Z | 10 PCS |
| 247 | VALVE SEAT | C 040240130Z | 3 PCS |
| 248 | CYLINDER | C 040040060B | 1 PCS |
| 249 | GASKET ( 0 ) 17 | Z 565001700Z | 70 PCS |
| 250 | PISTON | C 040040080B | 1 PCS |
| 251 | VALVE SHAFT | C 040040110B | 2 PCS |
| 252 | SPING # 5 | C 040070335A | 3 PCS |
| 253 | DISTANE VALVE SEAT | C 040240140Z | 4 PCS |
| 254 | MOVING CORE | C 040240270Z | 3 PCS |
| 255 | SPLIT PIN ( 0 ) 2 X 25 | Z 320002025Z | 10 PCS |
| 256 | PACKING VALVE | C 040070290B | 7 PCS |
| 257 | O RING ( 0 ) 15.6 X 2.3 | Z 560001623Z | 17 PCS |
| 258 | VALVE STEM SEAL-16 | E 225600190A | 26 PCS |
| 259 | PUSH BUTTON | C 040240290Z | 3 PCS |
| 260 | SPRING # 2 | C 040270502A | 3 PCS |
| 261 | VALVE STARTING AIR | C 040270430A | 7 PCS |
| 262 | VALVE SEAT ( 2 ) 6 X 11 | Z 592206011A | 2 PCS |
| 263 | COVER. VALVE PACKING | C 040040130Z | 2 PCS |
| 264 | DELIVERY VALVE | E 226450210Z | 4 PCS |
| 265 | EX.VALVE ( HNT ) | E 225850030B | 3 PCS |
| 266 | IN.VALVE ( ST6 ) | E 225750020Z | 2 PCS |
| 267 | THURST BEARING | 2 SETS | |
| 268 | BOLT CONNECTING ROD ( M 24 ) | E 225200060F | 27 PCS |
| 269 | PARTITION PLATE ( LUB.OIL PUM ) | G 003100190B | 1 PCS |
| 270 | L.O. PUMP BEARING RETAINER | G 003100010Z | 1 PCS |
| 271 | INDICTOR VALVE # 7 | C 031640440Z | 4 PCS |
| 272 | STUD | X 210012143ZG | 4 PCS |
| 273 | STUD | X 210016145ZZ | 9 PCS |
| 274 | HEX. SOCKET BOLT M 10 X 35 | Z 212010035ZZ | 3 PCS |
| 275 | WASHER ROCKOR ARM SHAFT | E 225900210Z | 2 PCS |
| 276 | TAB WASHER L.O.CUT.PLATE | E 220600400Z | 3 PCS |
| 277 | GASKET ( 0 ) 32 | Z 665032000Z | 19 PCS |
| 278 | SAFTY VALVE | NN 00002006A | 6 PCS |
| 279 | LOCK NUT | C 031630040Z | 5 PCS |
| 280 | U-NUT M8 X 1.25 | X 227008000Z | 16 PCS |
| 281 | PAPPER ROOLER | C 266600110A | 1 PCS |
| 282 | COOLING WATER OUTLET | E 226100040A | 2 PCS |
| 283 | LONG STUD | 2 PCS | |
| 284 | GOVERNOR UG-8 MOTOR | 1766-539 | 1 PCS |
| 285 | PISTON RING SET | 10 SETS | |
| COMPRESSOR RING -RN- ( CR ) | E 225150250B | ||
| COMPRESSOR RING ( CR ) | E 225100270B | ||
| PISTON RING ( TAPER UNDER CUT ) | E 225100260Z | ||
| OIL-RING - CR | E 225150290Z | ||
| OIL-RING -( COIL CR ) | E 225150310Z | ||
| 286 | STOP RING | E 225700130A | 3 PCS |
| 287 | HEAD BEAR | NEW | 1 PCS |
| 288 | PUSH ROD | E 226850020Z | 4 PCS |
| 289 | OIL-RELIEF VALVE ASSY | C 037590050Z | 1 PCS |
| 290 | O RING ( 0 ) 15.6 X 2.3 | Z 560001623D | 24 PCS |
| 291 | TROCHOID PUMP ASSY B 15 | C 032390010B | 1 PCS |
| 292 | INJACTOR | E 226950030Z | 3 PCS |
| 293 | JIS SPECIAL FLANGE ( 3 ) 80 ( 0 ) | Z 503308000Z | 1 PCS |
| 294 | FUEL PUMP | RECON | 3 PCS |
| 295 | SUNK KEY ( 0 ) 7 X 25-SSUS | Z 400007025D | 2 PCS |
ALSO IF YOU HAVE ANY REQUIRMENT FROM ABOVE LIST WE CAN PROVIDE PHOTO FOR YOUR READY REFERENCE.
Thanks
anas | Click here to see contact details in the message |
DL 22 piston rings sets,
give all part number with photos
CAIO FERNANDES | Click here to see contact details in the message |
Dear Sirs,
We have DAIHATSU DL 22 ORIGINAL BRAND IN THE BOX:
CRANK PIN METAL
P/N E225250010A
Qty: 06 SETS
We can provide photo for your ready reference. We can offer excelent opportunity.
If you have interest please contact us.
Thanks.
Caio Fernandes
AMJETH V M | Click here to see contact details in the message |
Please quote for the below parts for DAIHATSU DLB 22 (AE) S.NO DESCRIPTION QTY RATE 1 AUTO CONTROL VALVE ASSY.DC 1 2 ELEMENT ASSY 4 4 3 PACKING (FILTER CASING) 20 4 F.O.INJECTION PIPE (4/12) 4 5 L.O PUMP ASSY 1 6 THERMOMETER 500C1/2242 12 7 NOZZLE 12
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X