We have in stock following Wartsila 46 Spare Parts are available
Used Cyl Head Complete: 44 pcs
Recon Cyl Head Complete: with NEW valves, springs, rotocaps and seats 8 pcs
New cyl Head Complete: 1 pcs
Total: 53 pcs Cylinder Head
Additionally: Connecting rods, pistons, liners, fuel pump, Napier 557 Turbocharger, Napier 457 Turbochargers are available
Wartsila 6L46 Crankshaft 2 pcs
Wartsila 8L46 Crankshaft 4 pcs
Wartsila 6L46 Cyl Block 2 pcs
Wartsila 8L46 Cyl Block 4 pcs
For more information please contact with us
BURAK MARINE LTD
BURAK ALDEMIR
Int’l Marketing & Sales
Istanbul Deri Org. Yan San. Sit.
Tacir Sok. No:18-19-20 (PC:34953)
Tuzla / Istanbul TURKEY
Phone: +90 532 698 66 21
E-mail : info@burakmarine.com
URL : www.burakmarine.com
Wartsila 46 New Spare Part List
| DESCRIPTION | PART NUMBER | QTY | |||||
| CYLINDER LINER, NEW | 100100 | 1 | |||||
| CYLINDER HEAD, NEW, COMPLETE WITH VALVES, SEATS | 120055 | 1 | |||||
| ROTOCAPS & SPRINGS, 1V12A122 | |||||||
| CYLINDER HEAD RECON. BY WARTSILA, COMPLETE WITH | 120055 | 7 | |||||
| NEW VALVES, SEATS, ROTOCAPS & SPRINGS | |||||||
| CONNECTING ROD, LOWER PART, NEW | 111004 | 1 | |||||
| DOWEL PIN | 111010 | 4 | |||||
| DOWEL PIN | 111011 | 6 | |||||
| CAMSHAFT PIECE 1V14K0197 A BANK | 4 | ||||||
| CAMSHAFT PIECE 1V14K0199 B BANK | 4 | ||||||
| AKUPLE YAG POMPASI WARTSILA 16V46 ENGINE | 2 | ||||||
| PISTON, MAHLE, NEW | 1 | ||||||
| PISTON, KS, NEW | 1 | ||||||
| PISTON, KS, NEW | 1 | ||||||
| INJECTOR HOLDER | 167005 | 3 | |||||
| ADJUSTING SCREW | 167007 | 6 | |||||
| SPRING FOR FUEL INJECTOR | 167010 | 4 | |||||
| NOZZLE NUT | 167017 | 8 | |||||
| SCREW | 167030 | 7 | |||||
| SEALING SELECTION FOR INJECTION VALVE | 167046 | 40 | |||||
| SEALING SET FOR PILOT VALVE | 167146 | 20 | |||||
| PILOT INJECTION PIPE | 167151 | 4 | |||||
| O RING | 167152 | 32 | |||||
| O RING | 167153 | 10 | |||||
| NOZZLE , IMO :16701, 009480284 | 167167 | 4 | |||||
| SEALING SET FOR STARTING VALVE | 123035 | 91 | |||||
| SEALING RING | 123025 | 4 | |||||
| STARTING VALVE COMPL. | 123015 | 7 | |||||
| O RING | 123010 | 2 | |||||
| O RING | 123001 | 1 | |||||
| O RING | 124022 | 16 | |||||
| HOSE GASKET | 124010 | 16 | |||||
| HOSE GASKET | 124011 | 32 | |||||
| CLAMPING RING COMPL. | 124036 | 1 | |||||
| CLAMPING RING COMPL. | 124037 | 1 | |||||
| THREAD ELEMENT | 124038 | 24 | |||||
| SEALING RING FOR CYLINDER | 124044 | 42 | |||||
| COVER FOR CYLINDER HEAD, 1V14F50 | 124050 | 1 | |||||
| HAND WHEEL | 124055 | 2 | |||||
| SEALING SET FOR INDICATOR VALVE | 125447 | 43 | |||||
| SEAL FOR SAFETY VALVE | 125025 | 16 | |||||
| O RING | 3040129 | 19 | |||||
| O RING | 3040130 | 19 | |||||
| GASKET | 3040135 | 30 | |||||
| O RING | 350107 | 55 | |||||
| SUPPORT RING | 350110 | 56 | |||||
| THROTTLE | 350115 | 17 | |||||
| O RING | 350101 | 76 | |||||
| O RING | 350109 | 33 | |||||
| O RING | 350007 | 24 | |||||
| GUIDE RING | 350156 | 43 | |||||
| GUIDE RING | 350164 | 1 | |||||
| SPRING | 350165 | 1 | |||||
| O RING | 352060 | 2 | |||||
| O RING | 352215 | 6 | |||||
| GASKET | 352989 | 2 | |||||
| SCREW | 352857 | 2 | |||||
| O RING | 352518 | 37 | |||||
| GASKET | 354024 | 19 | |||||
| COUPLING, HOSE | 355008 | 1 | |||||
| COUPLING, PIPE | 355014 | 3 | |||||
| O RING | 355056 | 12 | |||||
| O RING | 355382 | 1 | |||||
| FILTER, FRESH AIR | 356039 | 10 | |||||
| FILTER, PRESSURE REDUCER | 356040 | 10 | |||||
| FILTER, FRESH AIR | 356420 | 48 | |||||
| HIGH PRESS. BALL VALVE | 357130 | 3 | |||||
| REPAIR KIT | 357165 | 1 | |||||
| SLIDE RING GASKET | 191212 | 1 | |||||
| V RING | 191213 | 5 | |||||
| SEAL, OIL | 191214 | 7 | |||||
| SCREW | 191221 | 8 | |||||
| FRICTION RING, PAIR | 191222 | 18 | |||||
| SEALING SET FOR WATER PUMP | 191235 | 2 | |||||
| GASKET | 191224 | 12 | |||||
| O RING | 191215 | 6 | |||||
| O RING | 196251 | 6 | |||||
| THERMOSTATIC ELEMENT, 86,5 'C HT | 196264 | 6 | |||||
| THERMOSTATIC ELEMENT, 86,5 'C HT | 196264 | 70 | |||||
| BELLOWS, DRIVE END, FOR TURBOCHARGER | 200003 | 5 | |||||
| BELLOW | 200007 | 2 | |||||
| GASKET | 200011 | 12 | |||||
| GASKET | 200042 | 24 | |||||
| SEALING RING | 202014 | 12 | |||||
| GASKET | 207104 | 12 | |||||
| SEALING RING | 207176 | 2 | |||||
| SPRING | 211008 | 9 | |||||
| SPRING PIN | 213526 | 30 | |||||
| O RING | 214113 | 7 | |||||
| O RING | 120010 | 19 | |||||
| CONNECTION FLANGE | 120013 | 2 | |||||
| SEALING SET FOR CYLINDER HEAD | 120070 | 17 | |||||
| REPAIR KIT FOR CYLINDER HEAD | 120080 | 7 | |||||
| SEAT RING EXHAUST, 2V12B0389 STD | 120009 | 3 | |||||
| SEAT RING EXHAUST, 2V12B0391 0,5 MM | 120009 | 7 | |||||
| SEAT RING EXHAUST, 2V12B0392 1,0 MM | 120009 | 1 | |||||
| SEAT RING EXHAUST, 2V12B0393 1,5 MM | 120009 | 6 | |||||
| SEAT RING EXHAUST, 2V12B0394 2,0 MM | 120009 | 1 | |||||
| SEAT RING, INLET | 120012 | 39 | |||||
| SEALING RING | 120024 | 112 | |||||
| VALVE GUIDE | 120081 | 50 | |||||
| O RING | 121004 | 26 | |||||
| INLET VALVE | 121006 | 20 | |||||
| EXHAUST VALVE | 121010 | 14 | |||||
| SPRING, VALVE OUTER | 121008 | 4 | |||||
| SPRING, VALVE INNER | 121009 | 8 | |||||
| ROTOCAP (TRW) | 121030 | 12 | |||||
| SLEEVE (FOR INJECTOR) | 120003 | 2 | |||||
| STUD FOR INJECTION VALVE | ??????? | 6 | |||||
| SAFETY VALVE FOR CYL. HEAD | ??????? | 2 | |||||
| SEAL, RING (COPPER) | 161013 | 42 | |||||
| O RING | 161016 | 31 | |||||
| PIN SPRING | 161017 | 4 | |||||
| O RING | 161036 | 43 | |||||
| TAPPET (FOR FUEL PUMP) | 161002 | 1 | |||||
| O RING | 162022 | 6 | |||||
| O RING | 162023 | 3 | |||||
| RUBBER SHEET | 16C1009 | 38 | |||||
| PISTON, MAIN DELIVERY VALVE | 165010 | 16 | |||||
| CORE PLUG | 165021 | 32 | |||||
| SEALING RING | 165020 | 14 | |||||
| SPRING FOR FUEL PUMP | 165026 | 9 | |||||
| HOUSING COMPL. | 165101 | 3 | |||||
| PUMP ELEMENT (PFO-U849V1) | 165102 | 5 | |||||
| COVER COMPLETE (FOR FUEL PUMP) PFO-U016E, NEW | 165108 | 21 | |||||
| COVER COMPLETE (FOR FUEL PUMP) PFO-U016E, RECOND. | 165108 | 2 | |||||
| SPRING PLATE, UPPER | 165124 | 1 | |||||
| CONTROL SLEEVE, FOR FUEL PUMP | 165125 | 12 | |||||
| SPRING PLATE, LOWER | 165132 | 10 | |||||
| RETAINING RING | 165133 | 25 | |||||
| FUEL RACK | 165172 | 12 | |||||
| SEALING SET FOR INJECTION PUMP | 165178 | 18 | |||||
| SEALING RING | 165211 | 34 | |||||
| FLANGE FOR FUEL INJ. PUMP | 165222 | 1 | |||||
| O RING | 165225 | 10 | |||||
| SPRING | 224003 | 16 | |||||
| SPRING | 224005 | 12 | |||||
| BEARING BUSH | 224017 | 22 | |||||
| PIN | 224024 | 14 | |||||
| SCREW | 224030 | 2 | |||||
| PIN | 224043 | 8 | |||||
| SPHERICAL BEARING | 224048 | 10 | |||||
| SPHERICAL BEARING | 224050 | 22 | |||||
| CONTROL SHAFT | 224059 | 1 | |||||
| CONTROL SHAFT | 224067 | 6 | |||||
| SPRING PIN | 224096 | 52 | |||||
| SPRING PIN | 224104 | 3 | |||||
| PAIR OF FRICTION RINGS | 224153 | 18 | |||||
| SPRING PIN | 224154 | 22 | |||||
| SPRING PIN | 224158 | 6 | |||||
| CYLINDRICAL PIN | 224162 | 6 | |||||
| BEARING BUSH | 228040 | 6 | |||||
| O RING | 228042 | 15 | |||||
| O RING | 228043 | 6 | |||||
| O RING | 228046 | 4 | |||||
| SOLENOID VALVE | 228156 | 4 | |||||
| BUSH BEARING | 223003 | 7 | |||||
| TAPER PIN | 223006 | 4 | |||||
| O RING | 223017 | 1 | |||||
| O RING | 223029 | 2 | |||||
| BEARING BUSH | 223043 | 5 | |||||
| SCREW | 223102 | 47 | |||||
| RUBBER ELEMENT | 467231 | 10 | |||||
| RUBBER ELEMENT | 467230 | 52 | |||||
| RUBBER ELEMENT | 467232 | 18 | |||||
| FILTER, FUEL OIL | 470200 | 66 | |||||
| SEALING SET (FOR FUEL, FINN FILTER) | 470241 | 15 | |||||
| O RING | 473025 | 58 | |||||
| SEALING SET FOR CENTRIFUGAL FILTER GF200 | 473035 | 2 | |||||
| PAPER FILTER | 473065 | 30 | |||||
| CYLINDRICAL PIN | 487029 | 3 | |||||
| HOUR COUNTER | 516015 | 1 | |||||
| SECURING RING | 113010 | 16 | |||||
| O RING | 113023 | 8 | |||||
| PISTON RING SET | 113013 | 3 | |||||
| CYLINDER HEAD STUD (KAVER SAPLAMASI) | 4 | ||||||
| MAIN BEARING STUD (ANA YATAK SAPLAMASI) | 2 | ||||||
| NUT FOR CYLINDER HEAD STUD | 4 | ||||||
| NUT FOR TIE BOLT | 100089 | 4 | |||||
| O RING | 100111 | 19 | |||||
| THRUST BEARING HALF, 2V10B0298 | 100112 | 7 | |||||
| BEARING SHELL, FLYWHEEL 2V10E0052 | 100113 | 5 | |||||
| BEARING BUSH, 2V10K0058 | 100114 | 5 | |||||
| MAIN BEARING SHELL, 2V10B0197 | 100096 | 1 | |||||
| MAIN BEARING SHELL, 2V10B0198 | 100097 | 1 | |||||
| ANTI POLISHING RING | 100101 | 8 | |||||
| O RING | 100109 | 2 | |||||
| O RING | 100136 | 4 | |||||
| SCREW, SIDE | 100151 | 2 | |||||
| HOSE GASKET | 107057 | 26 | |||||
| SEAL RING | 107085 | 9 | |||||
| O RING | 107092 | 41 | |||||
| O RING | 107109 | 4 | |||||
| GASKET | 107035 | 2 | |||||
| V RING FOR CRANKSHAFT | 107218 | 2 | |||||
| STUD, COUNTERWEIGHT | 110012 | 2 | |||||
| BOLT, HEX HEAD | 111007 | 4 | |||||
| NUT | 111006 | 2 | |||||
| SCREW FOR BIG END BEARING | 111008 | 4 | |||||
| NUT | 111009 | 2 | |||||
| BIG END BEARING SHELL, 2V11B0305, LOWER | 111017 | 16 | |||||
| BIG END BEARING SHELL, 2V11B0306, UPPER | 111016 | 10 | |||||
| SHIM | 111018 | 8 | |||||
| GUDGEON PIN BEARING BUSH, 2V11B0432 | 111025 | 10 | |||||
| O RING | 3371134 | 3 | |||||
| O RING | 3371129 | 1 | |||||
| SEAL, RING (COPPER) | 337011 | 43 | |||||
| O RING | 337004 | 4 | |||||
| O RING | 337122 | 6 | |||||
| RELIEF VALVE | 348001 | 1 | |||||
| INDICATOR, DIFFERENTIAL PRESSURE | 4.36.2 | 1 | |||||
| BUSH BEARING | 141014 | 22 | |||||
| TAPPET (FOR VALVES) | 141026 | 1 | |||||
| ROLLER PIN | 141032 | 5 | |||||
| ROCKER ARM, BRACKET | 143004 | 2 | |||||
| MECHANISM, LOCKING PLATE | 143007 | 14 | |||||
| SECURING RING | 143011 | 10 | |||||
| BEARING BUSH FOR CAMSHAFT | 148071 | 1 | |||||
| O RING | 148077 | 2 | |||||
| AXIAL BEARING | 148083 | 4 | |||||
| O RING | 131014 | 7 | |||||
| THRUST BEARING | 131017 | 2 | |||||
| CLAMPING RING | 181206 | 2 | |||||
| LUBRICATING OIL PUMP, ROLOID GEAR PUMP, NEW | 181209 | 2 | |||||
| SERIAL NO: 1020082, SIZE: M2H, ROTOR: 215 | |||||||
| LUBRICATING OIL PUMP, ROLOID GEAR PUMP, USED | 181209 | 1 | |||||
| SIZE:M2H, ROTOR:215 | |||||||
| GEAR WHEEL FOR LUBRICATING OIL PUMP | 181210 | 1 | |||||
| SEALING SET | 181213 | 5 | |||||
| STANDBY L.O. PUMP KIT | 183418 | 1 | |||||
| SERVICE KIT FOR REMOVAL OF PILOT VALVE | 4692L0078 | 2 | |||||
| O RING VITON | PAAE018240 | 1 | |||||
| ADJUSTING SHIM | PAAF00672 | 16 | |||||
| SWITCH FLOAT VERTICAL MOUNTED | FMS-2V-WS | 1 | |||||
| SHIM ADJ. PEELABLE NAPIER TC | 211 | 2 | |||||
| SHIM ADJ. PEELABLE NAPIER TC | 9483612 | 3 | |||||
| GASKET | 155016 | 4 | |||||
| STEEL BELLOW, DN200 L=250 | 6190196 | 1 | |||||
| O RING | 6820432 | 10 | |||||
| SENSOR, MPU ENGINE SPEED DETECTION, WOODWARD GOV. | 5430-951 | 2 | |||||
| O RING | 710402 | 15 | |||||
| TRANSDUCER, ST752.3 | 513003 | 2 | |||||
| HEXAGON SCREW | 506882 | 73 | |||||
| CONNECTION RAIL | 506453 | 2 | |||||
| SEALING SET FOR HYDRAULIC TOOL | 861160 | 2 | |||||
| TEMP. SENSOR PT100, KONGSBERG | PT100 | 29 | |||||
Arif | Click here to see contact details in the message |
We need 2 sets of Cylinder head.
German | Click here to see contact details in the message |
Wartsila VASA 6R46
| Item | Description | Pos.? | Q-ty | Unit |
| 1 | Camshaft piece/Camshaft section Section 148-342b, Camshaft D, 6R46 | 148 006 | 1 | pcs |
| 2 | O-Ring End cover, Section 107-10d 1(2) | 107 040 | 1 | pcs |
| 3 | V-Ring/Sealing V-ring Section 110-121b Crankshaft 6L46 | 110 004 | 1 | pcs |
| 4 | Stretcher/Tension device Section 110-121b Crankshaft 6L46 | 110 006 | 1 | pcs |
| 5 | Universal band/ Coupling clamp Section 110-121b Crankshaft 6L46 | 110 032 | 1 | pcs |
| 6 | Universal lock/ The retainer Section 110-121b Crankshaft 6L46 | 110 033 | 1 | pcs |
| 7 | Nozzle/The sprayer Injection valves, Section 167-08-3(5) | 167 020 | 12 | pcs |
| 8 | O-Ring O-Ring: 167,50 ? 8,00 ?? HT- water pipes, 6L46 Section 355-67b | 355 057 | 40 | pcs |
| 9 | O-Ring Base for injection pump Section 161-02b 1(1) | 161 012 | 10 | pcs |
Prudencio Zurbaran | Click here to see contact details in the message |
Please we need ASAP a quotation for Spare Parts of Wartsila 46F
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X