1.Cylinder Cover(2nd hand)-----------qty6pcs
2.Cylinder Liner(new)-----------------qty1pce
3.Piston(2nd hand) ------------------qty6pcs
4.Piston Skirt(new) ------------------qty1pce
5.Exh Valve Seat(new)---------------qty3pcs
6.Nozzle(new)-----------------------qty6pcs
7.Plunger & Barrel(new)---------------qty2pcs
8.Delivery Valve(new)-----------------qty2pcs
9.Lub Oil Pump(2nd hand)--------------qty1pce
etc
ISAMU YAMAOKA | Click here to see contact details in the message |
Dear Sirs,
Please quote as below New/used(Genuine/OEM, etc) M/E HANSHIN 6EL40
| 3005.01.001 | CYLINDER LINER | FIG.2 PART NO. 0004 | ? | ? | 1 | |||||||||||||||
| 3005.01.002 | CYLINDER LINER COLLAR | FIG.2 PART NO. 0003 | 1 | |||||||||||||||||
| 3005.01.004 | PACKING CYLINDER LINER COLLAR | FIG.2 PART NO. 0021 | 6 | |||||||||||||||||
| 3005.01.005 | COPPER PACKING | FIG.2 PART NO. 0005 | 6 | |||||||||||||||||
| 3005.01.006 | RUBBER PACKING | FIG.2 PART NO. 0006 | 12 | |||||||||||||||||
| 3005.01.007 | COPPER PACKING: 527mmX479mmX2.0mm | FIG.2 PART NO. 0020 | 6 | |||||||||||||||||
| 3010 | M.E. PISTON WITH RINGS | ? | ? | |||||||||||||||||
| 3010.01 | ME PISTON & CONNECTING ROD | ? | ? | |||||||||||||||||
| 3010.01.015 | STUD BOLT | FIG.7 PART NO. 1013-010 | 6 | |||||||||||||||||
| 3010.01.016 | NUT | FIG.7 PART NO. 1013-020 | 6 | |||||||||||||||||
| 3010.01.021 | PISTON PIN METAL | FIG.7 PART NO. 1101 | 1 | |||||||||||||||||
| 3010.01.024 | CRANKPIN BEARING SHELL (UPPER & LOWER) | FIG.7 PART NO. 1107-1108 | 6 | |||||||||||||||||
| 3010.01.027 | BOLT, CONNECTING ROD | FIG.7 PART NO. 1112 | 4 | |||||||||||||||||
| 3010.01.030 | CRANKPIN PIN BEARING CAP (UPPER & LOWER) | FIG.7 PART NO. 0049A-049B | 6 | |||||||||||||||||
| 3010.01.031 | BOLT & NUT | FIG.7 PART NO. 0050-010 | 4 | |||||||||||||||||
| 3010.01.033 | SPLIT PIN | FIG.7 PART NO. 0050-030 | 24 | |||||||||||||||||
| 3010.01.035 | O-RING, PISTON CROWN, C8.4-312 | FIG.7 PART NO. 1026 | 6 | |||||||||||||||||
| No. | Name | Draw. Part / Maker no. | Req | |||||||||||||||||
| 3010.01.100 | PISTON RING SET, COMPLETE (6 PCS) | FIG 7 PART NO 1004&1005 | 6 | |||||||||||||||||
| 3010.01.101 | Piston ring set.Complate (6pcs.) | FIG.7 Part no. 1004&110 | 6 | |||||||||||||||||
| 3030 | M.E. MAIN & THRUST BRGS | ? | ? | |||||||||||||||||
| 3030.01 | ME MAIN BEARING | ? | ? | |||||||||||||||||
| 3030.01.001 | MAIN BEARING CAP | FIG.8 PART NO. 0034 | 1 | |||||||||||||||||
| ? | MAIN BEARING METAL | FIG.8 PART NO. 0035 | 6 | |||||||||||||||||
| 3030.01.002 | MAIN BEARING Fly wheel side | FIG.8 PART NO. 0039 | 1 | |||||||||||||||||
| 3035 | M.E FUEL PUMP | ? | ? | |||||||||||||||||
| 3035.01 | ME FUEL INJECTION PUMP | ? | ? | |||||||||||||||||
| 3035.01.009 | LINK PIN | FIG.9 PART NO. 2729 | 12 | |||||||||||||||||
| 3035.01.010 | SCREW LINK | FIG.9 PART NO. 2776 | 6 | |||||||||||||||||
| 3035.01.014 | FUEL INJECTION PUMP | FIG.9 PART NO. 6000 | 1 | |||||||||||||||||
| 3035.01.016 | PLUNGER & BARREL | FIG.9 PART NO. 6002-6003 | 6 | |||||||||||||||||
| 3035.01.017 | O RING | FIG.9 PART NO. 6000-850 | 12 | |||||||||||||||||
| 3035.01.019 | DELIVERY VALVE & SEAT | FIG.9 PART NO. 6005-6006 | 6 | |||||||||||||||||
| 3035.01.021 | DELIVERY VALVE SPRING | FIG.9 PART NO. 6007 | 6 | |||||||||||||||||
| 3035.01.022 | DELIVERY VALVE HOLDER | FIG.9 PART NO. 6008 | 2 | |||||||||||||||||
| 3035.01.023 | LOWER SPRING SEAT | FIG.9 PART NO. 6009 | 4 | |||||||||||||||||
| 3035.01.024 | O-RING FOR DELIVERY VALVE | FIG.9 PART NO.6010 | 24 | |||||||||||||||||
| 3035.01.030 | PLUNGER BARREL O-RING | FIG.9 PART NO. 6017 | 12 | |||||||||||||||||
| 3035.01.031 | DEFLECTOR | FIG.9 PART NO. 6041 | 14 | |||||||||||||||||
| 3035.01.032 | GASKET | FIG.9 PART NO. 6042 | 14 | |||||||||||||||||
| 3035.01.035 | INJECTION PIPE (high pressure) | FIG.9 PART NO. 0220 | 1 | |||||||||||||||||
| No. | Name | Draw. Part / Maker no. | Req | |||||||||||||||||
| 3055 | M.E. SCAVENGE AIR SYSTEM | ? | ? | |||||||||||||||||
| 3055.01 | ME EXHAUST MANIFOLD | ? | ? | |||||||||||||||||
| 3055.01.003 | EXHAUST MANIFOLD EXPANSION JOINT | ? | 1 265,68 | |||||||||||||||||
| 3090 | M.E. CAMSHAFT & DRIVE | ? | ? | |||||||||||||||||
| 3090.01 | ME CAMSHAFT DRIVING MECHANISM | ? | ? | |||||||||||||||||
| 3090.01.004 | BEARING METAL | FIG.8 PART NO. 0066 | 6 | |||||||||||||||||
Manuel Carini | Click here to see contact details in the message |
To whom it may concern,
Hello, we are a naval supplier in Argentina and we have an inquiry of some parts of a Hanshin 6EL40 N°EL4028. The parts are:
Can you quote it?
Thank you & best regards,
Manuel Carini
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X