Following Hydraulics are ready for delivery from our stocks.
Best Regars
George Smith
www.dieselenginemodels.com
Phone: +17864542395
E-mail: dieselenginemodels@gmail.com
| Type/Model | Qty | Source | Type/Model | Qty | |
| Hagglunds MB84 motors | Denison P7P | ||||
| MB84 33800 A2 LN 0200 c/w accessories | 20 | P7P 3R1A 5A2 B M2 04381 (Tandem) | 14 sets | ||
| MB84 33800 A2 LN 0200 | 1 | P7P 3R1A 5A2 B M2 04381 + 187 5241 802 (Tandem) | 01 set | ||
| MB84 33800 A2 LN 0219 | 4 | P7P 3R1A 5A2 B00XM2 04994 (unused) | 1 | ||
| MB84 33800 A1 RN 0200 | 8 | P7P 3R1A 5A2 B00XM2 04381 (unused) | 1 | ||
| UB84 33800 A1 LN 0211 | 1 | P7P 3R1A 5A2 B M2 04381 | 14 | ||
| P7P 3R1A 5A2 B M2 04994 | 23 | ||||
| Hagglunds | 187 5241 801 (P7P 5A control) | 4 | |||
| MB84 33800 A2 LN 0219 (unused) | 1 | Deck | 187 5241 802 (P7P 5A control) | 10 | |
| Crane | 187 5241 802 (Tandem) (P7P 5A control) | 4 | |||
| 187 5241 AR &187 5241 BR (P7P 5A control) | 1 each | ||||
| 10 | |||||
| Macgr Hagg. 389 3916 801/A (A6VM200) | 1 | Mac Hagg. 287 9467 802 (A4VG125 EP) | 64 | ||
| Macgr Hagg. 189 2418 801 (A6VM160) | 2 | Mac Hagg. 287 9467 801 (A4VG125 EP) | 78 | ||
| MGC 1029886 (A6VM160) | 1 | Mac. Hagg. 287 9494 801 (A4VG125 EP) | 15 | ||
| A8285 R 00C2 05 00 complete with single | 1 | Mac. Hagg. 287 9493 801 (A4VG125 EP) | 5 | ||
| acting bracket, brake bands, brake cylinder | |||||
| Mk64 16300 complete with bracket, | 5 | Hagglunds | Mac Hagg.287 - 8833 - 802 (A4VG125 EP) | 4 | |
| brake bands, brake cylinder (SA & DA) | Deck | ||||
| Uk64 16300 complete with bracket, | 4 | Crane | Mac Hagg. 287 - 9405 - 801 (A4VG125 EP) | 6 | |
| brake bands, brake cylinder (SA) | |||||
| UK64 16300 (unused) | 2 | Mac. Hagg 289 6000 801 (unused) | 1 | ||
| Mk64 11100 complete with bracket, | 22 | Mac. Hagg 287 9467 801 (unused) | 3 | ||
| brake bands, brake cylinder (SA) | |||||
| Mac Hagg. 289 2139 801/A (A4VG125 EP) | 12 | ||||
| Mk63 16300 complete with bracket, | 80 | Mac Hagg. 289 2140 801/A (A4VG125 EP) | 4 | ||
| brake bands, brake cylinder (SA & DA) | |||||
| UK63 16300 complete with bracket, | 1 | Mac. Hagg 289 0683 801 (A4VG125 EP) | 12 | ||
| brake bands, brake cylinder | Mac. Hagg 289 0684 801 (A4VG125 EP) | 4 | |||
| Brake bands (unused) for 63/64s & 84s | Mac Hagg. 289 1833 801/B (A4VG125 EP) | 2 | |||
| Type/Model | Qty | Source | Type/Model | Qty | |
| Mk63 11100 complete with bracket, | 5 | Mac Hagg. 287 -8765 -802 (A4VG71 EP) | 2 | ||
| brake bands, brake cylinder | Mac. Hagg 662 0957 000 (A4VG 56EP) | 2 | |||
| Parker V12 160 MF NV 0 100 D 0 160/079 HOSO1 I0 10/000 | 6 | PCB Cards/Card Rack/Control panel, Joy stick | |||
| for Mac.Hagg. Deck cranes | Many | ||||
| A 6185 (displ. 16300) | 4 | Hagglunds | |||
| HD 62 16300 | 4 | Deck | Feed pumps with elect motor | 10 | |
| HD 42 09200 A0 L0 00 00 | 2 | Crane | Valves dismantled from cranes | Various | |
| E 2165 R00 C0 4200 | 2 | A4V250EL | 32 | ||
| E 2165 R00 C0 3200 | 1 | A4VD250EL | 6 | ||
| Part No. 388 3127 801 (59.8 cc) | 32 | Mac. Hagg. 187 – 5755 – 801/D | 1 | ||
| Mac. Hagg. 187 – 5755 – 801 | 2 | ||||
| Volvo F12 60 MF 1H D | 22 | Mac. Hagg. 875755 – 801 | 3 | ||
| Volvo F12 80 MF 1H Z | 10 | Mac. Hagg. 875755 - 802 | 2 | ||
| Volvo F12 110 MF 1H D 000 | 6 | Hagglunds | Liebherr (A4V250EL) | ||
| Volvo F11 58 HF CN D | 12 | Deck | Liebh. N875755 – 801 MacGregor | 5 | |
| Volvo F11C 39 | 2 | Crane | |||
| A4V125EL | 12 | ||||
| A2FM63/61W - VABO20 | A4V56EL | 4 | |||
| A2FM63/61W - VABO10 | 30 | A4V125 HD 1 R XP 304 | 6 | ||
| A2FM63/63W - VABO20 | A2V250 HW GR | 24 | |||
| Mac. Hagg 189 3383 801 (A2FM160) | 2 | A2V225 HW.GR | 18 | ||
| Mac. Hagg 188 1221 801 (A2FM107) | 5 | ||||
| Mac. Hagg 188 1223 801/B (A2FM56) | 28 | Nikko PTV330/II F2H - HS | 4 | ||
| Mac. Hagg 188 1223 801 (A2FM56) | 32 | ||||
| Mac. Hagg 189 4781 801 | 20 | Hoisting Drum for TGL4026 | 1 | ||
| A2FM56/61W VAB 020 | 3 | Luffing Drum for TGL4026 | 1 | ||
| Hoisting Drum for GL 4528/ Motor 389 3916 801 | 3 | Slewing Gear for TGL4026 | 1 | ||
| Type/Model | Qty | Source | Type/Model | Qty | |
| A6V500HD6.2FZ 22500 918 0 | 0 | A4VG250EP2D1/32R5V180EP2D1 999 0 + | 01 set | ||
| A6V500HD6.2FZ 22500 925 0 | 2 | A4VG180EP2D1/32R NSD02N001EH | Tandem | ||
| A6V500HD6.2 FZ 23320 893 0 | 1 | Tsuji | A4V250EL2.0R102 01A +GSP2 -16 -986 - 0 | 9 | |
| A6V500HD6.2 FZ 23320 950 0 | 2 | Deck | A7V250LV5.1LPF00 | 3 | |
| A6V 500 HD6 2FZ 2084-994-1 | 15 | Crane | A4VG90EP+90EP/32R - 942 – 0 (Tandem) | 9 | |
| A6V 500 HD6 2FZ 2084-995-3 | |||||
| A2FM180/6.1W - S308 - 975 - 0 | 3 | GXPO A0D35WR | 2 | ||
| A2F80W2S2T- 997- 0 | 6 | A2F182 R1P3 UV | 12 | ||
| A2F55W1S2 -959 - 0 | 24 | A2F160 L1P3 UV | 12 | ||
| A2F160 W2S8 995 -1 | 16 | ||||
| A2F107 W1S8V 990 - 0 | 16 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| Liebherr Nr. 512 234 914 (A2FM250) | 10 | A11VO250LRDS/10R NZD12K | 2 | ||
| A11VO190LRDS/11R NZD 12K02 S (Tandem) | 2 set | ||||
| A2FM250 /60 W 1 VZB 01 | 4 | A11VO200LRDS/10R NZD12K66 – S (Tandem) | 1 set | ||
| A6VM200HD1E/63W VAB017B | 1 | Luffing Cylinder (Crane Type CBW 40/35 26.5/30) | 2 | ||
| A2FM225 | 1 | Joy sticks | 2 | ||
| Liebherr 512 222 314 (A2FM225) | 1 | Liebherr | A11VO190LRDS/11R NZD 12K02 S | 2 | |
| Liebherr 5102 308 14 (A2FM160) | 1 | Deck | A11VO160LRDS/10R NZD12N00 (Tandem) | 3 set | |
| Crane | A4VG250 EP4D T1/32L NZD 10N00 1EH – S Liebherr 10503743 | 5 | |||
| A2FM180/61W PAB 040 | 2 | A4V250EL 2. 0L 1XX03A | 12 | ||
| A2FM125/6.1W PAB 02 | 8 | A4V250EL 20L 1X 203A | 4 | ||
| A2FE63/61W NAL100 | 8 | A4V125EL 1 0 L 0EX 03A - S | 1 | ||
| A2FE45/61W VZL100 | 22 | A4V125EL 1 0 L 0X 203A | 4 | ||
| A2FM63 | 4 | A4V125EL 1 . 0 R0E X0XA S | 4 | ||
| A2FM45/61W VAB 020 | 2 | A4V90EL + A2F45 L6 P5 booster | 7 | ||
| 1 | |||||
| FMF 064 | 16 | A4V71EL2.0 L 1X 203A | 8 | ||
| FMF 045 | 6 | A4V56EL10R 0EX 030 | 8 | ||
| Type/Model | Qty | Source | Type/Model | Qty | |
| A2F225 W1Z6 | 2 | Liebherr | A4V56EL1.0 L 0X2 03A | 8 | |
| A2F107 W2 Z2 | 8 | Deck | A4V40EL1.0 L 0X2 03A | 7 | |
| A2F107W1Z6 (unused) | 1 | crane | A4V125EL | 1 | |
| A2V225 HW/EL | 1 | ||||
| A2F87W1Z6 | 4 | A2V107 HW/EL | 2 | ||
| A2F80 W1Z6 | 10 | F2V80 HW/EL | 1 | ||
| A2F63 R2Z3 | 4 | ||||
| A2F63 W1Z6 | 1 | F2V55 HW/EL | 1 | ||
| A2F55W1Z6 | 6 | A7FO125 | 1 | ||
| A2F45W1Z6 | 12 | A7FO80 | 2 | ||
| A2F45R1Z10 | 1 | A7V055EPD/61R – PZB01 | 3 | ||
| A2F28 W1Z6 | 7 | A7VO80LRGH6/61LNZB01 | 3 | ||
| A2F12 W4Z1 | 2 | A7FO125/60L NZB 11 | 1 | ||
| A2F160W 6 1 Z 4 | 1 | A7FO84 | 1 | ||
| A2F45 W 6 1 A 4 | 6 | A7FO30/60L PZB 11 | 1 | ||
| A2F45 W 6 1 Z 4 | 1 | A7VO80LRH6/63L NZB 01 (Liebherr Nr. 5122 266 14) (unused) | 1 | ||
| A2F32 W 6 1 A 4 | 12 | Liebherr 5102 296 14 (A2FM80) New | 1 | ||
| A2F32 W 6 1 Z 4 | 16 | Liebherr 10503737R A4VG180EP4D | 2 | ||
| Liebherr 10503737 (part Nr. 2129756) A4VG180EP2D | 1 | ||||
| Liebherr 5102 294 14A (A2FM107) | 2 | Liebherr | Liebherr 592 1460 14 (A10 45) | 4 | |
| Liebherr 5102 286 014 (A2FM56) | 4 | Deck | Liebherr 10503728 (A4VG90EP) | 5 | |
| crane | Liebherr 10559535 (R902492973) | 5 | |||
| Liebh Nr. 5102 306 14R (unused) | 6 | A2FO10/61L PPB06 | 3 | ||
| (A2FM125) | A2FM56 | 9 | |||
| A2FO10/61L PPB06 (unused) | 1 | A2FM125/61W PAB 040 | 8 | ||
| Liebh Nr. 5102 286 14 A2FM56 | 1 | ||||
| A2FM125/61W PAB 040 | 6 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| A6VM250EP2D/63W1PZB020B | 2 | A4VG125EP2DM1/32RPZF02NOO1E-S | 10 | ||
| A6VM200EP2D/63W VAB020B | 1 | A4VG180EP2DM1/32RPZD02N00XE-S | 1 | ||
| A6VM250EP/61W | 10 | A4VG180EP2DM1/32RPF02N00XE-S | 3 | ||
| A6VM107EPXD/63W VZB020B S | 1 | A4V125EL | 77 | ||
| A2FM125/61W VAB 020 | 4 | A4V90EL | 24 | ||
| A2FM90/61W PAB 021 | 2 | A4V56EL | 15 | ||
| A2FM45/61W VAB 010 | 5 | A4V40EL | 9 | ||
| A2FM63/61W PAB 020 | 2 | O & K | A10VO100DR/31R PSC 62 M30 | 2 | |
| A2FM16/61W VBB030 | 2 | Deck | O&k Part No. 160 6784 | 1 | |
| A2FM16/61W - PAB 03 | 6 | Crane | A10VO 71DR/31R PSC 62 M 30 | 2 | |
| A10VO 71DR/31R PSC 62 N 00 | 3 | ||||
| O&K 2 072 310 (A6VM160EP) | 5 | A10VO 71DR/30R PSC 61 N 00 | 1 | ||
| A6V225EL | 6 | A10VO45DR/31L PSC62 | 1 | ||
| A10VO45DR/31L VSC62L60 | 1 | ||||
| O&K 1 435 273 (A2FM160) | 1 | ||||
| A2FM125 | 2 | A10VO28DR/31R PSC61N00 | 1 | ||
| O&K 1 606 107 (A4V125EL) | 10 | ||||
| O&K 1 606 784 (A10V..) | 1 | ||||
| A2F107W2Z2 | 8 | O&K 1 637 328 | 7 | ||
| O&K 2028 - 617 | 2 | ||||
| O&K 1606 188 | 1 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| A4VG125EP2DM1/32R PZF02N00XE-S | 14 | ||||
| Kruppford | A4VG125EP2DM1/32R PZF02N00XE-S + | 4 Set | |||
| ertechnik | A4VG28EP2DM1/30R NSC10N00XE S | ||||
| A6VM107HD | 1 | Deck | A4VG125EP2DM1/31R PZF02N003E-S | 9 | |
| A2FM125/61W PAB 020 | 4 | Crane | A11VO75DRS/10R | 1 | |
| A2FM63/61W PAB 020 | 20 | A4VG28EP4DM1/32R – NSC10NOOXEH –S (unused) | 1 | ||
| A4VG28EP2DM1/30R NSC10N00XE S | 2 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| HVLA DSS | 1 | 66N 5741 K (unused) | 1 | ||
| HVLG DSS | 0 | IHI | 66N6767-VK | 2 | |
| HVL DSS | 6 | Deck | 66N 57 48 VK | 4 | |
| HVL SS | 5 | Crane | 66N 48 41VK | 2 | |
| HVLPS SS | 1 | 66N48 - 48R | 2 | ||
| HVLPA | 2 | 66P67- 67RV | 2 | ||
| HVKK (unused) | 1 | 66N57 57R | 2 | ||
| HVNPD | 6 | 66N41 - 33K | 2 | ||
| HVNP | 6 | 6P 41 RV | 5 | ||
| HVN (New) | 1 | 6P 57 L | 4 | ||
| HVN DS DC (unused) | 1 | 6P 57R | 1 | ||
| 6P67R | 3 | ||||
| IHI | 6P 67 LV | 8 | |||
| LSSR - LSSM 1NR | 6 | Deck | 6N 41 VK | 2 | |
| LSSR - LSGR 1RR | 6 | Crane | 6N 41 RV | 4 | |
| LKSSR - KASM 1NR | 8 | 5P 35K (unused) | 1 | ||
| NDSDCR - NDSM 5NR | 6 | 66N5757S | 0 | ||
| NDSDCR – NDSR 5RR | 1 | 6N 48 K | 2 | ||
| HVKG Windlas motor (unused) | 1 | 6N 33 K | 2 | ||
| HVKA DTS (Windlas) | 2 | HPS 5 | 1 | ||
| HPS 7 | 1 | ||||
| HPD | 2 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| 51V250 AF2N E2A7 ANE1CCA 050AAF3 0335 | 4 | 90R180 EA1N8 R3C8 H05 HCA 353520 | 6 | ||
| 51V250RF2N N2NN NNA0 NNN 125AA20 0000 | 2 | 90R180 KA1NN80R3C8H05HCA353520 (new) | 1 | ||
| 51D160 AD4N E2A7 ANE1CCA 035AAF3 0316 | 1 | 90R130 KA5NN80 R4C8 H05 HCA 353520 | 6 | ||
| 51D110 RD3N HSA7 BNE1CCA 043AAD0 0816 | 7 | NMF | 90R130 EA1N8 R4C8 H05 HCA 353520 F001 | 10 | |
| A6VM250HD1D/63W2 VZB157 B | 1 | 90R130 KA1NN80R4C8H05HCA353520F001 | 1 | ||
| A6VM250HZ/61W PZB | 4 | Deck | 90R130 KA1NN80 R4C8 H05 HCA 353520 F001 (new) | 2 | |
| A6VM200EP2E/63W VAB017HB | 3 | Crane | |||
| A2FM180/61W PAB 027 | 3 | 90R100 KA5NN60 R4C7 E04 FAL 353520 | 6 | ||
| A2FM180/61W PAB 027 | 3 | A4VG180EP2DM1/32R NZd 02F00XD S | 1 | ||
| A2FM 125/61W-VAB106 | 2 | A4VG180EP2DM1/32R PZD 02F00XD S | 0 | ||
| A2FM80/6.1W PZB | 28 | A4VG125EP2DM1/32R NZF 02F00XD S | 8 | ||
| A2FM80/6.1W VZB | 9 | A4VG125EP2DM1/32R PZF 02F00XD S | 6 | ||
| F12-080-MF-1H-Z-000 | 13 | A4V125EL | 7 | ||
| F12 110 MF 1 H-D 000 | 10 | A4V90EL | 6 | ||
| A2FM56/61W VAB 020 | 9 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| Parker V12 160 TX NH C 015 D 0 160/080 AC I 01I 230/015 | 2 | Volvo V 33A | 5 | ||
| Parker V14 160 1HD AC13A N000 | 1 | Volvo F11 110 MF CN D | 8 | ||
| N 00 160/032 210 | |||||
| Parker F12 040 MS SH S 000 | 2 | PV270 R9K1T1N2CCK0181 | 2 | ||
| F12 080 MF 1HD 000 | 3 | PV270 R1K1T1N2LZX5839 | 4 | ||
| F12 110 MF 1H D 000 | 3 | PV270R1K1T1NFFP | 5 | ||
| PV270R1D3T1NTLC | 1 | ||||
| PV270R1K1T1NFFP (unused) | 2 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| AA2FM180/61W VSD181 S | 2 | AA11VLO260LRDH2/11L NSD 62N00 | 7 | ||
| AA2FM160/61W VSD181 S | 2 | Seatrax | AA11VLO250LRDH2/10L NSD62N00 | 2 | |
| AA2FM107/61W VSD 510 | 6 | Crane | AA11VLO130LRDS/10L NSD62N00 | 2 | |
| AA6VM55HA1/63W VSD520A E | 6 | ||||
| AA6VM200HA1/63W VSD527A(262.31.68.70) | 1 | A11VLO260LRDS/11R NZD12K07 | 1 | ||
| AA6VM250HA1T/63W1 VSD527 A | 7 | A11VLO200LRDS/10R NZD 12N00 | 2 | ||
| Linde HMF50 02 2655 (unused) | 2 | A11VLO130LRDS/10R PZD12N00 | 4 | ||
| Linde HMF50 02 2655 | 2 | ||||
| Linde HMF 105 | 1 | A4VG125HDDM1/32R NZF02F001D | 4 | ||
| Linde HMV135 | 8 | AA4VG125DWDMT1/32R NSF52F071D ES | 1 | ||
| Linde HMV 135 (New) | 4 | ||||
| Linde HPV 105 02 R | 2 | ||||
| 51V250 AF2N L2B1 VACO NNN 115AAGO B200 | 3 | Linde HPR 160 01L | 6 | ||
| 51V160 AF1N L2B1 VACO NNN 115AANNM200 | 1 | ||||
| 51V160 AC8 N L2B1 VACO NNN 115 | 12 | ||||
| 51V110 RF1N L2B1 VAC0 NNN 050AAFO B200 | 1 | T67BB B06 5L89 A1M1 (unused) | 1 | ||
| New Units (unused) | T6CRY B06 3L00 C40 A1 (unused) | 1 | |||
| 51V160AF1N L2B1VAC0 NNN115AANNB200 | 1 | ||||
| 51V110RF1N L2B1VAC0 NNN050AANNB200 | 1 | T6ECM 052 B14 3L00 C1 I 48823K | 1 | ||
| Type/Model | Qty | Source | Type/Model | Qty | |
| A6VM160EP 2D/60 W 0622 PZB | 5 | KGW | A4V125EL | 2 | |
| A2F107 W2 Z2 | 2 | Deck | A4V90EL | 3 | |
| Crane | |||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| A2FM125 | 4 | Hydralift | A11VO190DRS/11R NPD12N00 | 2 | |
| F12 - 060 | 12 | Deck | A11VO160DRS/10R NPD12N00 | 4 | |
| Crane | |||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| Linde HMV280-02 000 | 2 | Kawasaki | K3VL140/B 1DRJM L0/1-H3 + K3VL140/B 1BRHM | 2 sets | |
| Parker F12-110 MF | 4 | L0/1-H3 (Tandem) | |||
| Kawasaki SX510 BM | 6 | Crane | K3X80S - 160M D1 | 4 | |
| Dowmex ME1300 PT | 4 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| SMF 23 000 2200 00 | 2 | Sauer | OPV22 083 0170 00 | 3 | |
| OMF 23 000 0000 00 | 4 | Deck | OPV23 083 0170 00 | 5 | |
| 1PF2G 420/100LA07 MSX | 1 | Crane | SMV23 021 2276 00 | 1 | |
| OPV 27 | 1 | ||||
| Type/Model | Qty | Source | Type/Model | Qty | |
| Mitsubishi | |||||
| RMC350A | 11 | Deck | TMC55A | 5 | |
| Crane | |||||
| Type/Model | Qty | Source | |||
| Fukushima G 420B | 4 | ||||
| Fukushima G 420 | 2 | ||||
| Fukushima MG 16A | 3 | Fukushima | |||
| Fukushima MG 16B | 2 | M6300 with valve block | 2 | ||
| DG19 | 2 | M4185 S AL with valve block | 1 | ||
| M4185 S AR with valve block | 1 | ||||
| Type/Model | Qty | Source | |||
| A6V468 Hoisting Motor | 4 | ||||
| A6V225HW EL | 2 | Towimor Deck Crane | |||
| A2FM125/6.1W PB02 (Key shaft) | 4 | ||||
| Other Applications | |||||
| Type/Model | Qty | Type/Model | Qty | ||
| A2F SL 1000 L5 Z1 | 4 | A7V1000DR | 1 | ||
| A2F SL 1000 W5 Z1 | 5 | A7V O 500 DRG/63R VPH 02 | 1 | ||
| A2FLM 920/60W VZ01 SO16 | 8 | A7V500DR 5.1 LPF05 - 993 0- 1 (Uchida Rexroth) | 1 | ||
| A2F710W5P1 (Key Shaft) 637718 | 1 | A7V500DR 5.1 RPF05 - 993 0- 1 (Uchida Rexroth) | 1 | ||
| A2FLM500 /60 W VZ 01 SO 40 | 5 | A7V500 LV5 RPF 0 D | 2 | ||
| A2FM500/60 W VPH 01 | 8 | A7V355DR 5.1RPF (Uchida) | 2 | ||
| A2F500 L5 Z1 | 8 | A7V250LV 5.1 RPF00 | 2 | ||
| A2F500W5Z1 | 2 | A7V225LV 1 RPF (Uchida) | 1 | ||
| A2F250L5Z1 | 4 | A7V225LV 1 LPF (Uchida) | 1 | ||
| A2F200L5Z1 | 2 | A7V160LV 1 RPF (Uchida) | 1 | ||
| A2FM32/61L – XXXXX0 - S | 2 | A7V164. DR. 1 L P G 00 | 2 | ||
| A2F200 R5 P2 | 2 | A7V107 DR (No plate) | 3 | ||
| A2F182 R1P3 SO | 1 | A7V117 DR 1 RP F 00 | 4 | ||
| A2F80R2P3 | 2 | A7V117 LV1 RPF 0 D | 1 | ||
| A2F80W2Z6 | 1 | A7V58DR 1RPF | 3 | ||
| A2F55R2P3 | 2 | A7V40 DR 1 RP | 2 | ||
| A2F55R1P3 U | 1 | A7V40 DR 1 RPF | 8 | ||
| A2FM80/61L- XBB020 GRD SO | 1 | A7V58 DR | 4 | ||
| A2FO 200/60L VPB 05 | 3 | A7V55LV | 1 | ||
| A2FO 200/60R VPB 05 | 1 | ||||
| A2FO 182/60R VPB 05S | 1 | A7VO55DR/63R NPB01 | 2 | ||
| A7V20DR1RPG 00 | 6 | ||||
| A2FE180/61W VZL100 | 4 | A7V40LV (unused) | 3 | ||
| AA4VG125EP2D/32R NS F 52 F 0010P - N1 | 8 | AL A6VM500 HA1/63W -2 VZH 027D A - SO (R902417567) | 1 | ||
| A4VG125EP2DM1/32R NSF02F001M - S | 1 | A6VM250 HA2T/63W1 PPB 020A | 1 | ||
| A4VSG125HD/10R PPB10H4 | 3 | ||||
| A4VSG355DP/30RPZB10N000N | 1 | A6VM160 HD/60W | 2 | ||
| A6VM160HD1D/60W VZB | 2 | ||||
| A4VG71HD/31R | 1 | ||||
| A4VG28EP4D1/32RNZC10F005DH S | 2 | ||||
| A4VG28EP2DT1/32R NZC10F005S | 2 | A6VM107HD/60W | 11 | ||
| A4VSO180 LR2D/22R PZB 13N00 (Tandem) | 1 | A6VM107HD/61W | 4 | ||
| A4VSO180 LR2D/22R PZB 13N00 | 1 | A6VM107HD/63W | 5 | ||
| A4VSO180 LR2/22R PPB 25N00 | 2 | A6VM107HD | 10 | ||
| A6VM80HD1/63W VAB02000B | 2 | ||||
| A4VSO355DP/22RPPB13N00 SO736 | 3 | A6VM80HD | 1 | ||
| A4VSO500 DP/22R PPH 13N00 S0 659 | 3 | A6VM80EZ4 | 2 | ||
| A4V500 DR/22L PZH 13K33SO456 + A4FO071/10L PZB | 2 set | A6VM55HD | 4 | ||
| 13N00 S0456 | A6VM55HD1/63WVAB 020 | 2 | |||
| Type/Model | Qty | Type/Model | Qty | ||
| Rexroth 1PV2V3 30/40RA01MC61A | 1 | A6V500HD6.2FP 2188 993 0 | 2 | ||
| Rexroth 1PV2V3 - 40/25RA01MC100 | 1 | A6V468.. (key shaft) | 3 | ||
| Rexroth 1PV2V3 - 40/25RA01MC100 | 1 | A6V225.HD. 2 FP. 10924 | 3 | ||
| A6V 107MO 2FP (Uchida) | 6 | ||||
| Kawasaki SB510 V3 100/50 110 LNT | 5 | A6V107 HD 2 GP 10308 | 6 | ||
| Kawasaki SB510 V3 100/25 | 4 | A6V80HD | 6 | ||
| Kawasaki SB510 CM | 3 | A6V107 (Uchida) | 1 | ||
| Kawasaki SX 510 CM | 2 | A6V55 | 3 | ||
| Kawasaki SX 510 AM | 2 | ||||
| Kawasaki SX 508 CM - 110 | 6 | 2000CZ 2LP3 V1400 (A2V2000) | 3 | ||
| Kawasaki SX 508 BM | 2 | A2V SL 1000 DZG L5GZ | 3 | ||
| Kawasaki Screw pumps B70 - 4L4KLTT | 1 | A2V SL 1000 DZG L5GP - SO | 2 | ||
| Kawasaki Screw pumps B60 – 4L5KLTT | 2 | A2V500 DRH 20 R5GZ | 1 | ||
| Kawasaki Screw pumps B52 – 4L6KLTT | 2 | A2V500 DRH 10 R5GZ | 1 | ||
| Kawasaki Screw pumps B45 – 4L3FLTT | 2 | A2V SL 500 DZ L5 GP SO | 1 | ||
| Kawasaki K3VG280 10 NRSV 4L00 | 1 | ||||
| Kawasaki K3VG180 10FR - 4000 | 2 | A2P355HD HR5GV1P | 1 | ||
| Kawasaki K3VL140/B 10RSM P0 (unused) | 1 | A2P SL 250 HSK | 1 | ||
| Staffa HMC325/P/ FM4 with DCV | 3 | A2P 250 HD HR 5 GV1 P RMVB 14 | 2 | ||
| Staffa HMC325s S04 withDCV | 2 | A10VSO140DFLR/31R PPB 12N 00 SO 488 | 3 | ||
| Staffa HMC270s with FM4 manifold | 20 | A10VSO140 DFLR/31R PPB 12N 00 | 6 | ||
| Staffa HMC270s with S04 manifold | 2 | A10VSO140DRG/31R PPB 12N00 (speed 1800 rpm) | 3 | ||
| Staffa HMKC200 T3/188 | 8 | A10VSO140DRG/31R PPB 12N00 (speed 1500 rpm) | 6 | ||
| Staffa HMC200 with FM4 manifold | 6 | A10 VO 140DRG/31R PSD 62N00 (speed 1800 rpm) | 8 | ||
| Staffa HMC 200 with FM3 manifold | 5 | A10VO100 DFR/31R PSC 62N00 | 4 | ||
| Staffa HMC200s SO4 | 3 | ||||
| Staffa HMC 200s with S03 manifold | 3 | A10VO100 DFR1/31R PPA 12N00 | 4 | ||
| Staffa HMC125s with FM3 manifold with DCV | 1 | A10VSO 100 DFLR1/31R PKC 62N00 | 4 | ||
| A10VO71DFR/31R PSC 62N00 | 3 | ||||
| Staffa HMC 080s with FM3 manifold with DCV | 7 | AA10VSO71DR/31R PKC92N00 | |||
| Staffa HMC 080s with FM3 manifold | 5 | A10VSO71DFLR/31R PPA | 2 | ||
| Staffa HMC080s with S04 manifold | 2 | A10VSO45DFLR/31R PPA 12N00 | 2 | ||
| A10VSO45DFR/31R PPA 12N00 | 4 | ||||
| Staffa HMB400/P/ S04 (Key Shaft) | 1 | A10VO45DR/30R PSC62N00 | 6 | ||
| Staffa HMB270/S3/S04/70 | 2 | A A10VSO45DRG/31R PPA 12N00 (unused) | 1 | ||
| Staffa HMB200s S04 with brake unit | 13 | A10VSO28DFR1/31RVPA12N00 | 2 | ||
| Staffa HMB200/S3/FM4/70/PL520 | 5 | AA10VSO28DFR1/31R PPA12N00 | 3 | ||
| Staffa HMB200/S3/FM4/30/PL526 | 3 | A10VSO18DFR/31RPPA 12N00 | 2 | ||
| Staffa HMB200 S04 | 2 | A10V28DR3RP1B | 2 | ||
| Staffa HMB150 with brake unt | 1 | ||||
| Staffa HMB150s S04 | 1 | Sauer Danfoss 90M055 NC0N8 N0N6 N00 NNN (unused) | 1 | ||
| Staffa HMB 125/S3/S03/70 with Brake unit | 5 | Sauer 90M055 Customized BLM 5013984 (15407) | 5 | ||
| Staffa HMB 125 S03 (Key Shaft) | 1 | A11VO 130 DRL/10R NPD 12N00 | 2 | ||
| Staffa HMB100S S03 | 2 | A11VO 95 LRD/10R NZD 12K01-1 | 1 | ||
| Staffa HMB080s S03 | 3 | ||||
| Staffa HMB 030 | 2 | Uchida Rexroth A10V71DR 3RP1D | 3 | ||
| A A 10V O 45DFR1/52R VSC 12N00 (unused) | 3 | ||||
| Staffa HMB125/S3/S03/70 (unused) | 1 | A10FM45 /52W VWC 10N000 | 2 | ||
| Type/Model | Qty | Type/Model | Qty | ||
| Linde HPR105 02R 2880 | 4 | ||||
