
Members of Cyprus Shipping Council (CSC)
| Sl | Name | Company |
|---|---|---|
| 1 | Sophoclis Constantinou | Cyprus Shipping Council |
| 2 | Mr. Charalambos Manoli | Acheon Akti Navigation Co. Ltd. |
| 3 | Mr. Michael Loannides | Admibros Ship Management Co Ltd. |
| 4 | Mrs. Tina Photi | Ambra Shipmanagement Ltd. |
| 5 | Mr. Marios Savva | Arrownaut Ship Management Ltd. |
| 6 | Mr. Jonathan Holloway | Blue Ocean Yacht Management |
| 7 | Mr. Vassos Stavrou | C.F. Ahrenkiel Shipmanagement (Cyprus) Ltd. |
| 8 | Mr. Philippos Antoniades | Chemikalien Seetransport Cyprus Limited. |
| 9 | Capt. Dirk Fry | Columbia Shipmanagement Ltd. |
| 10 | Mr. Marcin Talwik | Cyfadaco Shipmanagement Ltd. |
| 11 | Mr. Peter Waller | Dobson Fleet Management Ltd. |
| 12 | Capt. Panicos Iannou | Donnelly Tanker Management Ltd. |
| 13 | Mr. Eas Tchacos | EDT Offshore Limited |
| 14 | Mr. Sunil Kapoor | FML Ship Management Ltd. |
| 15 | Mr. John Panayides | Global Management Limited |
| 16 | Mr. Andreas Panayides | Hanseatic Shipping Co. Ltd. |
| 17 | Mr. Bernt Gienskey | IC Shipmanagement Ltd. |
| 18 | Mr. Manfred Heinrichs | Internaut Shipping Ltd. |
| 19 | Mr. Peter Bond | Interorient Navigation Co. Ltd. |
| 20 | Evangelos Charalambous and Dieter Rohdenburg | Intership Navigation Co. Ltd. |
| 21 | Mr. Heinz Stevens | Islamar Shipmanagement Co. Ltd. |
| 22 | Mr. Arik Gilad | Kotani Shipmanagement Ltd. |
| 23 | Mr. Marios Lefkaritis | Lefkaritis Bros Marine Ltd. |
| 24 | Mr. Philippos Philis | Lemissoler Shipping Group PCL |
| 25 | Mr. Costakis Liozou | Louis Cruise Lines |
| 26 | Mrs. Martina Meinders | Marin Shipmanagement Ltd. |
| 27 | Mr. Hermann Eden | Marlow Navigation Co. Ltd. |
| 28 | Mr. Wolfgang Hastenrath | Medstar Shipmanagement Ltd. |
| 29 | Mr. Aart Broek | Navigo Shipmanagers |
| 30 | Mr. Michael Loannides | Ocean Tankers Holdings Public Co. Ltd. |
| 31 | Mr. Drik Rodemund | Passat Shipmanagement Ltd. |
| 32 | Mrs Katerina Papavassiliou | Petronav Shipmanagement Ltd. |
| 33 | Mr. Orestis Manolis | Projective Transmarine Finance Co. Ltd. |
| 34 | Capt. Ecberhard Koch | Seatankers Management Co. Ltd. |
| 35 | Mr. Peter Hoffmann | SMT Shipmanagement and Transport Ltd. |
| 36 | Mr. Robert Thompson | Unicom Management Services (Cyprus) Ltd. |
| 37 | Mr. Gerhard Ruether | Uniteam Marine Ltd. |
| 38 | Capt. David Prince | V.Ships Ltd. |
| 39 | Mr. Roy French | VTN Shipmanagement Co. Ltd. |
| 40 | Mr. Demos Petropoulos | Waverland Investments Limited |
| 41 | Mr. Costas Lanitis | Amathus Navigation Co. Ltd. |
| 42 | Mrs. Anna Vourgos | Aphentrica Marine Insurance Brokers Ltd. |
| 43 | Mr. Nestor Nestoros | Asoted Services Ltd. |
| 44 | Mrs. Yelena Hustedt | Bee Engineering Services Ltd. |
| 45 | Mr. Danos Georgiades | Bureau Veritas |
| 46 | Mr. Farid Chedid | Chedid & Associates Ltd. |
| 47 | Mr. Harris Stylianides | Cosine Consultants Ltd. |
| 48 | Dr. Michael Ierides | CYMEPA |
| 49 | Mr. C. Socratous | Cyprus Bureau of Shipping |
| 50 | Mr. Ioannis Coustas | Danaos System (Cyprus) Ltd. |
| 51 | Mr. Demetrios Solomonides | Demsol Shiptech Ltd. |
| 52 | Mr. Abi Das | Det Norske Veritas (Cyprus) Ltd. |
| 53 | Mr. Demetris Philiastides | EAP Marine Ltd. - Philiastides |
| 54 | Mr. Imad Elias | Elias Marine Consultants Ltd. |
| 55 | Mr. Nigel E. Smith | Epsco (Cyprus) Ltd. |
| 56 | Mr. Carsten Kroeger | Euroship Management Ltd. |
| 57 | Mr. Gregorious Tsioullos | Francoudi & Stephanou Ltd. |
| 58 | Mr. Gregorios Tsioullos | G.A.P. Vassilopoulos Ltd. |
| 59 | Mr. Leonidas Psychakis | GMS Trading Ltd |
| 60 | Mr. Pambos Papas | Germania Cyprus Shipyard Agency Ltd. |
| 61 | Mr. Evgenios Koumoudhis | Germanischer Lloyd (Cyprus) Ltd. |
| 62 | Mr. Daniel Gerber | Hempel (Cyprus) Ltd. |
| 63 | Mr. Kyriacos John Pittalis | Intergaz Ltd. |
| 64 | Mr. Ron Harris | International Paint Ltd. - Cyprus Branch |
| 65 | Mrs Caroline Lazarou | Innospec Limited. |
| 66 | Mr. Chrysostomos Papavassiliou | Island Oil Ltd. |
| 67 | Mr. Manos Seimenakis | JOTUN Paints (Europe) Ltd. |
| 68 | Mrs. Carol Erodotou | Jaymar La Crosse Ltd. |
| 69 | Mr. Martyn Gibbon | John Gibbon |
| 70 | Mr. Rao Schuettler | Lakehall Ship Management Services Ltd. |
| 71 | Mr. Reginos Tsanos | Lavar Shipping Co. Ltd. |
| 72 | Mr. Ian Revell | Lloyd�s Register |
| 73 | Mr. Christos Chrysanthou | M&C Chrysanthou Maritime Services Ltd. |
| 74 | Mr. Adamos Seraphides | M.I.E. Services Ltd. |
| 75 | Mr. Sergei Fabrikov | MacGregor (Cyprus) Ltd. |
| 76 | Mr. Hans Odgaard | Man B&W Diesel |
| 77 | Mr. Simon Hemper | Marine Contracting Association Ltd. |
| 78 | Mrs. Marika Kellas | Marine Wings Air Ticket Professionals Limited |
| 79 | Mrs. Kristen Perrot | Maritramp Shipping Services Ltd. |
| 80 | Mr. Totos Theodosiou | MVS Communications Ltd. |
| 81 | Mr. Mehran Eftekhar | Nest Investments Holdings (Cyprus) Ltd. |
| 82 | Mr. Panikos Akritas | NetU Consultants Ltd. |
| 83 | Mr. Bill Morrit | NewsLink Services Ltd. |
| 84 | Mr. Y. Karakatsanis | NMS Ltd. |
| 85 | Mr. Thois Themistocleous | One Net Limited |
| 86 | Mr. Michael S. Pissarides | Orphanides & Murat |
| 87 | Mr. Antony Voscarides | OTEnet Telecommunications Ltd. |
| 88 | Mr. Huub Siegers | OWI Ltd (Oceanwide International) |
| 89 | Mrs. Barbara Bahlburg | Paco Logistik (Cyprus) Ltd. |
| 90 | Mr. Andreas Christodoulides | Primetel Ltd./Thunderworx |
| 91 | Mr. Frixos Eliades | Regis Marine Electronics Ltd. |
| 92 | Mrs. P. Maguire-Dakroub | Sarnia Marine Insurance Brokerage Co. Ltd. |
| 93 | Mr. Socrates Theodossiou | Satlink (Maritime Services) Ltd. |
| 94 | Ms. Helena Paschali | Seachefs Ltd. |
| 95 | Mr. Marcos Orphanides | Seascope Navigation Ltd. |
| 96 | Mr. Christakis Papavassiliou | Shoham (Cyprus) Ltd. |
| 97 | Mr. Jacques P. De Coninck | Sigma Coatings Cyprus Ltd |
| 98 | Mr. Markus Schmitz | SOFTimpact Ltd |
| 99 | Mrs. Lana Al Salem | Spectec Ltd. |
| 100 | Capt. Juergen Hahn | Stichling Hahn Hilbrich (Holdings) Ltd. |
| 101 | Mr. Akis Chrysostomou | The Cyprus Shipping Co. Ltd. |
| 102 | Mrs. Gina Chrysostomides | The Missions to Seafarers |
| 103 | Ms. Stacy Solomonides | Thorntree Media Ltd. |
| 104 | Mr. Marios Papademetriou | Transcoat Cyprus Ltd. |
| 105 | Mr. Thrasos Tsangarides | Umar Shipping Services Ltd. |
| 106 | Mr. Nicos Shiakallis | Unitor (Cyprus) Ltd. |
| 107 | Mr. Andrej Borgmastars | Wartsila Cyprus |
| 108 | Mr. Volker Wenzel | Wenzel Marine Trading |
| 109 | Mr. Demitrios Houliarakis | American Bureau of Shipping |
| 110 | Mr. Rene Jahncke | AVECS Corporation AG |
| 111 | Mr. W. R. Stoldt | Chugoku Marine Paints (Germany) GMBH |
| 112 | Mr. Lars Martinussen | Dualog AS |
| 113 | Mr. Eivind Borgen | Frank Mohn AS |
| 114 | Mr. Christian Ross | George Duncker |
| 115 | Mr. Peter Hatecke | Hatecke GmbH |
| 116 | Mr. Robert C. Johnson | Inmarsat Limited |
| 117 | Mr. Tim Wilkins | Intertanko |
| 118 | Mr. Sean Woollerson | JLT Risk Solutions Ltd. |
| 119 | Mr. Geoff Jones | Lintec Testing Services Ltd. |
| 120 | Mr. Theodore Petropoulos | Petrofin Ship Management Inc |
| 121 | Mr. Gerhard Erb | Raytheon Anschutz GmbH |
| 122 | Mr. Nikos Goudoulias | Shipnet |
| 123 | Mr. Uwe Heesch | South Continental Container Carriers Ltd. |
| 124 | Mr. John Serafim | MARLINK AS |
| 125 | Ms. Loulla Mouzouris | Videotel Marine International |
| 126 | Ms. Tamy Banna | World-Link Communications, Inc. |
| 127 | Mr. Loucas Hamatsos | Zela Shipping Co. Ltd. |
| 128 | Capt. C. Satyanarayanan | Satyanarayanan.C.Capt.FICS |
| 129 | Capt. Akbar M Khalape | Akbar M Khalape.Capt.FICS |
| 130 | Capt. N.J. Nair | Nair.N.J.Capt.FICS |
| 131 | Capt. R. Chandramowleeswaran | M/s German Express Shipping Agency |
| 132 | Capt. Avatar Singh | Avatar Singh Capt. FICS |
| 133 | Capt. R.K. Kumar | Kumar.R.K.Capt.FICS |
| 134 | Mr. G.V.R. Mohana Rao | Mohana Rao.G.V.R.FICS |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X