MONTHLY LIST OF VESSELS BEACHED AT THE INDIAN DEMOLITION YARDS:
S/NO. | NAME OF THE VESSEL | TYPE OF VESSEL | L.D.T. | IMO NO. |
01. | SETUBAL CASTLE | GENERAL CARGO | 8218 | 7618296 |
02. | NAESBORG | RORO | 14811 | 7359553 |
03. | SVYATOY IAKOV | GENERAL CARGO | 11502 | 7620627 |
04. | NIVU | CONTAINER | 8560 | 8705433 |
05. | MSC SIERRA | CONTAINER | 13925 | 7383918 |
06. | OLYMPIC | CHEMICAL TANKER | 4153.63 | 8412924 |
07. | PATTON -1 | GENERAL CARGO | 796.9 | 8028709 |
08. | JAN DLUGOSZ | GENERAL CARGO | 8011 | 8313831 |
09. | MINOS | BULK CARRIER | 10880 | 7361142 |
10. | MONTEREY | GENERAL CARGO | 4066 | 7627924 |
11. | ASIAN CARRIER | CEMENT CARRIER | 4272 | 7373731 |
12. | NEW LEGEND SUN | GENERAL CARGO | 3500 | 7412927 |
13. | FROST - 5 | REEFER | 7249 | 8320131 |
14. | CHALLEN | BULK CARRIER | 7503 | 7612735 |
15. | CARRIBEAN RENAISSANCE | CHEMICAL TANKER | 7070 | 8203452 |
16. | MISS KIKAKI | GENERAL CARGO | 5170 | 7411284 |
17. | BOW PUMA | CHEMICAL TANKER | 9599 | 8316716 |
18. | STOLT ACACIA | CHEMICAL TANKER | 3953 | 8512554 |
19. | VIRGEN DEL CARMAN III | LPG CARRIER | 3492 | 8027690 |
20. | MALDIVE ENTERPRISE | GENERAL CARGO | 6050 | 8225395 |
21. | NEW SEABORN | LPG CARRIER | 1425 | 8014112 |
22. | BASIL | BULK CARRIER | 14158 | 7523650 |
23. | ELEGANT -I | RORO/ PASSENGER | 5844 | 7357567 |
24. | COOLER BAY | REEFER | 5079 | 7818066 |
25. | SUPREME | LNG CARRIER | 12200 | 7035494 |
26. | IKUNA | BULK CARRIER | 2867 | 8512073 |
27. | LISSOS | RORO/ PASSENGER | 9896.75 | 7220269 |
28. | CASPER | CHEMICAL TANKER | 4342 | 8900294 |
29. | AL BAHSA 4 | GENERAL CARGO | 1866 | 7042162 |
30. | ELEGANT | GENERAL CARGO | 5096 | 7932967 |
31. | BAISAKI | TANKER | 8981 | 7389792 |
32. | ELBIA | CEMENT CARRIER | 3840 | 7702140 |
33. | MUTIARA | CHEMICAL TANKER | 6977 | 8321864 |
34. | NEW TOYOKAZE | CHEMICAL TANKER | 6519 | 8412924 |
35. | NAS | RORO | 2385.4 | 7929114 |
36. | MAGICA | TANKER | 8440 | 7431741 |
37. | JAMAIMA | TANKER | 6522 | 7711634 |
38. | VENTURE | TANKER | 2800 | 7321635 |
39. | AMIRA S | BULK CARRIER | 5736 | 7389845 |
40. | SEALO - 1 | CEMENT CARRIER | 10798 | 5410236 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X