| VESSEL NAME | REF602 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | ST.VINCENT AND THE GRENADINES |
| PORT OF REGISTRY | KINGSTOWN |
| BUILT YEAR | 1990 |
| BUILT PLACE | SHIKOKU DOCK., JAPAN |
| CLASSIFICATION | RMRS |
| SS | 2015-10 |
| DD | 2014-02 |
| LOA (M) | 150.01 |
| BEAM (M) | 22.50 |
| DEPTH (M) | 13.20 |
| SUMMER DRAFT (M) | 9.50 |
| GT (MT) | 10405.00 |
| PANAMA GT (MT) | 11368.00 |
| SUEZ GT (MT) | 1107.28 |
| NT (MT) | 5253.00 |
| PANAMA NT (MT) | 8705.00 |
| SUEZ NT (MT) | 8451.35 |
| SUMMER DWT (MT) | 10695.00 |
| GEAR(S) | 2 ELECTRIC CRANES x 18MT EACH; 2 ELECTRIC CRANES x 8MT EACH |
| M/E(S) | B&W 6S60MC 13731BHP 98RPM |
| M/E POWER (KW) | 10247.01 |
| A/E(S) | 4-750 KVA 600KW 900HP EMERG 180KVA 64KW 98HP |
| SPEED/CONSUMPTIONS | 21KTS, 44MT/DAY |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| COMPARTMENT(S) | 15 |
| CARGO CAPACITY (CBFT) | 576003 |
| CARGO CAPACITY (CBM) | 16310.59 |
| GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6MT |
| TEMPERATURE ZONE(S) | 8, 1F,1AB,2AB,2CD,3AB,3CD,4AB,4CD |
| TEMPERATURE (℃) | -25/+12 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 2 |
| CONTAINER CAPACITY | 214 TEU/104FEU ON DECK |
| REEFER PLUG(S) | 51 |
| INSURANCE | P&I – INGOSSTRAKH H&M - ROSGOSSTRAKH |
| DELIVERY | PROMPT IN ZHOUSHAN |
| PRICE | USD 2.85 MILLION |
| REMARK(S) | HOLD NO. 1: 88313 CBFT HOLD NO. 2: 151651 CBFT HOLD NO. 3: 176175 CBFT HOLD NO. 4: 159864 CBFT TRADING PHILIPPINES / BUSHIRE |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X