| VESSEL NAME | REF665 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | LIBERIA |
| PORT OF REGISTRY | MONROVIA |
| BUILT YEAR | 1993 |
| BUILT PLACE | SHIKOKU DOCK, JAPAN |
| CLASSIFICATION | RMRS |
| LOA (M) | 150.01 |
| BEAM (M) | 22.50 |
| DEPTH (M) | 13.20 |
| SUMMER DRAFT (M) | 9.10 |
| GT (MT) | 10374.00 |
| PANAMA GT (MT) | 11009.97 |
| SUEZ GT (MT) | 11388.65 |
| NT (MT) | 5253.00 |
| PANAMA NT (MT) | 8529.13 |
| SUEZ NT (MT) | 8601.10 |
| SUMMER DWT (MT) | 10532.00 |
| GEAR(S) | ELECTRIC CRANES 1&3 x 35MT EACH; ELECTRIC CRANES 2&4 x 8MT EACH |
| M/E(S) | B&W 2S.A. 6CYL. 15300HP |
| M/E POWER (KW) | 11418 |
| SPEED/CONSUMPTIONS | 21KTS 20KTS AT 44 MT/DAY |
| FUEL TYPE | IFO |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| COMPARTMENT(S) | 15 |
| CARGO CAPACITY (CBFT) | 576003 |
| CARGO CAPACITY (CBM) | 16310.59 |
| FLOOR SPACE CAPACITY (SQM) | 5911 |
| GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6MT |
| TEMPERATURE ZONE(S) | 8, 1FC/AB,2AB/CD,3AB/CD,4AB/CD |
| TEMPERATURE (℃) | -30/+15 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 2 |
| PALLET(S) | 4600 |
| CONTAINER CAPACITY | 54 FEU ON DECK |
| REEFER PLUG(S) | 46 |
| PRICE | BUYERS OFFER |
| REMARK(S) | STACKWEIGHT 60MT IN HOLD 1 (1 x 6 FEU) AND 90MT IN OTHER HOLDS (3 x 16 FEU) |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X