| VESSEL NAME | REF670 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | LIBERIA |
| PORT OF REGISTRY | MONROVIA |
| BUILT YEAR | 1992 |
| BUILT PLACE | SHIKOKU DOCK., JAPAN |
| CLASSIFICATION | RMRS |
| SS | 2020-09-24 |
| DD | 2018-08-20 |
| LOA (M) | 150.01 |
| BEAM (M) | 22.50 |
| DEPTH (M) | 13.20 |
| SUMMER DRAFT (M) | 9.10 |
| GT (MT) | 10402.00 |
| SUEZ GT (MT) | 10930.00 |
| NT (MT) | 5265.00 |
| PANAMA NT (MT) | 8541.00 |
| SUEZ NT (MT) | 8797.00 |
| SUMMER DWT (MT) | 10621.00 |
| GEAR(S) | ELECTRIC CRANES, 1 x 36 MT; 3 x 8 MT |
| M/E(S) | B&W 2S.A. 6CYL.15300 HP |
| M/E POWER (KW) | 11418 |
| SPEED/CONSUMPTIONS | 21KTS AT 44MT/DAY |
| FUEL TYPE | IFO |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| HATCH SIZE (M) | 13.2 x 10.5 |
| COMPARTMENT(S) | 15 |
| CARGO CAPACITY (CBFT) | 527422 |
| CARGO CAPACITY (CBM) | 14941 |
| FLOOR SPACE CAPACITY (SQM) | 5853 |
| GRATING/DECK STRENGTH | SUITABLE FOR PNEUMATIC FORKLIFTS WITH ALL-UP WEIGHT OF 6 MT |
| TEMPERATURE ZONE(S) | 8 1FC/AB, 2AB/CD, 3AB/CD, 4AB/CD |
| TEMPERATURE (℃) | -30/+15 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 2 |
| PALLET(S) | 4600 |
| CONTAINER CAPACITY | 108 FEU |
| REEFER PLUG(S) | 51 ON DECK (20FT AND/OR 40FT) |
| INSPECTION | PANAMA, 13-14 AUG., ECUADOR, 16-17 AUG. |
| PRICE | BUYERS OFFER |
| REMARK(S) | ANNUAL SURVEY: 2017-12-24 PROPELLER SHAFT AND STERN TUBE SURVEY: 2020-09-24 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X