| VESSEL NAME | REF742 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | YES |
| FLAG | PANAMA |
| PORT OF REGISTRY | PANAMA |
| BUILT YEAR | 1988 |
| BUILT PLACE | TERAOKA SHIPYARD CO., LTD. , JAPAN |
| CLASSIFICATION | NK |
| CLASS NOTATION | NS, MNS, RMC |
| SS | 2018-10-22 |
| LOA (M) | 100.80 |
| BEAM (M) | 15.60 |
| DEPTH (M) | 9.50 |
| SUMMER DRAFT (M) | 6.20 |
| GT (MT) | 3475.00 |
| NT (MT) | 1720.00 |
| SUMMER DWT (MT) | 4218.03 |
| GEAR(S) | DERRICKS, UP 4 MT, WINCH 4 MT x 30/60 M/MIN, OUT REACH 4.5 M |
| M/E(S) | 1 x AKASAKA 7UEC37LA, 2-CYCLE DIESEL ENGINE, 4900PS x 210RPM TURBO-CHARGER MITSUBISHI MET-42SC |
| M/E POWER (KW) | 3603 |
| A/E(S) | 3 x DOOSAN AD222TIS, 720PS x 1800RPM, 625KVA BOILER&EXH GAS ECONOMIZER: MIURA VWK-1620 |
| COOLING SYSTEM (COMPRESSOR) | MYCOM SCREW TYPE REF. COMPRESSOR, 3550RPM 2 x F160LUD2-M 88.3R/T, 120KW x 2P x 138.3BKW 2 x F162C2-61A 20.OR/T, 150KW x 2P x 70.4BKW |
| SPEED/CONSUMPTIONS | BALLAST: 13.5 KONTS; FULL LOAD: 12.5 - 13.0 KONTS AT SEA IFO: 13.50 MT/DAY(M/E); MGO: 2.50 MT/DAY(G/E) IN PORT IFO: 0.7 MT/DAY(BLR); MGO: 2.50 MT/DAY(G/E) |
| BUNKER CAPACITY (CBM) | 827.17 |
| TANKS CAPACITY (CBM) | 101.61(FW); 37.22(WB/FPT) |
| NUMBER OF CARGO HOLDS | 3 |
| HATCH NUMBER | 3 |
| DECK(S) | 3 |
| CARGO CAPACITY (CBFT) | 191422.70 |
| CARGO CAPACITY (CBM) | 5281.24 |
| TEMPERATURE (℃) | -30/+32(1&3 HOLD); -50/+32(2 HOLD) |
| CREW | 25 |
| DELIVERY | FAR EAST |
| PRICE | USD 3.8 MILLION |
| REMARK(S) | FW GENERATOR: NAIDER MIURA CO., LTD. MODEL WM-5M, 5 MT/DAY S.S.B.: JRC JSB-77, 1.6-14MHZ, 24 CHANNEL RADAR: JRC NO.1 JMA 627-6, NO.2 JMA 527-6 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X