| VESSEL NAME | REF755 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | BAHAMAS |
| PORT OF REGISTRY | NASSAU |
| BUILT YEAR | 1993 |
| BUILT PLACE | VAN DEIPPEN |
| CLASSIFICATION | DNV GL |
| SS | 2018-02 |
| DD | 2018-02 |
| LOA (M) | 135.70 |
| BEAM (M) | 15.85 |
| SUMMER DRAFT (M) | 7.60 |
| GT (MT) | 5103.00 |
| NT (MT) | 3338.00 |
| SUMMER DWT (MT) | 6105.00 |
| GEAR(S) | CRANES 4 x 7MT |
| M/E(S) | MAK 9000 |
| A/E(S) | 1 x 1300KW, 2 x 685KW |
| SHAFT GENERATOR(S) | YES |
| SPEED/CONSUMPTIONS | 18KTS ON 28 (380), SHAFTGEN 2.5 (380) IN PORT |
| FUEL TYPE | IFO |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| COMPARTMENT(S) | 15 |
| CARGO CAPACITY (CBFT) | 310395 |
| CARGO CAPACITY (CBM) | 8793 |
| FLOOR SPACE CAPACITY (SQM) | 3702 |
| TEMPERATURE ZONE(S) | 8 |
| TEMPERATURE (℃) | -25 |
| PALLET(S) | 3700 |
| CONTAINER CAPACITY | 18FEU ON DECK |
| REEFER PLUG(S) | 20 |
| INSPECTION | BANGKOK |
| PRICE | BUYERS OFFER |
| REMARK(S) | BOW THRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X