| VESSEL NAME | REF765 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | NORWAY |
| PORT OF REGISTRY | BERGEN |
| BUILT YEAR | 1990 |
| BUILT PLACE | CHINA |
| LOA (M) | 120.38 |
| BEAM (M) | 18.55 |
| SUMMER DRAFT (M) | 7.65 |
| GT (MT) | 6421.00 |
| NT (MT) | 3587.00 |
| SUMMER DWT (MT) | 6794.00 |
| GEAR(S) | DERRICKS, 8 x 10MT OR 4 x 5MT UP |
| M/E(S) | SULZER 2S.A. 5CYL. 8951HP |
| M/E POWER (KW) | 6680 |
| SPEED/CONSUMPTIONS | BANANA LADEN: 17.0 KTS/ ABT.22MT+3MT |
| FUEL TYPE | IFO380 |
| BUNKER CAPACITY (CBM) | 916 |
| TANKS CAPACITY (CBM) | MGO:57 |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| COMPARTMENT(S) | 15 |
| CARGO CAPACITY (CBFT) | 300124 |
| CARGO CAPACITY (CBM) | 8502 |
| FLOOR SPACE CAPACITY (SQM) | 3441 |
| TEMPERATURE ZONE(S) | 8 |
| TEMPERATURE (℃) | -28/+13 |
| TYPE OF VENT SYSTEM | VERTICAL |
| VENT (TIMES/HOUR) | 90 |
| PALLET(S) | 2600 |
| CONTAINER CAPACITY | 72 TEU OR 36 FEU |
| SIDE DOOR(S) | 8 |
| DELIVERY | EUROPE |
| PRICE | USD 4.60 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X