| VESSEL NAME | REF775 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | LIBERIA |
| PORT OF REGISTRY | MONROVIA |
| BUILT YEAR | 1999 |
| CLASSIFICATION | LR |
| CLASS NOTATION | 100A1 (CA) LMC RMC |
| LOA (M) | 154.00 |
| BEAM (M) | 24.00 |
| DEPTH (M) | 13.30 |
| SUMMER DRAFT (M) | 9.90 |
| WINTER DRAFT (M) | 9.69 |
| TROPICAL DRAFT (M) | 10.11 |
| GT (MT) | 11417.00 |
| NT (MT) | 5966.00 |
| PANAMA NT (MT) | 9867.00 |
| SUEZ NT (MT) | 10143.81 |
| SUMMER DWT (MT) | 12473.00 |
| WINTER DWT (MT) | 12972.00 |
| TROPICAL DWT (MT) | 13037.00 |
| GEAR(S) | CRANES, 2 x 8MT, 2 x 36MT |
| FUEL TYPE | IFO380 |
| BUNKER CAPACITY (CBM) | 1714 |
| TANKS CAPACITY (CBM) | MDO: 130 |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| HATCH SIZE (M) | 12.60 x 8.0 1A: 9.60 x 8.0 1B: 6.0 x 4.0 |
| COMPARTMENT(S) | 16 |
| DECK HEIGHT (M) | ≥2.20 |
| CARGO CAPACITY (CBFT) | 564280 |
| CARGO CAPACITY (CBM) | 15985 |
| FLOOR SPACE CAPACITY (SQM) | 6495 |
| GRATING/DECK STRENGTH | MAX ALLOWABLE WEIGHT OF FORKLIFT(TO BE EQUIPED WITN MIN 4 ATRTYRES) INCLUDING CARGO IS 5MT |
| TEMPERATURE ZONE(S) | 8 1FC/ABC, 2AB/CD, 3AB/CD, 4AB/CD |
| TEMPERATURE (℃) | -25/+32 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 2 |
| PALLET(S) | 7100 |
| REEFER PLUG(S) | 109 |
| USDA CERTIFICATE | FITTED, VALID UNTIL 2019-01-01 |
| PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X