| LOA (M) | 141.80 |
| LBP (M) | 133.00 |
| BEAM (M) | 22.80 |
| DEPTH (M) | 13.00 |
| SUMMER DRAFT (M) | 8.81 |
| WINTER DRAFT (M) | 8.63 |
| TROPICAL DRAFT (M) | 8.99 |
| GT (MT) | 9829.00 |
| NT (MT) | 3538.00 |
| PANAMA NT (MT) | 9072.00 |
| SUEZ NT (MT) | 8902.00 |
| SUMMER DWT (MT) | 10457.00 |
| WINTER DWT (MT) | 10025.00 |
| TROPICAL DWT (MT) | 10894.00 |
| GEAR(S) | CRANES: 2 x 10MT, 25M 2 x 30MT, 25M(MAX 20MT) OUTREACH: 13.6M |
| M/E(S) | HITACHI B & W 7S50 MC, 2T, 7CYL, 123RPM, 12460BHP |
| M/E POWER (KW) | 9300 |
| A/E(S) | YANMAR: 3 x 883KW |
| GENERATOR(S) | 3 x 100KVA, 800KW, 450V, 60HZ |
| PROPELLER(S) | FPP |
| COOLING SYSTEM (COMPRESSOR) | 3 x 250KW, MYCOM F200 MUD 2-VE BRINE COOLING R22 |
| SPEED/CONSUMPTIONS | BALLAST : 20KTS, 32 + 5MT IFO MAX LADEN(FROZEN COMMIDITIES): 33.5 + 5MT IFO MIN LADEN(FROZEN COMMIDITIES): 21.5 + 5MT IFO |
| FUEL TYPE | IFO 380 |
| BUNKER CAPACITY (CBM) | 1617 |
| TANKS CAPACITY (CBM) | MGO: 107 |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| HATCH SIZE (M) | 7.6 x 7.1 |
| COMPARTMENT(S) | 20 |
| DECK HEIGHT (M) | ≥2.20 |
| CARGO CAPACITY (CBFT) | 539670 |
| CARGO CAPACITY (CBM) | 15280 |
| FLOOR SPACE CAPACITY (SQM) | 6067.82 |
| GRATING/DECK STRENGTH | MAX 5 MT FORKLIFT WITH MINIMUM 4 AIRTYRES |
| TEMPERATURE ZONE(S) | 8, 1UPDA,1BCD, 2UPDAB, 2CD, 3UPDAB, 3CD, 4UPDAB, 4CD |
| TEMPERATURE (℃) | -30 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 4 |
| CONTAINER CAPACITY | 49FEU |
| REEFER PLUG(S) | 65 |
| USDA CERTIFICATE | EXPIRE DATE: 2020-04-01 |
| DELIVERY | SEP PERU |
| PRICE | USD 3.5 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X