| VESSEL NAME | REF832 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | NETHERLAND |
| BUILT YEAR | 1993 |
| LOA (M) | 144.52 |
| BEAM (M) | 21.80 |
| SUMMER DRAFT (M) | 9.17 |
| GT (MT) | 10203.00 |
| NT (MT) | 5869.00 |
| SUMMER DWT (MT) | 11585.00 |
| GEAR(S) | CRANE:1 x 36MT CRANE:3 x 8MT |
| SPEED/CONSUMPTIONS | BANANA LADEN:ABT19KTS,33.5 MT IFO380 + 2.0-5.0MT IFO380 |
| FUEL TYPE | IFO380 |
| BUNKER CAPACITY (CBM) | 1350 |
| TANKS CAPACITY (CBM) | MDO:100 |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| HATCH SIZE (M) | 8.1 x 6.0 |
| COMPARTMENT(S) | 19 |
| DECK(S) | 5 |
| CARGO CAPACITY (CBFT) | 532061 |
| CARGO CAPACITY (CBM) | 15072 |
| FLOOR SPACE CAPACITY (SQM) | 6351 |
| TEMPERATURE ZONE(S) | 8 |
| VENT (TIMES/HOUR) | 90 |
| PALLET(S) | 4800 |
| CONTAINER CAPACITY | 126TEU 63FEU |
| REEFER PLUG(S) | 44 |
| PRICE | BUYERS OFFER |
ABDUL KADIR | Click here to see contact details in the message |
HELLO SIR CONTACT ME
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X