Dear Sir
Please quote for below,
| MAIN ENGINE SPARES | |||||
| MAK 6 M 32C, POWER-3000 KW, RPM – 600 | |||||
| SERIAL NUMBER: 38544 | |||||
| M/E CYLINDER HEAD | |||||
| # | DESCRIPTION | PART NUMBER | DRAWING NO | QTY | UNIT |
| 1 | SET OF GASKET FOR CYLINDER HEAD | B1.05.01. 9.2108 BB | 6 | SET | |
| 2 | OUTLET V/V GUIDE | 9.2107-004 | 5 | 6 | PCS |
| 3 | INLET V/V STEAM | 9.2107-006 | 6 | 10 | PCS |
| 4 | EXH V/V STEAM | 9.2107-007 | 7 | 10 | PCS |
| 5 | INLET V/V SEAT INSERT | 9.2151-004 | 104 | 2 | PCS |
| 6 | EXH V/V SEAT INSERT | 9.2151-005 | 105 | 10 | PCS |
| 7 | V/V ROTATOR ASSY | 9.2225BB | 8 | PCS | |
| 8 | CLAMP, COMP | 9.7210-003 | 3 | 1 | PCS |
| 9 | NOZZLE ELEMENT | 9.2260-2 | 2 | 6 | PCS |
| 10 | VALVE SPRING | 1.3597-533 | 33 | 6 | PCS |
| 11 | VALVE SPRING | 1.3597-754 | 36 | 6 | PCS |
| 12 | FUEL PIPE COMPL. | 9.8517-100 | 100 | 4 | PCS |
| 13 | FUEL PIPE COMPL. | 9.8517-200 | 200 | 4 | PCS |
| 14 | O-RING | 9.8517-104 | 104 | 12 | PCS |
| 15 | GUIDE RING | 9.8517-106 | 106 | 12 | PCS |
| 16 | O-RING | 9.8517-304 | 204 | 12 | PCS |
| 17 | GUIDE RING | 9.8517-206 | 206 | 12 | PCS |
Thanks & Regards
Saheela Majeed
Sales Dep
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X