Dear Sir / Madam;
Please study our attached inquiry and send us your complete quotation with favorable price as soon as you can.
| Item | Description | Part Number | Quantity | Unit |
| P/F "CATERPILLAR" DIESEL ENGINE EQUIPMENT MODEL 3406 | ||||
| 1 | PUMP GP-FUEL INJECTION | 4P-1381 | 2 | No. |
| 2 | DRIVE GP-GOVERNOR & FUEL PUMP | 4W-4619 | 2 | No. |
| 3 | MANIFOLD GP-EXHAUST | 7C-0067 | 2 | No. |
| 4 | PLATE | 1W-1471 | 4 | No. |
| 5 | COOLER GP-ENGINE OIL | 7W-2206 | 4 | No. |
| 6 | SCREEN-STRAINER (ENGINE OIL SUMP) | 4N-0913 | 4 | No. |
| 7 | TUBE AS-PUMP SUCTION | 9N-5124 | 4 | No. |
| 8 | FLANGE | 5R-0066 | 4 | No. |
| 9 | PLATE-BLOCK | 6I-2981 | 4 | No. |
| 10 | TUBE AS | 9Y-1100 | 4 | No. |
| 11 | COVER AS | 4N-3918 | 4 | No. |
| 12 | PUMP GP-ENGINE OIL | 161-4111 | 4 | No. |
| 13 | BONNET-OUTLET | 130-8860 | 4 | No. |
| 14 | TUBE AS | 1W-4481 | 4 | No. |
| 15 | ELBOW | 1W-4482 | 4 | No. |
| 16 | LINES GP-WATER | 1W-1394 | 4 | No. |
| 17 | GEAR-CAMSHAFT (64-TEETH) | 8N-8254 | 4 | No. |
| 18 | ELBOW-OUTLET | 1W-3092 | 4 | No. |
| 19 | BONNET-OIL COOLER | 6N-0367 | 4 | No. |
| 20 | PLATE-COVER | 7N-7878 | 4 | No. |
| 21 | ELBOW | 1W-4478 | 4 | No. |
| 22 | DAMPER & PULLEY GP | 4P-5894 | 4 | No. |
| 23 | ROD AS-CONNECTING | 7E-5996 | 4 | No. |
| 24 | PUMP & MTG GP-FUEL TRANSFER | 2W-4381 | 4 | No. |
| 25 | TUBE AS-DRAIN | 7C-1661 | 4 | No. |
| 26 | ELBOW AS | 353-5108 | 4 | No. |
| 27 | ADAPTER | 4N-6257 | 4 | No. |
| 28 | COVER-WATER PUMP | 4N-3065 | 4 | No. |
| 29 | INSERT-VALVE SEAT (EXHAUST)(STANDARD) | 1W-5283 | 24 | No. |
| 30 | VALVE-INLET | 2W-2622 | 24 | No. |
| 31 | VALVE-EXHAUST | 1W-3860 | 24 | No. |
| 32 | COVER | 1W-0512 | 4 | No. |
| 33 | STUD-TAPERLOCK (3/8-16X4-IN) | 106-1792 | 22 | No. |
| 34 | ELBOW-DRAIN | 4N-2040 | 4 | No. |
| 35 | PUMP GP-FUEL PRIMING | 145-8855 | 4 | No. |
| 36 | BREATHER GP -CRANKCASE | 2N-8220 | 4 | No. |
| 37 | TUBE AS | 2W-6458 | 4 | No. |
| 38 | TUBE AS-VENT | 4N-6643 | 4 | No. |
| 39 | INSERT-VALVE SEAT (INLET)(STANDARD) | 4N-5893 | 24 | No. |
| 40 | PIN-PISTON | 524-5564 | 4 | No. |
| 41 | TUBE AS | 2W-2927 | 4 | No. |
| 42 | TUBE AS | 4N-0995 | 4 | No. |
| 43 | GAUGE AS-OIL LEVEL (DIPSTICK) (ENGINE) | 6N-7653 | 4 | No. |
| 44 | GASKET | 7N-9335 | 4 | No. |
| 45 | PLUNGER-VALVE (RELIEF) | 392-9208 | 4 | No. |
| 46 | BELL AS-SUCTION | 8N-2104 | 4 | No. |
| 47 | FILLER GP-ENGINE OIL | 6N-1016 | 4 | No. |
| 48 | TUBE AS | 178-6440 | 4 | No. |
| 49 | BEARING-CONNECTING ROD (STANDARD) | 328-5573 | 4 | No. |
| 50 | COUPLING-EXHAUST | 9L-5839 | 2 | No. |
| 51 | PLUG-CUP (32.08-MM OD) | 3B-0645 | 24 | No. |
| 52 | GASKET-PLATE | 6I-4024 | 4 | No. |
| 53 | PLUG-CUP | 3B-0623 | 20 | No. |
| 54 | RING-PISTON (TOP) | 346-3340 | 4 | No. |
| 55 | TURBOCHARGER GP -WATER COOLED | 160-6211 | 4 | No. |
| 56 | LINE AS-FUEL INJECTION(NO.5 CYLINDER) | 191-7945 | 4 | No. |
| 57 | LINE AS-FUEL INJECTION(NO.6 CYLINDER) | 191-7946 | 4 | No. |
| 58 | GASKET (OIL PAN) | 188-0210 | 4 | No. |
| 59 | STUD-TAPERLOCK (3/8-16X3.1-IN) | 4S-6137 | 4 | No. |
| 60 | SPRING | 4N-8150 | 4 | No. |
| 61 | ELBOW-FLARED | 5K-9243 | 4 | No. |
| 62 | PLUG-CUP | 2M-6471 | 4 | No. |
| 63 | PLUG-PIPE (1/2-14-THD) | 8T-6762 | 4 | No. |
| 64 | GASKET | 4H-9541 | 4 | No. |
| 65 | TANK AS-EXPANSION | 1W-1430 | 4 | No. |
| 66 | CONNECTOR | 6L-3616 | 4 | No. |
| P/F "CATERPILLAR" DIESEL ENGINE EQUIPMENT MODEL 3412 | ||||
| 67 | CAMSHAFT GP | 4N-0965 | 4 | No. |
| 68 | CRANKSHAFT GP | 4N-0922 | 4 | No. |
| 69 | FLYWHEEL GP | 7N-3079 | 4 | No. |
| 70 | SEALANT-SILICONE | 4C-9612 | 4 | No. |
| 71 | GASKET-CYLINDER BLOCK | 166-9145 | 4 | No. |
| 72 | PLATE-SPACER | 225-3100 | 4 | No. |
| 73 | GUIDE-VALVE (STANDARD) | 173-7188 | 48 | No. |
| 74 | SEAL-O-RING | 7L-4774 | 24 | No. |
| 75 | PIN-PISTON | 8N-1608 | 12 | No. |
| 76 | ROD AS-CONNECTING | 160-8178 | 12 | No. |
| 77 | BUSHING (1.3-IN WIDE) | 4N-6658 | 6 | No. |
| 78 | BUSHING (1-IN WIDE) | 4N-0685 | 20 | No. |
| 79 | PUMP GP-ENGINE OIL | 6N-1030 | 6 | No. |
| 80 | BREATHER AS (CRANKCASE) | 9Y-2988 | 4 | No. |
| 81 | MANIFOLD-EXHAUST (RH) | 7W-8791 | 6 | No. |
| 82 | MANIFOLD-EXHAUST (END) | 107-8106 | 6 | No. |
| 83 | MANIFOLD-EXHAUST (LH) | 7W-8792 | 6 | No. |
| 84 | TURBOCHARGER GP | 9Y-0619 | 6 | No. |
| 85 | SHIELD AS | 1W-0452 | 6 | No. |
| 86 | SHIELD AS | 1W-0454 | 6 | No. |
| 87 | LINES GP-FUEL INJECTION | 6I-0349 | 4 | No. |
| 88 | LINES GP-FUEL INJECTION | 6I-0350 | 4 | No. |
| 89 | GEAR AS-IDLER (99/43-TEETH) | 271-5656 | 4 | No. |
Best Regards;
Rohan Sharma
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X