REQUISITIONS#
| ITEM | DESCRIPTION | QTY | UNIT |
| "Throttle Valve for Siemens Steam Turbine" "SIEMENS" STEAM TURBINE, TYPE ENK 50/57 |
|||
| CONTROL VALVE DWG.NO. 0-0006-0841-50 |
|||
| 1 | DIFFUSER POS.002 | 1 | NO |
| 2 | VALVE CAGE POS.003 | 1 | NO |
| 3 | DOME POS.005 | 1 | NO |
| 4 | COMPRESSION SPRING POS.045 | 1 | NO |
| CONTROL VALVE, DRWG. NO. 0-0006-0802-32 | |||
| 5 | VALVE SEAT POS. 001 | 1 | NO |
| 6 | VALVE SEAT POS. 002 | 1 | NO |
| 7 | VALVE SEAT POS. 003 | 1 | NO |
| 8 | VALVE SEAT POS. 004 | 1 | NO |
| 9 | VALVE SEAT POS. 005 | 1 | NO |
| 10 | COMPRESSION SPRING, POS. 050 | 1 | NO |
| 11 | VALVE LIFT BAR POS. 401 TO 421 | 1 | ST |
| 12 | STEM, POS.21 P/N: 3-0642-3206-00 | 6 | NO |
| 13 | THREADED BUSH N50 P/N: 3-0227-8000-00 |
6 | NO |
| 14 | NUT P/N: 3-1013-8004-00 | 6 | NO |
| 15 | ROD HEAD, POS. 030 | 4 | NO |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X