Dear Sirs,
Please quote us best discounted enquiry is attached
Please also provide:
· Technical literature.
· Estimated weight and dimension of shipment.
| PART NO. | Description | ||||
| Qty | Unit
| ||||
| ELECTRICAL CARDS AND SENSORS | |||||
| 1 | TE-501A | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE AFTER CYLINDER (2) | 2 | PCS | |
| 2 | TE-502A | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE AFTER CYLINDER (2) | 2 | PCS | |
| 3 | TE-503A | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE AFTER CYLINDER (2) | 2 | PCS | |
| 4 | TE-504A | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE AFTER CYLINDER (2) | 2 | PCS | |
| 5 | TE-201 | TEMPERATURE SENSOR LUBRICANT TEMPERATURE (2) | 2 | PCS | |
| 6 | 507030 | CABLE -A | 2 | PCS | |
| 7 | 507031 | CABLE -B | 2 | PCS | |
| 8 | PT-622 | PRESSURE TRANSDUCER CHAR (1) | 2 | PCS | |
| 9 | TE-622 | TEMPERATURE SENSOR AFTER COOLER | 2 | PCS | |
| 10 | TE-511 | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE BEFORE TC (2) | 2 | PCS | |
| 11 | TE-512 | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE BEFORE TC (2) | 2 | PCS | |
| 12 | TE-517 | TEMPERATURE SENSOR EXHAUST GAS TEMPERATURE AFTER TC E (2) | 2 | PCS | |
| 13 | TE-700 | TEMPERATURE SENSOR MAIN BEARING | 2 | PCS | |
| 14 | LS-103A | LEVEL SWITCH NATURAL MATERIAL VIBRATOR / BLOWER | 2 | PCS | |
| 15 | TE-IOI | TEMPERATURE SENSOR FUEL OIL TEMPERATURE (2) | 2 | PCS | |
| 16 | TE-4C1 | TEMPERATURE SENSOR HT WATER IN FRONT OF ENGINE | 2 | PCS | |
| 17 | TE-402 | TEMPERATURE SENSOR HT WATER AFTER ENGINE | 2 | PCS | |
| 18 | PS-IIO | PRESSURE SWITCH PUMP FUEL (1) | 2 | PCS | |
| 19 | LS-204 | LEVEL SWITCH LUBRICANT LEVEL LOW | 2 | PCS | |
| 20 | 507032 | CABLE - C | 2 | PCS | |
| 21 | PDS-113 | PRESSURE SWITCH, FUEL FILTER HIGH PRESSURE DIFFERENTIAL | 2 | PCS | |
| 22 | PT-IOI | PRESSURE TRANSDUCER, FUEL OIL | 2 | PCS | |
PART NO. | Description | ROB | |||
| Qty | |||||
| NOZZLE AND INJECTOR | PCS | ||||
| 1 | 167020 | INJECTOR NOZZLE | 24 | PCS | |
| 2 | 167003 | HIGH PRESSURE PIPE | 6 | PCS | |
| 3 | 167014 | INJECTOR SPRING | 12 | PCS | |
| 4 | 167013 | INJECTOR BUSH ROD | 12 | PCS | |
| 5 | 167018 | INJECTOR ADJUSTMENT BOLT | 12 | PCS | |
| 6 | 167021 | INJECTOR PIN | 24 | PCS | |
| 7 | 167051 | INJECTOR BUSH ROD | 12 | PCS | |
| 8 | 167048 | INJECTOR GUIDE BOLT | 12 | PCS | |
| CENTRIFUGAL AND CANDLE FILTER | |||||
| 1 | 473453 | CENTRIFUGAL FILTER | 1 | PCS | |
| 2 | 473426 | CENTRIFUGAL FILTER | 1 | PCS | |
| 3 | 173415 | INSERT PAPER | 50 | PCS | |
| 4 | 471063 | CANDLE FILTER ELEMENT | 50 | PCS | |
| O-RINGS | |||||
| 1 | 107009 | CRANKCASE DOOR O-RING | 24 | PCS | |
| 2 | 107002 | CYLINDER HEAD COVER O-RING | 12 | PCS | |
| 3 | 184003 | SOUNDING STICK | 1 | PCS | |
| Department | ENGINE DEPARTEMENT (WARTSILA NIIGATA 0015 GENERATOR ENGINE SPARE PARTS REQUESITION) | |||||
| PART NO. | Description | |||||
| Qty | Unit | |||||
| CYLINDER HEAD | ||||||
| 1 | 120015 | CYLINDER UNIT OVERHAUL SET | 12 | SET | ||
| 2 | 121003 | ROTO CAP | 32 | PCS | ||
| 3 | 120022 | EXHAUST VALVE SEAT | 20 | PCS | ||
| 4 | 121006 | EXHAUST VALVE | 20 | PCS | ||
| 5 | 121012 | INLET VALVE | 20 | PCS | ||
| 6 | 125001 | INDICATOR VALVE | 4 | PCS | ||
| CONNECTING ROD | ||||||
| 1 | 111002 | GUDGEON PIN BEARING BUSH | 12 | PCS | ||
| 2 | 111004 | CONNECTING ROD NUT | 20 | PCS | ||
| 3 | 111003 | CONNECTING ROD BOLT | 20 | PCS | ||
| 4 | 111008 | CONNECTING ROD PIN | 12 | PCS | ||
| 5 | 111005 | BEARING SHELL (LOWER) | 12 | PCS | ||
| 6 | 111006 | BEARING SHELL (UPPER) | 12 | PCS | ||
| 7 | 113012 | PISTON RING SET | 12 | SET | ||
| TURBO CHARGER | ||||||
| 1 | 156114 | TURBOCHARGER SPARE | 2 | SET | ||
| AIR STARTER MOTOR | ||||||
| 1 | 218007 | PRESSURE REGULATING VALVE | 1 | PCS | ||
| 2 | 218006 | AIR STARTER MOTOR | 1 | PCS | ||
Remarks:
Vessel: M/T MARWAH 9
WARTSILLA 4L20 (MANUFACTURE PAAE042610 / PAAE042611)
If you need any further information, please feel free to contact us.
Thank you for your time and looking forward for your valued quote.
Best Regards/??? ???????/?????/Mit Freundlichen Grüßen/Cordiali Saluti,
Procurement Team
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X