TDS-11SA top drive parts list
| # | Product Description | OEM Part Number | Evergrow Part Number |
| 1 | S-PIPE,RH,WELDMENT | 117063-7500 | 175595-7500 |
| 2 | CRANK,ASSY,EXTERNAL | 98898 | 65565 |
| 3 | WASH PIPE ASSY | 30123290 | 60246580 |
| 4 | PIPE,WASH-3 INCH BORE | 30123289 | 60246578 |
| 5 | PACKING SEAL KIT(5 PER SET) | 30123290-PK | 60246580-PK |
| 6 | ADAPTER,S-PIPE | 109523 | 164285 |
| 7 | YOKE,IBOP ACTUATOR | 30157225 | 60314450 |
| 8 | JAW ASSY,NC 50-5 1/2 FH(?6.25-7.50) | 30125052 | 60250104 |
| 9 | JAW ASSEMBLY | 30125051 | 60250102 |
| 10 | JAW ASSEMBLY | 30125053 | 60250106 |
| 11 | JAW ASSEMBLY | 30173233 | 60346466 |
| 12 | JAW ASSY,3.00-4.00 OD TOOL JOINT,NC26 | 118958 | 178437 |
| 13 | JAW ASSY | 85786 | 57191 |
| 14 | JAW ASSY | 122109 | 183163 |
| 15 | JAW | 30124925 | 60249850 |
| 16 | CAM FOLLOWER 6" DIA | 30155438 | 60310876 |
| 17 | BEARING,CAM FOLLOWER | 30158767-04 | 60317534-04 |
| 18 | ROLLER | 71847 | 57478 |
| 19 | CAM FOLLOWER | 79824 | 53216 |
| 20 | BEARING,CAM FOLLOWER | 80784 | 53856 |
| 21 | IBOP,UPPER | 110103-500 | 165155-500 |
| 22 | IBOP,UPPER,H2S TRIM | 110103-502 | 165155-502 |
| 23 | IBOP,LOWER | 114706-500 | 172059-500 |
| 24 | IBOP,LOWER,H2S TRIM | 114706-502 | 172059-502 |
| 25 | REPAIR KIT-COMPLETE | 114859 | 172289 |
| 26 | IBOP MAJOR REPAIR KIT,UPPER,H2S | 114860-2 | 172290-2 |
| 27 | REPAIR KIT-COMPLETE | 99498-2 | 66332-2 |
| 28 | IBOP MAJOR REPAIR KIT,LOWER,H2S | 99503-2 | 66335-2 |
| 29 | REPAIR KIT – SOFT SEALS | 99498-1 | 66332-1 |
| 30 | CRANK,OPER-RH | 110118 | 165177 |
| 31 | CRANK,OPER-LH | 110128 | 165192 |
| 32 | SET,SEAT/BALL | 99500 | 66333 |
| 33 | Set, Seat/Ball | 30177892 | 60355784 |
| 34 | Set, Seat/Ball | 30178893 | 60357786 |
| 35 | BALL/SEAT-SET UPPER IBOP, EXT STOP | 30177204 | 60354408 |
| 36 | LINER,UPPER STEM | 98290 | 65528 |
| 37 | SLEEVE STEM | 91829-1 | 61219-1 |
| 38 | Caliper, Disc Brake | 109528 | 164292 |
| 39 | FRICTION PADS(REPLACEMENT)(2 REQD) | 109528-1 | 164292-1 |
| 40 | RETAINER,OIL SEAL | 119359 | 179039 |
| 41 | PIN,BAIL(CARRIAGE) | 109506 | 164259 |
| 42 | SEAL,OIL | 91250-1 | 60833-1 |
| 43 | COLLAR,LANDING(SET) | 118377 | 177566 |
| 44 | RETAINER,LANDING COLLAR | 118378 | 177567 |
| 45 | SHOT PIN | 30173958 | 60347916 |
| 46 | SLEEVE,SHOT PIN | 30151951 | 60303902 |
| 47 | FLG BUSHING,SHOT PIN | 30151961 | 60303922 |
| 48 | SPACER,RING | 109539 | 164309 |
| 49 | ROTOR,BRAKE | 109555 | 164333 |
| 50 | FILTER GEAR OIL | 30111013-1 | 60222026-1 |
| 51 | FILTER;OIL;GEAR | 30111013-KIT | 60222026-KIT |
| 52 | FILTER | 30173216-1 | 60346432-1 |
| 53 | FILTER | 30173216-KIT | 60346432-KIT |
| 54 | PISTON RING | 30173156 | 60346312 |
| 55 | LINER,STABILIZER | 30158690 | 60317380 |
| 56 | STABILIZER,FRONT | 30124898 | 60249796 |
| 57 | STABILIZER ASSY,REAR | 30176111 | 60352222 |
| 58 | SHIELD,BEARING | 30154362 | 60308724 |
| 59 | SEAL,WIPER | 119547 | 179321 |
| 60 | PISTON | 12820 | 19230 |
| 61 | SHELL,ACUTATOR,IBOP | 110042 | 165063 |
| 62 | BUSHING,TURCITE | 119358 | 179037 |
| 63 | STAB,GUIDE ASSY,NC 50-5 1/2 FH(SET) | 125158 | 187737 |
| 64 | STAB,GUIDE ASSY | 30123114 | 60246228 |
| 65 | STAB,GUIDE ASSY | 118250 | 177375 |
| 66 | ACCUMULATOR,HYDRO-PNEUMATIC 2" | 110564-1 | 165846-1 |
| 67 | ACCUMULATOR,HYDRO-PNEUMATIC 4" | 110563-1 | 165845-1 |
| 68 | ACCUMULATOR,HYDRO-PNEUMATIC 6" | 110562-1 | 165843-1 |
| 69 | CYLINDER ASSY,HYD,IBOP ACTUATOR | 125594 | 188391 |
| 70 | CYLINDER,DOUBLEROD | 120557 | 180836 |
| 71 | CYLINDER,4" INCH | 110687 | 110687 |
| 72 | CYLINDER ASSEMBLY,COUNTER BALANCE | 110703 | 166055 |
| 73 | CYLINDER ASSEMBLY,COUNTER BALANCE | 110704 | 166056 |
| 74 | CYLINDER,HYDRAULIC | 119416 | 179124 |
| 75 | CYLINDER,HYDRAULIC ASSEMBLY | 30119592 | 60239184 |
| 76 | CRANK ASSEMBLY,LINK TILT | 30158189 | 60316378 |
| 77 | SEAL,POLYPAK | 98291 | 65527 |
| 78 | BRAKE,CALIPER DISC | 109528 | 164292 |
| 79 | BEARING,CYLINDER ROLLER-MAIN LOWER | 109521 | 164282 |
| 80 | BEARING,CYLINDRICAL ROLLER-COMPOUND UPPER | 109522 | 164283 |
| 81 | GEAR,COMPOUND,40X25 | 30156250 | 60312500 |
| 82 | GEAR,DRIVE | 30156256 | 60312512 |
| 83 | CYLINDER HEAD | 11075 | 16613 |
| 84 | RING,CYLINDER HEAD | 11085 | 16628 |
| 85 | PIN,RETAINER,COLLAPSIBLE LINK | 30170045 | 60340090 |
| 86 | LINK1,COLLAPSIBLE | 30170445 | 30170445 |
| 87 | LINK2,COLLAPSIBLE | 30170446 | 60340892 |
| 88 | CARRIAGE, LEFT, 30'' SETBACK, DS | 124535 | 186803 |
| 89 | CARRIAGE, RIGHT, 30'' SETBACK, ODS | 124536 | 186804 |
| 90 | CARRIAGE ASSY | 124538 | 186807 |
| 91 | HOUSING, SHOT PIN | 30151953 | 60303906 |
| 92 | SPACER,UPPER,3"WASH PIPE | 30123285 | 60246570 |
| 93 | SEAL, PISTON | 110061 | 165092 |
| 94 | BAIL,500T,120",MACH,TDS9S | 109505-3 | 164258-3 |
| 95 | PACKING SEAL | 30123292 | 60246584 |
| 96 | Spacer | 99168 | 66112 |
| 97 | PIN | 51206-4-S | 76809-4S |
| 98 | Pin, Cotter | 51435-20 | 77153 |
| 99 | Pin, Clevis | 30119546 | 60239092 |
| 100 | CLAMP, LINK TILT, 350 TON, WO# Varco TDS-9SA/11SA | 119122 | 178683 |
| 101 | 56606-8 Varco Fitting angle | 56606-8 | 77190-8 |
| 102 | (UL) Cable entry for blower motor | 86625-02 | 57750-02 |
| 103 | PHM1 M20 Varco Cable lug | 83444-01 | 55629-01 |
| 104 | PHM-1, M20 83444-03 Varco Cable lug | 83444-03 | 55629-02 |
| 105 | Basic Tieback Kit | 30154685-100 | 60309370-100 |
| 106 | PLATE,TIEBACK | 117982 | 176973 |
| 107 | KEY | 16532 | 11021 |
| 108 | FITTING,GREASE | 53201 | 79802 |
| 109 | FITTING,GREASE | 53208 | 79812 |
| 110 | FITTING,GREASE | 53209 | 79813 |
| 111 | CAP,PLASTIC PIPE 1-1/16 SAE | 53415 | 72839 |
| 112 | GASKET | 71033 | 53275 |
| 113 | RESERVOIR BREATHER | 71613 | 57290 |
| 114 | SEAL,PISTON | 72219 | 57775 |
| 115 | SEAL,ROD | 72220 | 57776 |
| 116 | RING,WIPER | 72221 | 57778 |
| 117 | GUIDE,ARM | 76442 | 50961 |
| 118 | SPRING | 76443 | 50962 |
| 119 | PRESSURE SWITCH,AIR | 76841 | 51227 |
| 120 | SEAL | 77039 | 51359 |
| 121 | SPRING,DIE | 79179 | 52786 |
| 122 | PRESSURE SWITCH,AIR | 79386 | 52924 |
| 123 | JAW ASSY | 80492 | 53661 |
| 124 | NUT,JAM,2"-12 UN-2B | 80569 | 53713 |
| 125 | WING NUT,4" FIG 1002 | 81158 | 54105 |
| 126 | SEAL RING,3? FIG 1002 | 91923 | 61282 |
| 127 | RUBBER,S-PIPE | 92426 | 61617 |
| 128 | PIN,GUIDE ARM | 30172178 | 60344356 |
| 129 | PINION INSTALLATION SUPPLIES | 115040 | 172560 |
| 130 | COUPLING,PUMP,HIDRAULIC | 30114016 | 60338032 |
| 131 | PISTON RING | 30177233 | 60354466 |
| 132 | LOCK TAB | 107052 | 160578 |
| 133 | WELDMENT,S-PIPE.RH?INSIDE GUARD? | 108754 | 163131 |
| 134 | BUSHING,BAIL PIN | 109507 | 164261 |
| 135 | BEARING,TAPER ROLLER | 109519 | 164279 |
| 136 | RING,RETAINING | 109538 | 164307 |
| 137 | GLYD RING ROTARY 11.500 ROD | 30119143 | 60238286 |
| 138 | GLYD RING ROTARY 11.000 ROD | 30119319 | 60238638 |
| 139 | RING,THRUST | 30119357 | 60238714 |
| 140 | HEAT EXCHANGER,OIL | 30122104 | 60244208 |
| 141 | PUMP,HYD.PISTON,PRES.COMP | 109542 | 164313 |
| 142 | HUB,BRAKE | 109554 | 164331 |
| 143 | TUBE,UPPER BEARING LUBE | 109566 | 164349 |
| 144 | ADAPTER,MOTOR/PUMP | 109579 | 164369 |
| 145 | SLEEVE,WEAR | 109591 | 164387 |
| 146 | RETAINER,BEARING | 109593 | 164390 |
| 147 | BUSHING,FLANGED,2.75 ID | 109944 | 164916 |
| 148 | O-RING,MAIN BODY/COVER | 110008 | 165012 |
| 149 | GASKET,ACCESS COVER | 110011 | 165017 |
| 150 | GASKET,BLOWER | 110014 | 165021 |
| 151 | FLEX COUPLING | 110023 | 165035 |
| 152 | PIN,DOWEL | 110039 | 165059 |
| 153 | ROD SEAL ASSEMBLY | 110056 | 165084 |
| 154 | GASKET,DUCT/MOTOR | 110116 | 165174 |
| 155 | RETAINER,BAIL PIN(CARRIAGE) | 110123 | 165185 |
| 156 | GASKET | 110132 | 165198 |
| 157 | BUSHING,WEAR,SST | 110152 | 165228 |
| 158 | TUBE ASSEMBLY,BRAKE | 110171 | 165258 |
| 159 | TUBE ASSEMBLY,BRAKE | 110172 | 165258 |
| 160 | TUBE ASSEMBLY,BRAKE | 110173 | 165260 |
| 161 | CLEVIS,ROD END,CYLINDER,COUNTER BALANCE | 111935 | 167903 |
| 162 | TUBE,CYLINDER,COUNTER BALANCE | 111936 | 167904 |
| 163 | TOOL JOINT LOCK | 112848 | 169272 |
| 164 | PIN,BOGEY PIVOT | 112875 | 169313 |
| 165 | BRACKET,PRE-FILL VALVE | 113246 | 169869 |
| 166 | TUBE ASSY,PRE-FILL/BULKHEAD | 113984 | 170976 |
| 167 | TUBE ASSY,RESERVOIR/PRE-FILL MANIFOLD | 113985 | 170978 |
| 168 | TUBE ASSY PRESS.SWITCH/AIR DUCT | 113988 | 170982 |
| 169 | TUBE ASSY,MANIFOLD/CASE DRAIN | 114083 | 171125 |
| 170 | TDS-9/11 MANIFOLD ASSEMBLY(EExd) | 114175 | 171263 |
| 171 | FILTER,HYDRAULIC | 114416 | 171624 |
| 172 | SEAL RING,4" FIG 1002 | 114833 | 172250 |
| 173 | BISHING | 115176 | 172764 |
| 174 | TUBE ASSY,MANIFOLD/LOAD STEM | 115422 | 173133 |
| 175 | TUBE ASSY,MANIFOLD/LOAD STEM | 115423 | 173135 |
| 176 | TUBE ASSY,MANIFOLD/LOAD STEM | 115425 | 173139 |
| 177 | TUBE ASSY,MANIFOLD/LOAD STEM | 115426 | 173139 |
| 178 | TUBE ASSY,C'BAL ACCUM/MANIFOLD | 116690 | 175035 |
| 179 | TUBE ASSEMBLY,BRAKE,RIGHT | 117116 | 175674 |
| 180 | TUBE ASSY,MANIFOLD/LOAD STEM | 117570 | 176355 |
| 181 | PIN,JOINT | 117782 | 176673 |
| 182 | PIN,RETAINER | 117783 | 176675 |
| 183 | PISTON RING | 117826 | 176739 |
| 184 | PINION GEAR,HELICAL(MACHINING) | 117939 | 176909 |
| 185 | BEARING,SPHERICAL ROLLER-COMPOUND LOWER | 117987 | 176981 |
| 186 | SCREW,HEX HD,DRILLED SHANK | 117989 | 176984 |
| 187 | STABILIZER ASSY,FRONT | 118368 | 177552 |
| 188 | GLYD RING ROTARY 10.000 ROD | 118375 | 177563 |
| 189 | TUBE ASSY,ACCUMULATOR/LOAD STEM | 118410 | 177615 |
| 190 | BEARING ISOLATOR | 118456 | 177684 |
| 191 | MANIFOLD ASSEMBLY,CLAMP CYLINDER | 118511 | 177767 |
| 192 | SLEEVE,SHOT PIN | 118563 | 177845 |
| 193 | BAR,RETAINING | 118947 | 178421 |
| 194 | TUBE ASSY,HEAT EXCHANGER/FILTER | 119028 | 178542 |
| 195 | TUBE ASSY,OIL-FILTER/PRE-FILL VALVE | 119029 | 178543 |
| 196 | U-BOLT,350 TON | 119139 | 178709 |
| 197 | PIN,PIPE HANDLER | 119387 | 179081 |
| 198 | CLEVIS | 119732 | 179598 |
| 199 | MANIFOLD | 114174 | 171261 |
| 200 | SHAFT ADAPTER | 120116 | 180174 |
| 201 | BELT,TIMING | 120117 | 180176 |
| 202 | BEARING,THRUST-TAPER ROLLER | 120556 | 180834 |
| 203 | BEARING,THRUST-TAPER ROLLER | 30120556 | 60241112 |
| 204 | MAIN SHAFT W/LANDING COLLAR | 121131 | 121131 |
| 205 | TUBE ASSEMBLY | 121511 | 182267 |
| 206 | TUBE ASSY?QD/MANIFOLD(3/4") | 121512 | 182268 |
| 207 | TUBE ASSEMBLY | 121726 | 182589 |
| 208 | TRUNNING BUSHING,CYLMOUNT | 121979 | 182969 |
| 209 | FASTENING BLOCK | 122248 | 183372 |
| 210 | NUT,3" WASH PIPE | 123284 | 184926 |
| 211 | SPACER,UPPER,3" WASH PIPE | 123285 | 184928 |
| 212 | RETIANER,DIE | 124935 | 187403 |
| 213 | VALVE,RELIEF | 141304 | 192687 |
| 214 | FILTER,ASSY,60 MICRON,GEAR OIL | 30111013 | 60222026 |
| 215 | BEARING,SHOT PIN | 30112626 | 60225252 |
| ? | ? | 112626 | 168939 |
| 216 | VALVE,RELIEF-POPOFF | 30113165 | 60226330 |
| 217 | TUBE ASSY,LUBE MOTOR/MANIFOLD | 30113974 | 60227948 |
| 218 | TUBE ASSY,MANIFOLD/LOAD STEM | 30115421 | 60230842 |
| 219 | ADAPTER,PUMP INLET/DRAIN | 30115918 | 60231836 |
| 220 | TUBE ASSY,MANIFOLD/LOAD STEM | 30118405 | 60236810 |
| 221 | RETIANER,DIE | 30122112 | 60244224 |
| 222 | SPACER,MIDDLE,3" WASH PIPE | 30123286 | 60246572 |
| 223 | SPACER,LOWER,3" WASH PIPE | 30123287 | 60246574 |
| 224 | RING,HOLDING,3" WASH PIPE | 30123288 | 60246576 |
| 225 | RING,SNAP | 30123562 | 30123562 |
| 226 | BOX,PACKING ASSY,3" WASH PIPE | 30123563 | 60247126 |
| 227 | SCREW,SOCKET HD-DOG NOSE | 30123564 | 60247128 |
| 228 | HOSE,ASSY | 30124191 | 60248382 |
| 229 | SEAL KIT: 6 IN ACCUMULATOR | 30124575 | 60249150 |
| 571 | SEAL KIT: 4 IN ACCUMULATOR | 87605-1 | 58403 |
| 230 | SEAL KIT: 2 IN ACCUMULATOR | 30124576 | 60249152 |
| 231 | RETIANER,DIE | 30124935 | 60249870 |
| 232 | TUBE ASSEMBLY | 30125094 | 60250188 |
| 233 | TUBE ASSEMBLY | 30125096 | 60250192 |
| 234 | TUBE ASSEMBLY | 30125097 | 60250194 |
| 235 | TUBE ASSY,MANIF0LD/SH0T PIN | 30125099 | 60250198 |
| 236 | TUBE ASSY,LINK ADAPTER LIFT | 30125100 | 60250200 |
| 237 | TUBE ASSY,LUBE PUMP/FILTER | 30125103 | 60250206 |
| 238 | TUBE ASSY,LUBE PUMP MANIFOLD/FILTER | 30125104 | 60250208 |
| 239 | ASSEMBLY,SHOT PIN | 30151875 | 60303750 |
| 240 | BEARING,RADIAL,LIGHT | 30151954 | 60303908 |
| 241 | RETAINER,BEARING | 30151955 | 60303910 |
| 242 | HYD MOTOR,LOW SPEED HIGH TORQUE | 30151957 | 60303914 |
| 243 | SHAFT,COMPOUND GEAR | 30151960 | 60303920 |
| 244 | VALVE, GAS FILL | 30152608 | 60305216 |
| 245 | PIN | 30152845 | 60305690 |
| 246 | POST,SPRING | 30157292 | 60314584 |
| 247 | PIN,LINCH ?.188 | 30157306 | 60314612 |
| 248 | SPRING | 30157308 | 60314616 |
| 249 | SCREW,DRILLED SHANK | 30157426 | 30157426 |
| 250 | HYD MOTOR,LOW SPEED HIGH TORQUE | 30158011 | 60316022 |
| 251 | PIN?CRANK | 30158164 | 60316328 |
| 252 | GEAR,COMPOUND,HELICAL | 30158573 | 60317146 |
| 253 | GEAR,BULL,HELICAL | 30158574 | 60317148 |
| 254 | REWORK MANUAL VALVE,3-POS | 30171921 | 60343842 |
| 255 | TUBE ASSEMBLY,BRAKE,BOTTOM | 30171956 | 60343912 |
| 256 | TUBE ASSEMBLY,BRAKE,TOP | 30171957 | 60343914 |
| 257 | KIT, TUBE ASSY | 30171993 | 60343986 |
| 258 | TUBE ASSEMBLY | 30172005 | 60344010 |
| 259 | TUBE ASSY?IBOP PRESS SW/MANIFOLD(1/4") | 30172006 | 60344012 |
| 260 | NUT,HEX,MODIFIED,PH60/85 | 30172060 | 60344120 |
| 261 | PIN,CYLINDER MOUNTING | 30172154 | 60344308 |
| 262 | SCREW,CAP,HEX-HEAD,MODIFIED | 30172172 | 60353233 |
| 263 | PIN,PIVOT | 30172825 | 60345650 |
| 264 | FILTER,HYDRAULIC | 30173216 | 60346432 |
| 265 | VALVE,COUNTER BALANCE | 30173386 | 60346772 |
| 266 | BEARING ISOLATOR | 30173521 | 60347042 |
| 267 | TUBE ASSY,MANIFOLD/SHOTPIN | 30175750 | 60351500 |
| 268 | RETAINER,BEARING-UPPER STEM | 30176112 | 60352224 |
| 269 | PIN,HINGE | 30178847 | 60357694 |
| 270 | RETAINER,HINGE PIN | 30178859 | 60357718 |
| 271 | BOLT SHOULDER SOCKET | 30179918 | 60359836 |
| 272 | CLEVIS | 103141-7 | 154712-7 |
| 273 | CLEVIS,RODFE MALE | 103141-8 | 154712 |
| 274 | DIFFERENTIAL UNLOADING VALVE | 107028-1ANB | 160542 |
| 275 | PILOT-TO-OPEN CHECK VALVE | 107029-175N | 160544 |
| 276 | PUMP,HYD.VANE,1.0.,CU.IN./MIN. | 107783-5C11R | 161675-5C11R |
| 277 | STRAINER,SUMP | 107865-16 | 161798 |
| 278 | SIGHT GAGE | 108119-16B | 162179-16B |
| 279 | BALL VALVE | 108216-12 | 162324-12 |
| 280 | SEAL KIT | 108894-B25 | 163341-B25 |
| 281 | BODY SEALS | 108894-B32 | 163341-B32 |
| 282 | CYLBODY SEAL KIT | 108894-B40 | 163341-B40 |
| 283 | ROD SEALS WITH GLAND | 108894-G13 | 163341-G13 |
| ? | ? | 108894-G17 | 163341-G17 |
| 284 | SEAL,ROD | 108894-G20 | 163341-G20 |
| 285 | PISTON SEALS | 108894-P25 | 163341-P25 |
| 286 | PISTON SEALS | 108894-P32 | 163341-P32 |
| 287 | PISTON SEALS | 108894-P40 | 163341-P40 |
| 288 | VALVE | 109302-130NA | 163953-130NA |
| 289 | FIXED-FLOW CONTROL VALVE | 109302-130NC | 163953-130NC |
| 290 | SEAL KIT | 109528-2 | 164292-2 |
| 291 | HEAVY DUTY SPRING(4 REQD) | 109528-3 | 164292-3 |
| 292 | SCREW,RETURN SPRING(4 REQD) | 109528-4 | 164292-4 |
| 293 | PIN,GUIDE(4 REQD) | 109528-5 | 164292-5 |
| 294 | BLEEDER VALVE | 109528-6 | 164292-6 |
| 295 | MANILOLD,TDS-9 | 109547-2 | 164321-2 |
| 296 | IMPELLER,BLOWER | 109561-1 | 164342-1 |
| 297 | P50 PUMP(ROLLER BEARING) | 109567-B | 164351-B |
| 298 | P50 PUMP(GEAR SET) | 109567-G20 | 164351-G20 |
| 299 | P50 PUMP(BODY SEAL) | 109567-S | 164351S |
| 300 | P50 PUMP(THRUST PLATE) | 109567-T | 164351T |
| 301 | P50 PUMP(GEAR HOUSING) | 109567-H203 | 164351H203 |
| 302 | SHIM,BEARING RETAINER | 109586-1 | 164379-1 |
| 303 | SHIM,BEARING RETAINER | 109586-2 | 164379-2 |
| 304 | SHIM,BEARING RETAINER | 109586-3 | 164379-3 |
| 305 | SHIM,BEARING RETAINER | 109586-4 | 164379-4 |
| 306 | SHIM,BEARING RETAINER | 109586-5 | 164379-5 |
| 307 | REDUCING/RELIEVING VALVE | 109858-1AN | 164787 |
| 308 | SLEEVE,MAIN SHAFT | 110040-1 | 165060-1 |
| 309 | ROD SEAL ASSEMBLY | 110061-326 | 165092 |
| 310 | SHIM,RESERVOIR MOUNTING(.002) | 110147-1 | 165221-1 |
| 311 | SHIM,RESERVOIR MOUNTING(.005) | 110147-2 | 165221-2 |
| 312 | SHIM,RESERVOIR MOUNTING(.010) | 110147-3 | 165221-3 |
| 313 | SHIM,RESERVOIR MOUNTING(.031) | 110147-4 | 165221-4 |
| 314 | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE | 110161-49S | 165287-49S |
| 315 | BLADDER,RESERVOIR(4 GALLONS) | 110191-500 | 165287-500 |
| 316 | BLADDER,RESERVOIR(5 GALLONS) | 110191-501 | 165287-501 |
| 317 | ACCUM,HYDRO | 110562-2 | 165843-2 |
| 318 | ACCUM,HYDRO | 110563-11 | 165845-11 |
| 319 | ACCUM,HYDRO | 110563-1CE | 165845-1CE |
| 320 | ACCUM,HYDRO | 110564-1CE | 165846-1CE |
| 321 | ACCUM,HYDRO | 110564-1SEP | 165846-1SEP |
| 322 | MANIFOLD,RELIEF COUNTER BALANCE | 110716-2 | 166074-2 |
| 323 | RELIEF VALVE,LOW FLOW | 111664-1EN | 167496-1EN |
| 324 | SOLENOID VALVE,2-POS.,24 VDC | 112554-D2 | 168831-D2 |
| 325 | SOLENOID VALVE,2-POS,24VDC | 112554-D2-BT | 168831-D2BT |
| 326 | SOLENOID VALVE,3-POS.,24 VDC | 112554-J2 | 168831-J2 |
| 327 | SOLENOID VALVE,3-POS.,24 VDC | 112554-J2-BT | 168831-J2BT |
| 328 | BUSHING,FLANGED | 112754-116 | 169131-116 |
| 329 | BEARING, SINTER BRONZE, FLANGED | 112754-130 | 169131-130 |
| 330 | VALVE | 112802-10 | 169203 |
| 331 | TUBE ASSY,ACCUMULATOR/C'BAL BULKHEAD | 114090-502 | 171135 |
| 332 | FILTER,HYDRAULIC | 114416-1 | 171624-1 |
| 333 | VALVE | 117068-1REN | 175602-1REN |
| 334 | TUBE ASSY,RESERVOIR/VANE PUMP | 117091-500 | 175637 |
| 335 | PIN,LYNCH | 117496-1 | 176244-1 |
| 336 | PUMP ASSEMBLY,LUBE(ALUM) | 117603-1 | 176405-1 |
| 337 | GEAR | 117829 | 176743 |
| 338 | TUBE ASSY,MANIFOLD/BRAKE | 118408-500 | 177612 |
| 339 | TUBE ASSY,LUBE/HEAT EXCHANGER | 118409-500 | 177614 |
| 340 | MANIFOLD,LINK TILT CYLINDER | 118463-2 | 177695-2 |
| 341 | BEARING,SELF LUB | 118844-16-08 | 178266-1608 |
| 342 | BEARING,SELF LUB | 118844-16-8 | 178266-16B |
| 343 | BEARING,SELF LUB | 118844-16-12 | 178266-1612 |
| 344 | BEARING,SELF LUB | 118844-16-16 | 178266-1616 |
| 345 | BEARING,SELF LUB | 118844-16-20 | 178266-1620 |
| 346 | BEARING,SELF LUB | 118844-16-24 | 178266-1624 |
| 347 | BEARING,SELF LUB | 118844-22-22 | 178266-2222 |
| 348 | BELT,TIMING | 120117-3 | 180176-3 |
| 349 | PULLEY,TIMING | 120119-1 | 180179-1 |
| 350 | PULLEY,TIMING | 120119-2 | 180179-2 |
| 351 | GEAR | 30173157 | 60346314 |
| 352 | SHIM, GEAR, COMPOUND | 120262-1 | 180393-1 |
| 353 | SHIM, GEAR, COMPOUND | 120262-2 | 180393-2 |
| 354 | SHIM, GEAR, COMPOUND | 120262-3 | 180393-3 |
| 355 | SHIM, GEAR, COMPOUND | 120262-4 | 180393-4 |
| 356 | SHIM, GEAR, COMPOUND | 120262-5 | 180393-5 |
| 357 | TUBE ASSEMBLY,BREATHER | 121272-1 | 181908-1 |
| 358 | TUBE ASSEMBLY,BREATHER | 121272-2 | 181908-2 |
| 359 | TUBE ASSY,OIL FILTER/MANIFOLD | 121511-500 | 182267 |
| 360 | TUBE,HEAT EXCHANGER-1/2'' | 122247-1 | 183371-1 |
| 361 | TUBE,HEAT EXCHANGER-1/2'' | 122247-2 | 183371-2 |
| 362 | PACKING SEAL KIT(5 PER SET) | 123292-2 | 184938-2 |
| ? | ? | 123292-3 | 184938-3 |
| 363 | Wear Pad | 124669-5 | 187003-5 |
| 364 | PLATE | 125727-1 | 188591-1 |
| 365 | FERRULE BAR | 125727-3 | 188591-3 |
| 366 | SOLENOID VALVE,2-POS,24 VDC | 127908-D2 | 191862-D2 |
| 367 | SOLENOID VALVE,3-POS,24 VDC | 127908-J2 | 191862-J2 |
| 368 | DIE,TONG | 16401-2 | 10934-2 |
| 369 | DIRT ALARM | 30111013-3 | 60222026-3 |
| 370 | O-RING | 30111013-4 | 60222026-4 |
| 371 | TUBE ASSY,CASE DRAIN/RESERVOIR | 30113982-500 | 60227964 |
| 372 | TUBE ASSY,PRE-FILL BULKHD/MANIFOLD | 30114085-500 | 60228170 |
| 373 | TUBE ASSY,PISTON PUMP/RESERVOIR | 30114086-500 | 60228172 |
| 374 | RETAINER RING | 30117775-2 | 60235550-2 |
| 375 | PIPE,WASH-3" BORE,C-88 | 30123289-C88 | 60246578 |
| 376 | PIPE,WASH-3 IN.BORE(HARD) | 30123289-TC | 60246578 |
| 377 | WASHPIPE NUT | 30123431 | 60246862 |
| 378 | PACKING BOX | 30123626 | 60247252 |
| 379 | HOSE,ASSY | 30124191-500 | 60248382-500 |
| 380 | ACCUMULAOR RECHARGE KIT | 30150901-1 | 60301802-1 |
| 381 | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE | 30156326-36S | 60312652-36S |
| 382 | FILTER | 30156633-1 | 60313266-1 |
| 383 | BEARING,CAM FOLLOWER | 30157224-04 | 60314448-04 |
| 384 | PIN,PIVOT,YOKE | 30158766-1 | 60317532-1 |
| 385 | FILTER | 30170016-E | 60340032-E |
| 386 | PIN,CLEVIS,CYLINDER COUNTER BALANCE | 30172176-502 | 60344352-502 |
| 387 | PIN,CLEVIS,CYLINDER COUNTER BALANCE | 30172176-BSC | 60344352-BSC |
| 388 | SHOT PIN | 30173958-LT | 60347916 |
| 389 | MODIFIED,SHOULDER,BOLT | 30177109-04 | 60354218 |
| 390 | STEM | 30177594-500 | 60355188 |
| 391 | SPLIT RING,SS | 30178854-05 | 60357708 |
| 392 | BUSHING | 30184320-502 | 60368640-502 |
| 393 | SCREW,CAP-HEX HEAD(UNC-2A) | 50004-10-SD | 75006-10SD |
| 394 | SCREW,HEX HEAD CAP | 50004-14-C5D | 75006-14C5D |
| 395 | SCREW,CAP-HEX HEAD(UNC-2A) | 50004-5-SD | 75006-5SD |
| 396 | SCREW,CAP-HEX HEAD | 50004-8-C5D | 50004-8-C5D |
| 397 | SCREW,HEX HEAD CAP | 50005-8-C5D | 75006-8C5D |
| 398 | SCREW,HEX HEAD CAP | 50005-10-C5D | 75008-10C5D |
