
U.S. Flag Oceangoing Privately-Owned Fleet - April 2011
| Vessel Type | Ships | DWT |
| Jones Act Total | 98 | 4,945,555 |
| Dry Bulk | 4 | 137,015 |
| Containership | 28 | 807,470 |
| General Cargo | 0 | 0 |
| Roll-on/Roll-off | 14 | 283,314 |
| Tanker | 52 | 3,717,756 |
| Foreign Trade Total | 93 | 3,978,392 |
| Dry Bulk | 6 | 322,376 |
| Containership | 53 | 2,833,877 |
| General Cargo | 4 | 84,368 |
| Roll-on/Roll-off | 26 | 562,699 |
| Tanker | 4 | 175,072 |
| Total U.S. Flag | 191 | 8,923,947 |
| Dry Bulk | 10 | 459,391 |
| Containership | 81 | 3,641,347 |
| General Cargo | 4 | 84,368 |
| Roll-on/Roll-off | 40 | 846,013 |
| Tanker | 56 | 3,892,828 |
Roster of U.S.-Flag Vessels Over 10,000 DWT
| Current Name | Year Built | Vessel Type | Fleet | Owner | DWT |
| HORIZON ANCHORAGE | 1987 | Containership | Jones Act | US Bank Nation Association | 21,282 |
| HORIZON CHALLENGER | 1968 | Containership | Jones Act | Horizon Lines LLC | 21,257 |
| HORIZON CONSUMER | 1973 | Containership | Jones Act | Horizon Lines LLC | 25,651 |
| HORIZON CRUSADER | 1969 | Containership | Jones Act | Horizon Lines LLC | 20,685 |
| HORIZON DISCOVERY | 1968 | Containership | Jones Act | Horizon Lines LLC | 20,568 |
| HORIZON ENTERPRISE | 1980 | Containership | Jones Act | Horizon Lines LLC | 31,423 |
| HORIZON FAIRBANKS | 1973 | Containership | Jones Act | Horizon Lines LLC | 22,041 |
| HORIZON HAWAII | 1973 | Containership | Jones Act | Horizon Lines LLC | 19,842 |
| HORIZON KODIAK | 1987 | Containership | Jones Act | US Bank Nation Association | 20,668 |
| HORIZON NAVIGATOR | 1972 | Containership | Jones Act | Horizon Lines LLC | 31,203 |
| HORIZON PACIFIC | 1979 | Containership | Jones Act | Horizon Lines LLC | 31,213 |
| HORIZON PRODUCER | 1974 | Containership | Jones Act | Horizon Lines LLC | 25,651 |
| HORIZON RELIANCE | 1980 | Containership | Jones Act | Horizon Lines LLC | 45,895 |
| HORIZON SPIRIT | 1980 | Containership | Jones Act | Horizon Lines LLC | 46,154 |
| HORIZON TACOMA | 1987 | Containership | Jones Act | US Bank Nation Association | 20,668 |
| HORIZON TRADER | 1973 | Containership | Jones Act | Horizon Lines LLC | 31,495 |
| KAUAI | 1980 | Containership | Jones Act | Matson Navigation Co Inc | 26,350 |
| LIHUE | 1971 | Containership | Jones Act | Matson Navigation Co Inc | 38,656 |
| MAHIMAHI | 1983 | Containership | Jones Act | Matson Navigation Co Inc | 30,825 |
| MANOA | 1982 | Containership | Jones Act | Matson Navigation Co Inc | 30,825 |
| MANUKAI | 2003 | Containership | Jones Act | Matson Navigation Co Inc | 38,261 |
| MANULANI | 2005 | Containership | Jones Act | Matson Navigation Co Inc | 38,261 |
| MAUI | 1978 | Containership | Jones Act | Matson Navigation Co Inc | 24,683 |
| MAUNALEI | 2006 | Containership | Jones Act | Matson Navigation Co Inc | 34,027 |
| MAUNAWILI | 2004 | Containership | Jones Act | Matson Navigation Co Inc | 38,261 |
| MOKIHANA | 1983 | Containership | Jones Act | Matson Navigation Co Inc | 30,652 |
| NATIONAL GLORY | 1988 | Containership | Jones Act | R&D Investments | 12,418 |
| R. J. PFEIFFER | 1992 | Containership | Jones Act | Matson Navigation Co Inc | 28,555 |
| ENERGY ENTERPRISE | 1983 | Dry Bulk | Jones Act | Enterprise Ship Co Inc | 33,373 |
| MARY ANN HUDSON | 1981 | Dry Bulk | Jones Act | Mary Ann Hudson LLC | 36,414 |
| SHEILA MCDEVITT | 1980 | Dry Bulk | Jones Act | US United Ocean Services | 37,244 |
| TINA LITRICO | 1973 | Dry Bulk | Jones Act | Tina Litrico LLC | 29,984 |
| EL FARO | 1975 | Roll-on/Roll-off | Jones Act | Sea Star Line LLC | 17,915 |
| GREAT LAND | 1975 | Roll-on/Roll-off | Jones Act | Totem Ocean Trailer Express | 16,138 |
| JEAN ANNE | 2005 | Roll-on/Roll-off | Jones Act | Pasha Hawaii Transport Lines | 12,561 |
| LURLINE | 1973 | Roll-on/Roll-off | Jones Act | Matson Navigation Co Inc | 22,030 |
| MAJ. STEPHEN W. PLESS | 1983 | Roll-on/Roll-off | Jones Act | Wilmington Trust Co | 21,529 |
| MATSONIA | 1973 | Roll-on/Roll-off | Jones Act | Matson Navigation Co Inc | 22,501 |
| MIDNIGHT SUN | 2003 | Roll-on/Roll-off | Jones Act | Totem Ocean Trailer Express | 22,437 |
| NORTH STAR | 2003 | Roll-on/Roll-off | Jones Act | Totem Ocean Trailer Express | 22,437 |
| PFC. EUGENE A. OBREGON | 1982 | Roll-on/Roll-off | Jones Act | Wilmington Trust Co | 25,073 |
| SGT. MATEJ KOCAK | 1981 | Roll-on/Roll-off | Jones Act | Wilmington Trust Co | 24,032 |
| SGT. WILLIAM R. BUTTON | 1986 | Roll-on/Roll-off | Jones Act | Wilmington Trust Co | 26,523 |
| SS EL MORRO | 1974 | Roll-on/Roll-off | Jones Act | Sea Star Line LLC | 16,079 |
| SS EL YUNQUE | 1976 | Roll-on/Roll-off | Jones Act | Sea Star Line LLC | 16,144 |
| WESTWARD VENTURE | 1977 | Roll-on/Roll-off | Jones Act | Totem Ocean Trailer Express | 17,915 |
| ALASKAN EXPLORER | 2005 | Tanker | Jones Act | AMI Leasing | 193,049 |
| ALASKAN FRONTIER | 2004 | Tanker | Jones Act | AMI Leasing | 193,049 |
| ALASKAN LEGEND | 2006 | Tanker | Jones Act | BP Oil Shipping | 193,048 |
| ALASKAN NAVIGATOR | 2005 | Tanker | Jones Act | AMI Leasing | 193,048 |
| ANASAZI | 1958 | Tanker | Jones Act | American Heavy Lift Shipping | 39,385 |
| ARIZONA VOYAGER | 1977 | Tanker | Jones Act | Chevron USA Inc | 39,836 |
| BLUE RIDGE | 1981 | Tanker | Jones Act | Crowley Petroleum Transport | 42,268 |
| CALIFORNIA VOYAGER | 1999 | Tanker | Jones Act | Lightship Tankers II | 45,656 |
| CAPTAIN H. A. DOWNING | 1957 | Tanker | Jones Act | American Heavy Lift Shipping | 40,017 |
| CHARLESTON | 1983 | Tanker | Jones Act | USCS Charleston | 48,844 |
| CHEMICAL PIONEER | 1968 | Tanker | Jones Act | USCS Chemical Pioneer | 34,930 |
| COAST RANGE | 1981 | Tanker | Jones Act | Crowley Petroleum Transport | 40,631 |
| COLORADO VOYAGER | 1976 | Tanker | Jones Act | Chevron USA Inc | 39,842 |
| DELAWARE TRADER | 1982 | Tanker | Jones Act | Keystone DT Inc | 50,921 |
| GOLDEN STATE | 2009 | Tanker | Jones Act | JV Tanker Charterer LLC | 48,632 |
| KODIAK | 1978 | Tanker | Jones Act | Seariver Maritime Inc | 124,644 |
| MISSISSIPPI VOYAGER | 1998 | Tanker | Jones Act | Lightship Tankers V | 46,094 |
| NEW RIVER | 1960 | Tanker | Jones Act | American Heavy Lift Shipping | 39,483 |
| OVERSEAS ANACORTES | 2010 | Tanker | Jones Act | ASC Leasing I Inc | 46,656 |
| OVERSEAS BOSTON | 2009 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS CASCADE | 2009 | Tanker | Jones Act | Overseas Cascade LLC | 46,815 |
| OVERSEAS CHINOOK | 2010 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS HOUSTON | 2007 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS LONG BEACH | 2007 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS LOS ANGELES | 2007 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS MARTINEZ | 2010 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS NEW YORK | 2008 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS NIKISKI | 2009 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS TAMPA | 2011 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| OVERSEAS TEXAS CITY | 2008 | Tanker | Jones Act | ASC Leasing I Inc | 46,815 |
| PELICAN STATE | 2009 | Tanker | Jones Act | PI 2 Pelican State LLC | 48,598 |
| POLAR ADVENTURE | 2004 | Tanker | Jones Act | Polar Tankers Inc | 141,740 |
| POLAR DISCOVERY | 2003 | Tanker | Jones Act | Polar Tankers Inc | 141,740 |
| POLAR ENDEAVOUR | 2001 | Tanker | Jones Act | Polar Tankers Inc | 141,740 |
| POLAR ENTERPRISE | 2006 | Tanker | Jones Act | Polar Tankers Inc | 141,740 |
| POLAR RESOLUTION | 2002 | Tanker | Jones Act | Polar Tankers Inc | 141,740 |
| S/R AMERICAN PROGRESS | 1997 | Tanker | Jones Act | Wells Fargo Northwest | 46,103 |
| S/R BAYTOWN | 1984 | Tanker | Jones Act | Seariver Maritime Inc | 58,646 |
| S/R LONG BEACH | 1987 | Tanker | Jones Act | Seariver Maritime Inc | 214,862 |
| S/R WILMINGTON | 1984 | Tanker | Jones Act | Seariver Maritime Inc | 48,846 |
| SEA VENTURE | 1972 | Tanker | Jones Act | USCS Sea Venture LLC | 18,924 |
| SEABULK AMERICA | 1975 | Tanker | Jones Act | Seabulk America | 46,312 |
| SEABULK ARCTIC | 1998 | Tanker | Jones Act | Lightship Tankers IV | 46,103 |
| SEABULK CHALLENGE | 1981 | Tanker | Jones Act | Seabulk Petroleum Transport | 49,636 |
| SEABULK ENERGY | 1999 | Tanker | Jones Act | Lightship Tankers I | 45,671 |
| SEABULK PRIDE | 1998 | Tanker | Jones Act | Lightship Tankers III | 46,094 |
| SEABULK TRADER | 1981 | Tanker | Jones Act | Seabulk Energy Transport Inc | 49,568 |
| SIERRA | 1979 | Tanker | Jones Act | Seariver Maritime Inc | 125,133 |
| SULPHUR ENTERPRISE | 1994 | Tanker | Jones Act | Isc-Sulphur Holdings Inc | 21,649 |
| SUNSHINE STATE | 2009 | Tanker | Jones Act | APT Sunshine State | 48,633 |
| THE MONSEIGNEUR | 1959 | Tanker | Jones Act | American Heavy Lift Shipping | 39,483 |
| WASHINGTON VOYAGER | 1976 | Tanker | Jones Act | Chevron USA Inc | 39,795 |
| Total Jones Act Vessels - | 98 | Total Tonnage | 4,945,555 |
Foreign Trade Int.
U.S.-Flag Oceangoing Privately Owned foreign trade Fleet over 10,000 dwt
| Current Name | Year Built | Vessel Type | Fleet | Owner | DWT |
| APL AGATE | 1997 | Containership | foreign trade | Wilmington Trust Co | 63,693 |
| APL BALBOA | 1998 | Containership | foreign trade | APL Bermuda Ltd | 10,488 |
| APL CORAL | 1998 | Containership | foreign trade | 64,145 | |
| APL CHINA | 1995 | Containership | foreign trade | Wilmington Trust Co | 66,520 |
| APL CYPRINE | 1997 | Containership | foreign trade | Wilmington Trust Co | 64,157 |
| APL JAPAN | 1995 | Containership | foreign trade | Wilmington Trust Co | 66,520 |
| APL KOREA | 1995 | Containership | foreign trade | Wilmington Trust Co | 66,520 |
| APL PEARL | 1998 | Containership | foreign trade | Wilmington Trust Co | 64,050 |
| APL PHILIPPINES | 1996 | Containership | foreign trade | Wilmington Trust Co | 65,642 |
| APL SINGAPORE | 1995 | Containership | foreign trade | Wilmington Trust Co | 66,520 |
| APL THAILAND | 1995 | Containership | foreign trade | Wilmington Trust Co | 66,520 |
| BLACK EAGLE | 1983 | Containership | foreign trade | Tuskeegee Shipholding | 32,709 |
| CHARLESTON EXPRESS | 2002 | Containership | foreign trade | Hapag-Lloyd Usa | 40,478 |
| HORIZON EAGLE | 2007 | Containership | foreign trade | HL Eagle Llc | 39,276 |
| HORIZON FALCON | 2007 | Containership | foreign trade | HL Falcon Llc | 39,420 |
| HORIZON HAWK | 2007 | Containership | foreign trade | HL Hawk Llc | 39,418 |
| HORIZON HUNTER | 2006 | Containership | foreign trade | HL Hunter Llc | 39,266 |
| HORIZON TIGER | 2006 | Containership | foreign trade | HL Tiger Llc | 39,266 |
| LTC JOHN U.D. PAGE | 1985 | Containership | foreign trade | Maersk Line Ltd | 58,869 |
| MAERSK ALABAMA | 1998 | Containership | foreign trade | Maersk Line Ltd | 17,375 |
| MAERSK ARKANSAS | 1998 | Containership | foreign trade | Maersk Line Ltd | 17,375 |
| MAERSK CALIFORNIA | 1992 | Containership | foreign trade | Maersk Line Ltd | 25,275 |
| MAERSK CAROLINA | 1998 | Containership | foreign trade | Maersk Line Ltd | 62,229 |
| MAERSK GEORGIA | 1997 | Containership | foreign trade | Maersk Line Ltd | 62,242 |
| MAERSK IDAHO | 2000 | Containership | foreign trade | Maersk Line Ltd | 61,986 |
| MAERSK IOWA | 2006 | Containership | foreign trade | Maersk Line Ltd | 61,454 |
| MAERSK KENTUCKY | 1999 | Containership | foreign trade | Maersk Line Ltd | 61,986 |
| MAERSK MISSOURI | 1998 | Containership | foreign trade | Maersk Line Ltd | 62,226 |
| MAERSK MONTANA | 2006 | Containership | foreign trade | Maersk Line Ltd | 61,499 |
| MAERSK OHIO | 2006 | Containership | foreign trade | Maersk Line Ltd | 61,454 |
| MAERSK UTAH | 2006 | Containership | foreign trade | Maersk Line Ltd | 61,454 |
| MAERSK VIRGINIA | 2002 | Containership | foreign trade | Maersk Line Ltd | 62,007 |
| MAERSK WISCONSIN | 2000 | Containership | foreign trade | Maersk Line Ltd | 62,441 |
| MAERSK WYOMING | 1996 | Containership | foreign trade | Maersk Line Ltd | 61,927 |
| PHILADELPHIA EXPRESS | 2003 | Containership | foreign trade | Hapag-Lloyd Usa | 40,478 |
| PRESIDENT ADAMS | 1988 | Containership | foreign trade | Wilmington Trust Co | 54,655 |
| PRESIDENT JACKSON | 1988 | Containership | foreign trade | Wilmington Trust Co | 54,665 |
| PRESIDENT POLK | 1988 | Containership | foreign trade | Wilmington Trust Co | 54,700 |
| PRESIDENT TRUMAN | 1988 | Containership | foreign trade | Wilmington Trust Co | 54,700 |
| SEA-LAND CHAMPION | 1995 | Containership | foreign trade | Maersk Line Ltd | 59,840 |
| SEA-LAND CHARGER | 1997 | Containership | foreign trade | Maersk Line Ltd | 59,961 |
| SEA-LAND COMET | 1995 | Containership | foreign trade | Maersk Line Ltd | 59,840 |
| SEA-LAND EAGLE | 1997 | Containership | foreign trade | Maersk Line Ltd | 59,840 |
| SEA-LAND INTREPID | 1997 | Containership | foreign trade | Maersk Line Ltd | 59,840 |
| SEA-LAND LIGHTNING | 1997 | Containership | foreign trade | Maersk Line Ltd | 59,840 |
| SEA-LAND MERCURY | 1995 | Containership | foreign trade | Maersk Line Ltd | 59,961 |
| SEA-LAND METEOR | 1996 | Containership | foreign trade | Maersk Line Ltd | 59,940 |
| SEA-LAND PERFORMANCE | 1985 | Containership | foreign trade | US Bank Nation Association | 58,869 |
| SEA-LAND RACER | 1996 | Containership | foreign trade | Maersk Line Ltd | 59,964 |
| SSG EDWARD A. CARTER JR. | 1985 | Containership | foreign trade | Maersk Line Ltd | 58,943 |
| ST LOUIS EXPRESS | 2002 | Containership | foreign trade | Wilmington Trust Co | 40,478 |
| WASHINGTON EXPRESS | 2003 | Containership | foreign trade | Wilmington Trust Co | 40,478 |
| YORKTOWN EXPRESS | 2002 | Containership | foreign trade | Hapag-Lloyd Usa | 40,478 |
| CAPT. STEVEN L. BENNETT | 1984 | Dry Bulk | foreign trade | Sealift LLC | 41,151 |
| LIBERTY EAGLE | 2004 | Dry Bulk | foreign trade | Liberty Glory Corp | 51,812 |
| LIBERTY GLORY | 2001 | Dry Bulk | foreign trade | Liberty Glory Corp | 50,601 |
| LIBERTY GRACE | 2001 | Dry Bulk | foreign trade | Liberty Glory Corp | 50,601 |
| LIBERTY SPIRIT | 1986 | Dry Bulk | foreign trade | Liberty Star Shipping Corp | 64,152 |
| LIBERTY STAR | 1986 | Dry Bulk | foreign trade | Liberty Star Shipping Corp | 64,059 |
| ADVANTAGE | 1977 | General Cargo | foreign trade | Fortune Maritime | 27,750 |
| AMERICAN TERN | 1990 | General Cargo | foreign trade | Tern Shipholding | 17,175 |
| MAERSK CONSTELLATION | 1980 | General Cargo | foreign trade | Maersk Line Ltd | 21,213 |
| NOBLE STAR | 1977 | General Cargo | foreign trade | Sealift Tankships | 18,230 |
| ABBY G | 1979 | Roll-on/Roll-off | foreign trade | Wilmington Trust Co | 21,050 |
| ALLIANCE NEW YORK | 2005 | Roll-on/Roll-off | foreign trade | Alliance New York | 15,880 |
| ALLIANCE NORFOLK | 2007 | Roll-on/Roll-off | foreign trade | Wilmington Trust Co | 21,500 |
| ALLIANCE ST. LOUIS | 2005 | Roll-on/Roll-off | foreign trade | Wilmington Trust Co | 15,880 |
| COURAGE | 1991 | Roll-on/Roll-off | foreign trade | Fidelio Ltd Partnership Inc | 29,213 |
| FREEDOM | 1997 | Roll-on/Roll-off | foreign trade | Freedom Trust | 19,884 |
| GREEN BAY | 2007 | Roll-on/Roll-off | foreign trade | Waterman Steamship Corp | 18,090 |
| GREEN COVE | 1994 | Roll-on/Roll-off | foreign trade | Central Gulf Lines Inc | 16,178 |
| GREEN DALE | 1999 | Roll-on/Roll-off | foreign trade | US Bank Nation Association | 15,894 |
| GREEN LAKE | 1998 | Roll-on/Roll-off | foreign trade | Central Gulf Lines Inc | 22,799 |
| GREEN POINT | 1994 | Roll-on/Roll-off | foreign trade | Sulphur Carriers Inc | 14,930 |
| GREEN RIDGE | 1998 | Roll-on/Roll-off | foreign trade | Central Gulf Lines Inc | 21,523 |
| HONOR | 1996 | Roll-on/Roll-off | foreign trade | Fidelio Ltd Partnership Inc | 19,844 |
| INDEPENDENCE II | 1994 | Roll-on/Roll-off | foreign trade | Fidelio Ltd Partnership Inc | 15,199 |
| INTEGRITY | 1992 | Roll-on/Roll-off | foreign trade | Fidelio Ltd Partnership Inc | 29,152 |
| LIBERTY | 1985 | Roll-on/Roll-off | foreign trade | Wilmington Trust Co | 27,609 |
| LIBERTY PRIDE | 2009 | Roll-on/Roll-off | foreign trade | Liberty Pride Corp | 21,233 |
| LTC CALVIN P. TITUS | 1985 | Roll-on/Roll-off | foreign trade | Titus Shipholding | 24,500 |
| MAERSK TENNESSEE | 1980 | Roll-on/Roll-off | foreign trade | Maersk Line Ltd | 32,904 |
| MAERSK TEXAS | 1979 | Roll-on/Roll-off | foreign trade | Maersk Line Ltd | 32,904 |
| MAJOR BERNARD F. FISHER | 1985 | Roll-on/Roll-off | foreign trade | Remington Shipping LLC | 24,500 |
| PATRIOT | 1987 | Roll-on/Roll-off | foreign trade | Patriot Trust | 15,681 |
| RESOLVE | 1994 | Roll-on/Roll-off | foreign trade | Fidelio Ltd Partnership Inc | 13,548 |
| SP5. ERIC G. GIBSON | 1984 | Roll-on/Roll-off | foreign trade | Gibson Shipholding | 24,500 |
| TSGT JOHN A. CHAPMAN | 1978 | Roll-on/Roll-off | foreign trade | Sealift LLC | 26,763 |
| VIRGINIAN | 1984 | Roll-on/Roll-off | foreign trade | Sealift Chemicals | 21,541 |
| MAERSK MICHIGAN | 2003 | Tanker | foreign trade | Maersk Line Ltd | 47,047 |
| MAERSK RHODE ISLAND | 2002 | Tanker | foreign trade | Maersk Line Ltd | 34,801 |
| OVERSEAS LUXMAR | 1998 | Tanker | foreign trade | Luxmar Tanker LLC | 45,999 |
| OVERSEAS MAREMAR | 1998 | Tanker | foreign trade | Maremar Tanker LLC | 47,225 |
| Total US flag | foreign trade | 93 | Total Tonnage | 3,978,392 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X