Attached item is available with us for sale for a very good attractive price compared to new one. Interested party please
Product details given below:
SIEMENS | SIEMENS AG PG P25 | ||||
PO BOX 800361 | |||||
D99029Erfurt | |||||
KIND OF MACHINE | GENERATOR | SERIAL NUMBER | 12010258 | YEAR OF MFG | 2011 |
MACHINE CODE | SGEN5-100A-2P | FREQUENCY | 50 HZ | DIRECTION OF ROTATION | CCW |
NUMBER OF PHASES | 3 | PHASE SEQUENCE | U1 V1 W1 | RATED SPEED | 3000 RPM |
CONNECTION | YY | RATE CURRENT | 6175 A | CLASS OF RATING | S1 |
RANGE OF RATED VOLTAGE | 11000 V +5 / -10% | RATED POWER FACTOR | COS () = 0.85 | ||
RATED POWER | 117650 KVA | TYPE OF COLLING | AIR COOLING | ||
TYPE OF EXCITATION | SELF EXCITATION | COOLING AIR TEMP | 47 C | DEGREE OF PROTECTION | IP 54 |
CLASS OF INSULATION DESIGN | F | TYPE OF CONSTRUCTION | IM 7215 | ||
TEMP. RISE CORRESPONDS TO CLASS | B | RATING AND PERFORMANCE STANDARD | IEC 60034 | ||
TOTAL WEIGHT | 161300 KG | STATOR WEIGHT | 79950 KG | ||
ROTOR WEIGHT | 31000 KG | ||||
MADE IN GERMANY | |||||
Siemens AG Energy sector | |||||
Fossil Power Generation |
Mohammad Govani | Click here to see contact details in the message |
Please share your contact details or connect with us
Shane Rolls | Click here to see contact details in the message |
Interested in buying used or new 300mw plus power plant equipment- Gas Turbine generators & Steam Turbines- can prove up funds to purchase -
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X