| VESSEL NAME | REF669 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | ST.VINCENT & GRENADINES |
| PORT OF REGISTRY | KINGSTOWN |
| BUILT YEAR | 1990 |
| BUILT PLACE | JAPAN |
| CLASSIFICATION | RMRS |
| LOA (M) | 150.01 |
| BEAM (M) | 22.50 |
| SUMMER DRAFT (M) | 9.07 |
| GT (MT) | 10394.00 |
| PANAMA GT (MT) | 11421.37 |
| SUEZ GT (MT) | 10995.02 |
| NT (MT) | 5253.00 |
| PANAMA NT (MT) | 8620.79 |
| SUEZ NT (MT) | 8902.15 |
| SUMMER DWT (MT) | 10713.00 |
| GEAR(S) | CRANES:2 x 8MT CRANES:2 x 18MT |
| SPEED/CONSUMPTIONS | 21K |
| NUMBER OF CARGO HOLDS | 4 |
| HATCH NUMBER | 4 |
| HATCH SIZE (M) | NO.1:13 x 8.9 NO.2,3,4: 13 x 10.3 |
| COMPARTMENT(S) | 15 |
| CARGO CAPACITY (CBFT) | 576003 |
| CARGO CAPACITY (CBM) | 16317 |
| FLOOR SPACE CAPACITY (SQM) | 5911 |
| GRATING/DECK STRENGTH | PNEUMATIC TYRED FORKLIFT WITH ALL WIGHT 6MT |
| TEMPERATURE ZONE(S) | 8,1F/1AB,2AB/2CD,3AB/3CD,4AB/4CD |
| TEMPERATURE (?) | -25/+15 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 2 |
| REEFER PLUG(S) | 51 |
| DELIVERY | CHINA |
| PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X