| VESSEL NAME | REF676 |
| TYPE | REEFER CARRIER |
| DEEP FREEZING OR NOT | NO |
| FLAG | BAHAMA |
| PORT OF REGISTRY | NASSAU |
| BUILT YEAR | 1991 |
| BUILT PLACE | VAN DIEPEN, NETHERLAND |
| CLASSIFICATION | LR |
| CLASS NOTATION | +100A1,+LMC,UMS,+LLOYDS RMC |
| SS | 2016-03 |
| DD | 2016-03 |
| LOA (M) | 109.85 |
| BEAM (M) | 16.33 |
| DEPTH (M) | 9.40 |
| SUMMER DRAFT (M) | 7.33 |
| WINTER DRAFT (M) | 7.18 |
| TROPICAL DRAFT (M) | 7.48 |
| GT (MT) | 3999.00 |
| NT (MT) | 2744.00 |
| PANAMA NT (MT) | 3740.00 |
| SUEZ NT (MT) | 3584.00 |
| SUMMER DWT (MT) | 5129.00 |
| WINTER DWT (MT) | 4927.00 |
| TROPICAL DWT (MT) | 5334.00 |
| GEAR(S) | CRANES 4×5 MT, SUITABLE FOR TRANSSHIPMENT |
| M/E(S) | DEUTZ SBV 12M640 6998BHP 650RPM |
| M/E POWER (KW) | 5222 |
| SPEED/CONSUMPTIONS | BALLAST: 17.5KTS,19MT IFO FROZEN: 16.5KTS,22MT IFO |
| FUEL TYPE | IFO380, MGO |
| BUNKER CAPACITY (CBM) | 639 |
| TANKS CAPACITY (CBM) | MGO: 92 |
| NUMBER OF CARGO HOLDS | 3 |
| HATCH NUMBER | 4 |
| HATCH TYPE | 8.1 x 7.8 |
| COMPARTMENT(S) | 12 |
| DECK(S) | 3 |
| DECK HEIGHT (M) | ≥2.20 |
| CARGO CAPACITY (CBFT) | 273713 |
| CARGO CAPACITY (CBM) | 7754 |
| FLOOR SPACE CAPACITY (SQM) | 3205 |
| GRATING/DECK STRENGTH | MAX 5MT FORKLIFT WITH MINIMUM 4 AIRTRYES |
| TEMPERATURE ZONE(S) | 6,1AB/CD,2AB/CD,3AB/CD |
| TEMPERATURE (?) | -25/+12 |
| VENT (TIMES/HOUR) | 90 |
| AIR CHANGE (TIMES/HOUR) | 3 |
| PALLET(S) | 2400 |
| CONTAINER CAPACITY | 8FEU ON DECK |
| REEFER PLUG(S) | 20 |
| SIDE DOOR(S) | 4 P+S |
| USDA CERTIFICATE | YES EXPIRED |
| INSPECTION | EUROPE |
| DELIVERY | EUROPE |
| PRICE | BUYERS OFFER |
| REMARK(S) | BOWTHRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X