Dear Sales Team,
Please provide quote and stock availability for attached list of spare parts.
Deadline: 11.07.205
2025 Spare Parts Demand – Skipper Equipment & Special Devices, TTS Unit, SBS Coast Guard | ||||||
# | Name of Goods (Works and Services) | Equipment (Spare Parts) Code No., Brand, Model, Type | UOM | QTY | Unit Price | Total |
Main Engine 3516C | ||||||
1, | Fuel cooler | Bowmann 1807 | pc | 5 | - | - |
2, | Injector (including seals) | 3920216 | pc | 10 | - | - |
3, | Cylinder head gasket | 1106991 | pc | 10 | - | - |
4, | Remote control lever | KOBELT | set | 4 | - | - |
5, | Gearbox control panel | KOBELT | set | 4 | - | - |
6, | Zinc anode for cooling system | 116-7011 | pc | 150 | - | - |
7, | Fuel pressure sensor | 1611705 | pc | 2 | - | - |
8, | Oil pressure sensor | 1946725 | pc | 2 | - | - |
9, | Coolant level sensor | 2042518 | pc | 10 | - | - |
10, | Turbocharger air pressure sensor | 1946722 | pc | 6 | - | - |
11, | Oil pump repair kit | - | set | 2 | - | - |
12, | Fuel pump repair kit | - | set | 2 | - | - |
13, | Impeller for sea water pump | 284-1087 | pc | 2 | - | - |
14, | Gasket for fresh water pump | 1664374 | pc | 2 | - | - |
15, | Alternator belt | 141-7116 | pc | 6 | - | - |
16, | Alternator | 24V 150A 3062174 | pc | 1 | - | - |
17, | Fuel pressure regulator | CAT-3516C | pc | 2 | - | - |
18, | Coolant tank cap | 2949052 | pc | 2 | - | - |
19, | Coolant thermostat (63°C) | 2485513 | pc | 10 | - | - |
20, | Exhaust valve (open/close) sensor | 60947-5-1 | pc | 4 | - | - |
21, | Engine water heater with pump, Hotstart 1230V 60Hz | CAT-3516C 59896732P1 | pc | 4 | - | - |
22, | Gearbox solenoid control valve | “TWİN DİSC” MG 61500SC | pc | 6 | - | - |
23, | Gearbox solenoid control valve | “TWİN DİSC” MG 61242SC | pc | 6 | - | - |
24, | Gearbox electronic control module | “TWİN DİSC” EC050 | pc | 6 | - | - |
25, | Piston with connecting rod | CAT3516 | set | 6 | - | - |
26, | Zinc anode for gearbox | 31 mm | pc | 50 | - | - |
27, | Low oil pressure sensor for gearbox | 061B000166/161- 9932 | pc | 6 | - | - |
28, | Oil temperature sensor for gearbox | CAT-3516C | pc | 2 | - | - |
29, | Exhaust gas temperature sensor | 2616849 (4132433) | pc | 10 | - | - |
30, | Forward-reverse pressure sensor for gearbox | 061B000366 | pc | 6 | - | - |
31, | Engine parameter display monitor | Auto maskin | pc | 10 | - | - |
32, | Engine flywheel actuator | CAT-3516C | set | 2 | - | - |
33, | 24/24 V 10A power converter | Phoenix Contacts | pc | 4 | - | - |
34, | Measuring tool for valve adjustment on engine | CAT-3516C | set | 1 | - | - |
35, | Flexible coupling between gearbox and engine | VULKAN COUPLINGS 1K60100184 | Set | 4 | - | - |
Diesel Generator “CAT C9” | ||||||
36, | Starter | 200-6963 24İ | pc | 2 | - | - |
37, | Coolant level sensor | 239-9957 | pc | 2 | - | - |
38, | Oil cooler gasket | 2097293 | pc | 1 | - | - |
39, | Cylinder liner | CAT C9 | pc | 1 | - | - |
40, | Piston with connecting rod | CAT C9 | set | 1 | - | - |
41, | Temperature regulator | 2477133 | pc | 4 | - | - |
42, | Seal ring for temperature regulator | 3S9643 | pc | 4 | - | - |
43, | Respirator | 1934680 | pc | 4 | - | - |
44, | Respirator gasket | 2132410 | pc | 4 | - | - |
45, | Zinc anode | 5B9657 | pc | 20 | - | - |
46, | Zinc anode | 6L2280 | pc | 20 | - | - |
47, | Injector with rubber seals | 20R8068/ 3879436 | set | 12 | - | - |
48, | Rubber seals for injector | 1093207 | pc | 36 | - | - |
1482903 | pc | 72 | - | - | ||
49, | Sea water pump repair kit | Sherwood 25121 | set | 4 | - | - |
50, | Turbocharger repair kit | CAT | pc | 2 | - | - |
51, | Local control panel | EMCP 3.3 | set | 1 | - | - |
52, | Control and protection unit | SYMAP A1 (ECG) | pc | 6 | - | - |
53, | Generator control module (AVR) | Leroy Somer R450 | set | 4 | - | - |
54, | Analog fuel pressure gauge | 266-0889 5113 | pc | 4 | - | - |
55, | Oil sump gasket | 2097293 | pc | 2 | - | - |
56, | Heater element for diesel generators (24V) | 6T3764 | pc | 4 | - | - |
Diesel Generator C6.6 | ||||||
57, | Starter | C6.6 | pc | 1 | - | - |
58, | Coolant level sensor | C6.6 | pc | 1 | - | - |
59, | Engine timing sensor | C6.6 | pc | 1 | - | - |
60, | Engine speed (RPM) sensor | 3113858 | pc | 1 | - | - |
61, | Cylinder liner | CAT C6.6 | pc | 2 | - | - |
62, | Piston with connecting rod | CAT C 6.6 | set | 2 | - | - |
63, | Injector | 3200655 | pc | 2 | - | - |
64, | Air filter sensor | CAT C6.6 | pc | 2 | - | - |
65, | Belt | 377-9082 | pc | 4 | - | - |
66, | Temperature regulator | 417-7782 | pc | 2 | - | - |
67, | Injector rubber seals | CAT C6.6 | pc | 18 | - | - |
68, | Air pressure sensor | 2876841 | pc | 1 | - | - |
69, | Air temperature sensor | 2785272 | pc | 1 | - | - |
70, | Respirator | 3347575 | pc | 2 | - | - |
71, | Fuel pump repair kit | 1375541 | set | 2 | - | - |
72, | Oil pump repair kit | CAT C6.6 | set | 2 | - | - |
73, | Oil temperature sensor | CAT C6.6 | pc | 4 | - | |
74, | Cylinder head gasket | CAT C6.6 | pc | 2 | - | - |
75, | Oil sump gasket | CAT C6.6 | pc | 2 | - | - |
76, | Oil dipstick | CAT C6.6 | pc | 6 | - | - |
Diesel Generator C4.4 | ||||||
77, | Injector (including seals) | CAT | set | 6 | - | - |
78, | Engine timing sensor | 2036797 | pc | 4 | - | - |
79, | Engine speed (RPM) sensor | 2703881 | pc | 6 | - | - |
80, | Coolant level sensor | 2812372 | pc | 2 | - | - |
81, | Injector rubber seals | C4.4 | set | 40 | - | - |
82, | Air filter sensor | C4.4 | pc | 3 | - | - |
83, | Coolant temperature sensor | C4.4 | pc | 6 | - | - |
84, | Oil temperature sensor | C4.4 | pc | 5 | - | - |
85, | Fuel pressure sensor | C4.4 | pc | 5 | - | - |
86, | Oil pressure sensor | C4.4 | pc | 5 | - | - |
87, | Cylinder head gasket | C4.4 | pc | 5 | - | - |
88, | Temperature regulator | 2975844 | pc | 6 | - | - |
89, | Oil sump gasket | C4.4 | pc | 12 | - | - |
90, | Sea water pump impeller (8-blade) | İKJMP024 (7400- 01/ORG0067) | pc | 30 | - | - |
91, | Sea water pump seal (fiber gland) 16×36×5 mm | MCSSET0008 (MCS0013/MCS0016) | set | 15 | - | - |
92, | Fuel pump (black) | 367-1814 | set | 6 | - | - |
93, | High-pressure fuel pump (Perkins) | Tip 1438 9320A641T Ser05628LFG | set | 2 | - | - |
Electrical Equipment for Distribution Panel | ||||||
94, | 3-pole circuit breaker | K25A s203 400V | pc | 2 | - | - |
95, | 3-pole circuit breaker | K40A s203 400V | pc | 2 | - | - |
96, | 3-pole circuit breaker | B10A s203 400V | pc | 2 | - | - |
97, | 3-pole circuit breaker | B16A s203 400V | pc | 2 | - | - |
98, | 3-pole circuit breaker | B20A s203 400V | pc | 2 | - | - |
99, | 3-pole circuit breaker | B25A s203 400V | pc | 2 | - | - |
100, | 3-pole circuit breaker | B40A s203 400V | pc | 2 | - | - |
101, | 3-pole circuit breaker | K60A s203 400V | pc | 2 | - | - |
102, | 3-pole circuit breaker | K10A s203 400V | pc | 2 | - | - |
103, | 3-pole circuit breaker | K16A s203 400V | pc | 2 | - | - |
104, | 3-pole circuit breaker | K20A s203 400V | pc | 2 | - | - |
105, | 3-pole circuit breaker | K40A s203 400V | pc | 2 | - | - |
106, | 3-pole circuit breaker | C63 | pc | 2 | - | - |
107, | Contactor 3NO/1NC, 24A/230V | ESB24-31 | pc | 1 | - | - |
108, | Contactor | ABBS2C-UA230AC | pc | 1 | - | - |
109, | Cable terminals | 75mm | pc | 24 | - | - |
110, | Grounding terminals | 10 mm | set | 50 | - | - |
111, | Electrical indicator panel for C9 and C6.6 diesel generators | SYMAP ECG | pc | 2 | - | - |
112, | Control panel circuit board for steering gear system | NAİDA DYNAMİCS C12942500923100015 | pc | 2 | - | - |
Valiant-type boat with “Mercury 150” engine | ||||||
119, | Mercury-150 engine | Outboard engine | pc | 6 | - | - |
120, | Engine propeller | 47-43026Q02 | pc | 4 | - | - |
121, | Engine injector seals | 879150A09 | pc | - | - | |
122, | Engine injector (with seal) | 8M6002428 | set | 12 | - | - |
123, | Fuel pump | 8M0057676 | pc | 3 | - | - |
124, | Starter | 8M0055425 | pc | 2 | - | - |
125, | Alternator | 8M0065239 | pc | 2 | - | - |
126, | Ignition spark plug | 33-8M0057935 | pc | 100 | - | - |
127, | Fuel filter | 35-8M0057677 | pc | 24 | - | - |
128, | Electronic control module | 8M0168123 | pc | 2 | - | - |
129, | Tachometer | 8M6005762 | pc | 2 | - | - |
130, | Speedometer | 8M6002288 | pc | 2 | - | - |
131, | Engine trim position indicator | 8M0052849 | pc | 2 | - | - |
132, | Fuel level gauge | 8M0052845 | pc | 2 | - | - |
133, | Gasket | 27-8172771 | pc | 1 | - | - |
134, | Engine tilt/trim position indicator | 8M00528570 | pc | 2 | - | - |
135, | Electrical relay | ZETTLER AZ973-1C-12DC4 | pc | 2 | - | - |
136, | Gasket | 27-8M0050720 | pc | 1 | - | - |
137, | Cleaning kit | 44357Q2 | pc | 2 | - | - |
138, | Engine belt | 57-8M0031641 | pc | 2 | - | - |
139, | Rubber housing (with repair kit) | For Valiant-type boat | set | 1 | - | - |
140, | Air pump (foot-operated) | For Valiant-type boat | pc | 3 | - | - |
141, | Engine oil pressure sensor | 8M6000634 | pc | 2 | - | - |
142, | Fuel pressure sensor | 8M6000634 | pc | 2 | - | - |
143, | Engine water temperature sensor | 8M0148668 | pc | 2 | - | - |
144, | Rubber impeller for sea water pump | 47-43086Q02 | set | 4 | - | - |
145, | Anode (protector) | 8M0107549 | pc | 2 | - | - |
146, | Thermostat | 8M0090819 | pc | 24 | - | - |
Valiant-type boat with “Mercury 115” engine | ||||||
147, | Mercury-115 engine | Outboard engine | pc | 3 | - | - |
148, | Rubber housing with repair kit | “Valiant” | set | 2 | - | - |
149, | Fuel pump | “Mercury 115” | pc | 2 | - | - |
150, | Starter | 8M6001043 | pc | 2 | - | - |
151, | Alternator | 8M6000803 | pc | 2 | - | - |
152, | Fuel system diaphragm (Tracker fuel rail diaphragm) | “Mercury 115” 2-stroke | pc | 6 | - | - |
153, | Flywheel | 200-878588-C | pc | 2 | - | - |
154, | Fuel level sensor | “Mercury 115” | pc | 2 | - | - |
155, | Engine repair kit | “Mercury 115” | set | 2 | - | - |
156, | Ignition spark plug | ZFR5J | pc | 36 | - | - |
157, | RPM sensor | “Mercury 115” | pc | 2 | - | - |
158, | Thermostat | 8M0090819 | pc | 4 | - | - |
“Caterpillar 3412 B” engines | ||||||
351, | Gearbox oil hose | D=25mm, L-600sm | pc | 4 | - | - |
352, | Fuel pump | 8N-3742 | pc | 1 | - | - |
353, | Fresh water pump | 1371345-01 | pc | 1 | - | - |
354, | Sea water pump | CİLKES LA97BZ | pc | 1 | - | - |
355, | Oil cooler | Cat 3412 B | pc | 1 | - | - |
356, | Regulator | Cat 3412 B | pc | 1 | - | - |
357, | Fresh water cooler | Cat 3412 B | pc | 1 | - | - |
358, | In-line fuel pump | Cat 3412 B | pc | 1 | - | - |
359, | Gearbox oil pressure sensor | Cat 3412 B | pc | 1 | - | - |
360, | Steering system electric motor | Baldor, wDM35581 SER-F598 | pc | 1 | - | - |
361, | Steering system gear wheel | Surelex Max RPM7600 | pc | 1 | - | - |
362, | Impeller for sea water pump | 10615K | pc | 9 | - | - |
363, | Sea water pump (including gasket) | 148-6652 | set | 1 | - | - |
Spare parts for “CAT 3196” type engines | ||||||
364, | Repair kit for waterjet | 149-0201 | set | 1 | - | - |
365, | Fresh water pump (including gasket) | 148-6423 | set | 1 | - | - |
366, | Engine mounting pad | Cat3196 | pc | 1 | - | - |
367, | Gearbox oil pressure sensor | 117-2750 | pc | 1 | - | - |
368, | Fresh water pump | 3313432 | pc | 1 | - | - |
“ONAN” 4B 3.9 DG spares | ||||||
369, | Sea water pump | 3912019 | pc | 1 | - | - |
370, | Fuel pump | ONAN 4B 3.9 | pc | 1 | - | - |
371, | Oil pump | ONAN 4B 3.9 | pc | 1 | - | - |
372, | Impeller for sea water pump | SHERWOOD 10615 | pc | 2 | - | - |
373, | Belt for “Onan” type engine | Micro -V K080600 | pc | 2 | - | - |
374, | Control board for DG “Onan” (Barber Colman Company) | Control module | pc | 1 | - | - |
375, | P-series control card | WBCL000894A | pc | 1 | - | - |
“Zipus” high-speed boat | ||||||
395, | Spark plug | NGK D8EA standart | pc | 6 | - | - |
396, | Starter | Caltric 12 V/DB Electrical 410-44082 | pc | 1 | - | - |
397, | Propeller | 14X19-M, diametr(mm)14 1/4x21 | pc | 1 | - | - |
398, | Manual fuel pump | Everlast bay build the future | pc | 1 | - | - |
399, | Fuel pump | V6 Carbureted, 6E5-24410-00 (100x57x36mm) | pc | 1 | - | - |
400, | Control relay | Model ? 6E5-81950-01-00, B07W6XCGQL | pc | 1 | - | - |
401, | Carburetor (2-stroke) | Yamaha 6G400 ? 325607995519 | pc | 1 | - | - |
Spare parts for “Mercury 350” type engines (SN-2B657391, SN-2B651990, SN-2B700655, SN-2B699033) and Iguana-type boat | ||||||
402, | Ignition spark plug | “Mercury 350” | pc | 6 | - | - |
403, | Ignition coil | “Mercury 350” | pc | 2 | - | - |
404, | Gasket | “Mercury 350” | pc | 2 | - | - |
405, | Electrical fuse 20A | “Mercury 350” | pc | 5 | - | - |
406, | Electrical fuse 5A | “Mercury 350” | pc | 2 | - | - |
407, | Engine belt | 57-880566-014 0119SS | pc | 2 | - | - |
408, | Cooling system temperature sensor | “Mercury 350” | pc | 2 | - | - |
409, | Engine RPM sensor | “Mercury 350” | pc | 2 | - | - |
410, | Engine oil pressure sensor | “Mercury 350” | pc | 2 | - | - |
411, | Engine oil temperature sensor | “Mercury 350” | pc | 2 | - | - |
412, | Engine fuel pressure sensor | “Mercury 350” | pc | 2 | - | - |
413, | Engine start-stop button | “Mercury 350” | pc | 1 | - | - |
414, | IMS display | pc | 1 | - | - | |
415, | IMS joystick | “Mercury 350” | pc | 1 | - | - |
416, | Mercury engine RPM display | “Mercury 350” | pc | 1 | - | - |
417, | Boat speed display | “Mercury 350” | pc | 1 | - | - |
Best regards,
Parvana Mammadova
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X