Dear Sir/Madam,
Please find attached file inquiry and offer your quotation.
| Item No. | Parts Name | Parts Number | Unit | U-Price |
| I- | MTU 12V 2000G22E | |||
| ELECTRICAL SYSTEM | ||||
| 1 | Amper Gauge | Scale Reading 0 - 50A, DC Input Signal 100mA Dimension (72x72mm) | Pcs | 3 |
| 2 | Volmeter Gauge | Scale Reading 0 - 40V, DC Input Signal 40V Dimension (72x72mm) | Pcs | 3 |
| 3 | Speed Gauge | Scale Reading 0 - 200 rmp Input Signal 1mA Dimension (72x72mm) | Pcs | 3 |
| 4 | Deif IOM 220 | Order No.100 175 168.20 Supply:12V/24V DC Analogue Outputs: ±12VDC | Pcs | 1 |
| 5 | AVR (Leroy Somer) | R450 | Pcs | 1 |
| 6 | Speed Governor, MTU Diesel Electronic Control MDEC Data Set 5085380889, S/N 055537726, - MTU Diesel 12V 2000; 565KW Engine No. 535 104 119 Speed 1500rpm + Computer Scan Tool Kit License Life Time Installation & Commissioning + Service Tool Kit Training | 527 530 76 54 | Set | 1 |
| II | MTU 12V 4000 G21, G61 | |||
| ELECTRICAL SYSTEM | ||||
| 7 | Speed Governor, MTU Diesel Electronic Control MDEC Data Set 5265384080, S/N 526101873, - MTU Diesel 12V 4000; 1205KW Engine No. 526 101 601 Speed 1500rpm + Computer Scan Tool Kit License Life Time Installation & Commissioning + Service Tool Kit Training | 527 530 76 54 | Set | 1 |
| III | Hydro Power Plant Ochum 1&2 | |||
| 8 | Flow Gauge -Type: SU4W-SR-PLS 834 (12) - Size: 15A - Fluid: Oil - Max. Pressure 1.0MPa - Max. Temperature 100 °C | N/A | Set | 2 |
| 9 | AC Servo Driver - Model: NCR-DDBOD6A-752 | N/A | Set | 1 |
| 10 | Automatic Scronizr: - Type: ASY-96 - Rating AC 110V 50/60Hz | N/A | Set | 1 |
Thanks and best regards,
Sophon Seng
Sale Manager
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X