MAIN ENGINE ( Model 6S50MC-C), S/ No. 0706 FOR HR53K - NTA02 | ||||||
No | Description | Code number | Unit | Quanlity | remarks | |
SPARE PART FOR BEDPLATE | ||||||
1 | Main bearing shell, upper | 62.050.04.002-04 | set | 1 | ||
2 | main bearing shell, lower | 70.050.04.001 | set | 1 | ||
SPARE PART FOR connecting rod | ||||||
7 | stud, special | H73 R45 | PCS | 4 | ||
SPARE PART FOR OIL SUPPLY TO MOVEMENT PARTS | ||||||
1 | LINER | 62.191.05.00 | PC | 1 | ||
2 | TELESCOPIC PIPE | 62.191.06.00 | PC | 1 | ||
SPARE PARTS FOR TURNING GEAR | ||||||
1 | SPARE PARTS AND TOOLS LIST ACCORDING TO ORIGINAL PACKING LIST (SPARES SET) | PC | 1 | |||
SPARE PART FOR FUEL PUMP AND EXHAUST VALVE GEAR | ||||||
8 | SEALING RING | 59.201.11.05 | pc | 1 | ||
11 | SEALING RING | EN17 M375 | pcS | 2 | ||
SPARE PART FOR CHAIN WHEEL FRAME | ||||||
3 | GUIDE | 16.220.09.00 | pcS | 2 | ||
SPARE PART FOR FUEL PUMP | ||||||
2 | PLUNGER AND BARREL | 71.310.02.000 | 1 | |||
SPARE PART FOR AIR DISTRIBUTOR | ||||||
1 | SEALING RING | EN17 L3115 | PC | 1 | ||
2 | SLEEVE | 1824090-7.1 | pc | 1 | ||
SPARE PART FOR STARTING VALVE | ||||||
1 | STARTING VALVE | 72.380.00.000 | SET | 1 | ||
2 | SEALING RING | EN17 Q380 | PCS | 3 | ||
SPARE PART AND TOOLS KIT FOR OIL MIST DETECTOR | ||||||
1 | Spare and tool set | SET | 1 | |||
SPARE PART FOR AUXILIARY ELECTRIC BLOWER | ||||||
spare parts set | SET | 1 | ||||
SPARE PART FOR control panel AUXILIARY BLOWER | ||||||
1 | spare part set | SET | 1 | |||
SPARE PART FOR scavenging air receiver | ||||||
1 | gasket | L = 5m | pc | 1 | ||
2 | Sealing (for mounting aboard L=11440 | pc | 1 | |||
SPARE PART FOR air cooler CASING | ||||||
1 | SEALING | 62.407.00.071 | pc | 1 | ||
SPARE PARTS FOR ARRANGEMENT OF GAS EXHAUST RECEIVE | ||||||
1 | gasket | L=8m | 3 | |||
2 | gasket | 5 | ||||
3 | gasket | L=5m | 4 | |||
SPARE PART bypass vavle | ||||||
1 | sealing ring | EN17 Q335 | pcs | 2 | ||
2 | sealing ring | EN17 Q345 | pcs | 2 | ||
TOOL FOR BEDPLATE | ||||||
3 | SEALING RING | 1209803-8.1 | PCS | 12 | ||
4 | SEALING RING | 1209805-1.1 | PCS | 8 | ||
5 | SEALING RING | 1209807-5.1 | PCS | 16 | ||
ARRANGEMENT OF HYDRAULIC JACKS FOR TIGHTENTING THE TUNING WHEEL | ||||||
2 | sealing ring | 1209807-5.1 | pcs | 2 | ||
TOOLS | ||||||
1 | SPANNER | 15.694.00.01 | pc | 1 | ||
2 | SPANNER | 15.694.00.02 | pc | 1 | ||
3 | SPANNER | 15.694.00.03 | pc | 1 | ||
7 | SPANNER | 15.694.00.07 | pc | 1 | ||
8 | SPANNER | 15.694.00.08 | pc | 1 | ||
9 | SPANNER | 15.694.00.09 | pc | 1 | ||
11 | OPEN-ENDED SPANNER | 62.694.00.004-3 | pc | 1 | ||
14 | HEAD OF SPANNER46 | H506L2046 | pc | 1 | ||
15 | HEAD OF SPANNER | 62.694.00.003-03 | pc | 1 | ||
30 | SPANNER | 7811-0150ΠC2 | pc | 1 | ||
32 | SPANNER | 7811-0152ΠC2 | pc | 1 | ||
34 | COMBINED SPANNER | 7811-0253Π1 | pcs | 2 | ||
36 | COMBINED SPANNER | 7811-0255Π1 | pcs | 2 | ||
37 | COMBINED SPANNER | 7811-0256Π1 | pcs | 2 | ||
38 | COMBINED SPANNER | 7811-0257Π1 | pcs | 2 | ||
39 | COMBINED SPANNER | 7811-0258Π1 | pcs | 2 | ||
43 | COMBINED SPANNER | 7811-0262Π1 | pcs | 2 | ||
44 | COMBINED SPANNER | 7811-0263Π1 | pcs | 2 | ||
45 | SPANNER | 7811-0264Π1 | pcs | 2 | ||
48 | SPANNER | 7811-0267Π1 | pcs | 2 | ||
50 | COMBINED SPANNER | 7811-0543Π1 | pcs | 2 | ||
51 | SPANNER | 7811-6571Π1 | pcs | 2 | ||
52 | SPANNER | 7811-6572Π1 | pcs | 2 | ||
54 | SPANNER | 7811-6577Π1 | pcs | 2 | ||
56 | set of tool compl | EN563H1 | pc | 1 | ||
57 | set of tool compl | EN563H2 | pc | 1 | ||
59 | pliers | EN515D5 | pc | 1 | ||
60 | pliers | EN515D10 | pc | 1 | ||
61 | pliers | EN515D19 | pc | 1 | ||
62 | pliers | EN515H10 | pc | 1 | ||
63 | pliers | EN515H19 | pc | 1 | ||
64 | pliers | EN515H32 | pc | 1 | ||
65 | pliers | EN515H85 | pc | 1 | ||
66 | set of adaptor for socket wrencher | 0825309-7,0 | pc | 2 | ||
67 | impact wrench 8-40nm | 3-1226589-7,0 | pc | 1 | ||
68 | impact wrench 40-200nm | 3-0694471-6.2 | pc | 1 | ||
69 | impact wrench 140-760nm | 3-0535518-6.5 | pc | 1 | ||
70 | impact wrench 750-2000nm | 3-0404364-1.5 | pc | 1 | ||
71 | calliper<166-89> | I-150-0,1-1 | pc | 1 | ||
tools for connecting rod, crosshead and crankshaft | ||||||
1 | guide | 34.654.08.00 | pc | 1 | ||
3 | tool for lowering crosshead | 59.654.02.00 | pcs | 2 | ||
4 | tool for lowering crosshead | 59.654.03.00 | pcs | 2 | ||
7 | tool for mOunting of studs | 59.673.06.000-2 | pc | 1 | ||
8 | tool for lowering telescopic pipe | 62.654.03.00 | pc | 1 | ||
9 | feeler for connecting rod clearances measurements | 59.654.00.001 | pc | 1 | ||
10 | tool for dismantling crosshead shoe | 62.654.05.00 | pc | 1 | ||
13 | tool for liftings and transportation of crosshead | 62.654.11.000 | pc | 1 | ||
14 | spaner special | 62.654.00.01 | pc | 1 | ||
15 | Divice | 2.034.648-84 | pc | 1 | ||
bedplate tools | ||||||
3 | tool for bearing shell | 62.656.19.00 | pc | 1 | ||
arrangement of hydraulic jacks for tightening ship foundatiom studs | ||||||
6 | bracket | 62.656.31.00 | pc | 1 | ||
9 | lifting tool for aft bearing cap | 62.656.58.000 | pc | 1 | ||
arrangement of hydraulic jacks for tightening nuts of main bearings, fore and aft stoppers, damper | ||||||
1 | hydraulic jack | 62.656.51.000 | pcs | 2 | ||
2 | hydraulic jack | 62.656.52.000 | pcs | 2 | ||
3 | sleeve inbox | 62.656.53.000 | pcs | 2 | ||
4 | handle complete | 62.656.56.000 | pc | 1 | ||
5 | pin | 62.656.01.001-1 | pcs | 4 | ||
6 | nut | 70.656.01.001 | pcs | 4 | ||
7 | arrangement of tools for lifting crankshaft | 70.656.11.00 | pc | 1 | ||
11 | spanner in box | 15.694.00.08 | pcs | 2 | ||
12 | main bearing gauge | 62.656.00.001 | pc | 1 | ||
tool for reamoval of piano wire | ||||||
1 | bracket | 5.657.01.00 | pc | 1 | ||
2 | thrust | 5.657.02.00 | pcs | 2 | ||
3 | hook | 5.657.03.00 | pcs | 2 | ||
6 | load | 5.657.00.01 | pcs | 4 | ||
7 | wire, l=8m | 62.657.00.01 | pc | 1 | ||
8 | load | 5.657.00.006 | pc | 1 | ||
tool for piston with rod | ||||||
6 | guide ring for piston | 62.658.00.03 | pc | 1 | ||
exhaust valve tools | ||||||
1 | testing tool for safety valve | 32.660.03.00 | pc | 1 | ||
4 | wear measurement gauge for exh.valve spindle | 62.660.000-01 | pc | 1 | ||
5 | valve bottom piece lap | 62.660.05.000-01 | pc | 1 | ||
arrangement of hydraulic jacks for tightening exh.valve nuts | ||||||
1 | handle complete | 51.660.06.00 | pcs | 2 | ||
2 | distributor | 62.660.04.00 | pc | 1 | ||
5 | tool for piston mounting | 59.660.00.02 | pc | 1 | ||
8 | washer | H14S2741 | pc | 1 | ||
tools and accessiries for fuel valve | ||||||
3 | countersink for fuel valve flange | 59.662.01.000-2 | pc | 1 | ||
4 | lap for fuel valve flange | 59.662.02.000-2 | pc | 1 | ||
5 | lap for fuel valve spindle | 59.662.03.000-2 | pc | 1 | ||
6 | lap for fuel valve housing(outside) | 59.662.04.000-2 | pc | 1 | ||
9 | tool for cleaning fuel valve nozzle | 70.662.03.000CB | pc | 1 | ||
10 | tool for nozzle ring | 70.662.05.000CB | pc | 1 | ||
11 | ring for presure testing of fuel valves | 70.662.10.000CB | pc | 1 | ||
tool for drivers | ||||||
6 | spanner | 59.667.01.00 | pc | 1 | ||
tool for chain wheel frame and camshaft | ||||||
5 | ![]()
|
7.668.00.01 | pc | 1 | ||
10 | adapter | 70.668.00.002 | pc | 1 | ||
tool for fuel pump | ||||||
2 | set of milling tool in penal | 59.670.06.000-2 | pc | 1 | ||
3 | specila screw complete | 59.670.09.00 | pcs | 2 | ||
13 | spanner head ( Size=70) | 59.670.00.003-2 | pc | 1 | ||
tools for cylinder cover | ||||||
2 | ![]()
|
62.673.01.00 | pc | 1 | ||
9 | lap complete | 62.673.05.00 | pc | 1 | ||
10 | handle far lapping air strating valve seat | 62.673.04.00 | pc | 1 | ||
arrangement of hydraulic jacks for tightening nut of culinder cover | ||||||
1 | ![]()
|
62.673.09.000-01 | pcs | 8 | ||
2 | handle complete in box | 62.673.09.000-01 | pcs | 4 | ||
3 | sleeve | 62.673.06.01 | pcs | 8 | ||
5 | hight pressure hose( l=1,5m) | 62.673.07.00 | pcs | 8 | ||
6 | Hight pressure hose( l=3m) | pc | 1 | |||
7 | tool for mounting studs | 62.673.08.00 | pcs | 2 | ||
8 | tool for pressing out fuel valve | 62.673.12.000 | pc | 1 | ||
11 | metal bush | pc | 1 | |||
12 | feeler gauge | pc | 1 | |||
tools for cylinder frame | ||||||
6 | tool for screwing down stay bolts | 62.675.08.00 | pc | 1 | ||
7 | tool for mounting stay bolts | 62.675.09.00 | pc | 1 | ||
hydraulic tool for tightening stay bolts | ||||||
1 | ![]()
|
62.675.04.00 | pc | 1 | ||
2 | hydr.jack for tightening stay bolts | 62.675.06.000-1 | pcs | 2 | ||
3 | sleeve | 62.675.01.01-1 | pcs | 2 | ||
4 | handle complete | 62.680.02.00 | pcs | 4 | ||
5 | high pressure pneumo hydraulic pump | 70.675.02.000 | pc | 1 | ||
6 | ![]()
|
70.675.05.000 | pc | 1 | ||
tool for maintenance of air cooler | ||||||
1 | bracket | 70.688.01.000 | pc | 1 | ||
2 | bracket | 70.688.02.000 | pc | 1 | ||
4 | tool for cleaning pipes of air cooler | 26.685.00.00BM | pc | 1 | ||
5 | expander, set feeding, for pipes | 29.688.00.00BM | pc | 1 | ||
6 | Movable tackle | yale htg-A2000 | pc | 2 | ||
hydraulic jack arrangement for tight of tuning wheel bracing | ||||||
1 | ![]()
|
34.755.02.00 | pc | 1 | ||
2 | spacer in box | 62.691.00.01 | pc | 1 | ||
3 | hydraulic jack | 62.691.01.00 | pc | 1 | ||
lifting tools | ||||||
1 | wire rope | Φ = 28mm | pc | 1 | ||
4 | clamp complete | H518G12 | pcs | 4 | ||
5 | clamp complete | H518G16 | pcs | 4 | ||
6 | clamp complete | H518G20 | pcs | 4 | ||
7 | clamp complete | H518G24 | pcs | 4 | ||
8 | clamp complete | H518G30 | pcs | 4 | ||
10 | chain tackle | Φ.1383918-3.1 | pc | 1 | ||
11 | chain tackle | Φ.1383919-5.1 | pc | 1 | ||
12 | chain tackle | Φ.1383920-5.0 | pcs | 2 | ||
13 | lifting device | Φ.1383926-6.0 | pcs | 2 | ||
14 | chain tackle | Φ.1192651-3.0 | pc | 1 | ||
tool for emergency operation tc | ||||||
3 | arrangement of tool for tc cleaning | 62.704.00.000-03BM | pc | 1 | ||
4 | arrangement of tool for tc cleaning | 62.705.00.000-03BM | PC | 1 | ||
tool for high pressure fuel pipes | ||||||
set of tool for pipes(in box) | 62.708.01.00 | pc | 1 | |||
arrangement of hydraulic jack for tightening crosshead bearing | ||||||
1 | spanner (in box) | 15.694.00.08 | pcs | 4 | ||
2 | sleeve (in box) | 62.755.00.01 | pcs | 4 | ||
TOOLS FOR TC | ||||||
TOOLS FOR TC IN BOX | PC | 1 | ||||
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X