Dear Sir/Madam,
I hope this message finds you well.
Kindly refer to the attached Excel file containing a list of items for the Steering Gear Tennfjord spares.
We would appreciate it if you could provide us with your best quotation for the items listed, including price, delivery lead time, and validity period of the quote.
Should you require any further clarification or additional information, please do not hesitate to contact us.
No. | Nama | Maker’s No. | Qty | Unit |
1 | SPARE PART KIT | RRM000442401 | 2 | PCS |
2 | BEARING SHELL | 60705-8820 | 30 | PCS |
3 | PISTON SEAL | 221-S55044-3900 | 2 | PCS |
4 | SOCKET HEAD SCREW | 331-M20X100 | 16 | PCS |
5 | SOCKET HEAD SCREW | 331-M20X140 | 16 | PCS |
6 | LOCK WASHER | 374-M20 | 8 | PCS |
7 | FILTER CATRIDGE | 290-001-TF | 8 | PCS |
8 | HOSE | 000106343 | 4 | PCS |
9 | GEAR PUMP | 298-R44-001 | 4 | PCS |
10 | FLEXIBLE CLUTCH | 432-1002 | 4 | PCS |
11 | FLEXIBLE COUPLING ELEMENT | 433-1002 | 4 | PCS |
12 | FLEXIBLE CLUTCH | 432-2005 | 4 | PCS |
13 | SEAL WASHER | 801-038-10 | 4 | PCS |
14 | FREQUENCY CONVERTER | 000080135/116212 | 4 | PCS |
15 | SAFETY VALVE | 000123304 | 4 | PCS |
16 | NON RETURN VALVE | 295-0001 | 8 | PCS |
17 | LOCKING RING | 381-1029 | 8 | PCS |
18 | O-RING | 212-0521-26 | 8 | PCS |
19 | BALANCE VALVE | 000125067 | 8 | PCS |
20 | SOLENOID VALVE | 295-0002 | 8 | PCS |
21 | O-RING | 212-0282-26 | 8 | PCS |
22 | NON RETURN VALVE | 64755-8982 | 8 | PCS |
23 | MAGNET COIL | 5700-002 | 8 | PCS |
24 | VALVE WASHER | 63199-8378 | 8 | PCS |
25 | PROXIMITY SWITCH | RRM0005659119 | 8 | PCS |
26 | O-RING | 212-0124-18 | 4 | PCS |
27 | O-RING | 212-0266-35 | 4 | PCS |
28 | SEAL WASHER | 801-038-19 | 4 | PCS |
29 | FILTER CATRIDGE | 290-001-TF | 20 | PCS |
30 | BALANCE VALVE | 000125067 | 2 | PCS |
31 | MAGNET COIL | 5700-002 | 2 | PCS |
32 | PROXIMITY SWITCH | RRM000565919 | 2 | PCS |
33 | PHASE FAILURE RELAY | RRM000400715 | 1 | PCS |
34 | ELECTRONIC CIRCUIT | 5801-MC-RM-00 | 1 | PCS |
35 | ELECTRONIC CIRCUIT | 5801-CS-AMP-05 | 1 | PCS |
36 | ELECTRONIC CIRCUIT | 5801-CS-SEL-01 | 2 | PCS |
37 | VOLTAGE REGULATOR | 5890-ML30.106 | 1 | PCS |
38 | ELECTRONIC CIRCUIT | 5801-CS-PCC-02 | 1 | PCS |
39 | POTENTIOMETER | 000114896 | 1 | PCS |
40 | SPARE PART KIT | SP-34014 | 2 | PCS |
41 | V-RING | 07322 | 2 | PCS |
42 | SEAL WASHER | 07591 | 2 | PCS |
43 | SEAL RING | 06003 | 2 | PCS |
44 | O-RING | 08419 | 2 | PCS |
45 | O-RING | 08418 | 2 | PCS |
46 | O-RING | 18282 | 4 | PCS |
47 | O-RING | 08417 | 2 | PCS |
48 | O-RING | 08416 | 2 | PCS |
49 | O-RING | 07724 | 4 | PCS |
50 | LOCK WASHER | 07271 | 16 | PCS |
51 | LOCK WASHER | 07270 | 12 | PCS |
52 | LOCK WASHER | 07269 | 16 | PCS |
53 | SOCKET HEAD SCREW | 07213 | 16 | PCS |
54 | SOCKET HEAD SCREW | 07208 | 16 | PCS |
55 | HEXAGON HEAD SCREW | 07180 | 4 | PCS |
56 | SEAL KIT | RRM000279642 | 2 | PCS |
57 | LIP SEAL | 07310 | 2 | PCS |
58 | O-RING | RRM000352415 | 2 | PCS |
59 | O-RING | RRM000352416 | 2 | PCS |
60 | INLET PLUG | 06159 | 4 | PCS |
61 | THRUST WASHER | 06188 | 2 | PCS |
62 | O-RING | 08650 | 2 | PCS |
63 | STAY | RRM000389676 | 2 | PCS |
64 | O-RING | 08690 | 2 | PCS |
65 | O-RING | 08689 | 2 | PCS |
66 | LOCK WASHER | 07268 | 12 | PCS |
67 | SOCKET HEAD SCREW | 08393 | 12 | PCS |
68 | HEXAGON HEAD SCREW | 07190 | 12 | PCS |
69 | HEXAGON HEAD SCREW | 801-260-08 | 8 | PCS |
70 | INLET PLUG | 06159 | 4 | PCS |
71 | SOCKET HEAD SCREW | 07204 | 12 | PCS |
72 | BOLT KIT | RRM000440002 | 2 | PCS |
73 | WASHER | RRM000439598 | 4 | PCS |
74 | TENSION PIN | 13817 | 6 | PCS |
75 | PLAIN BEARING | 07392 | 2 | PCS |
76 | PLAIN BEARING | 06174 | 4 | PCS |
Thanks and Best Regards,
Saripah Noor Farhain
(Admin Sales)
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X