Dear Sir,
Kindly check and provide us your best quotation as attached
Look forward to hearing from you soon. On 08/07/2025
| Item | Description | Unit | Q.ty | PN | MNF |
| 12 | Hydraulic oil filter Marvel/ | pce | 8 | B16321-2500-676 386-5110 | Marvel |
| 13 | Hydraulic oil filter Marvel | pce | 8 | B16321-2500-629 206-5110 | Marvel |
| 14 | Hydraulic oil drain filter HC9600FKP16H, 979970 | pce | 8 | 979970 | Marvel |
| MAIN ENGINE (No.1 & No. 2) Wartsila - Finland; 11/2007. TYPE:W6L32, SPEC. No: 171107, 171108. ENGINE No: PAAE 049555 | |||||
| 22 | Filter element | pce | 2 | 470363/0009 | Wartsila |
| 23 | Filter element | pce | 2 | 470363/0016 | Wartsila |
| 24 | Filter element H15 111/2 | pce | 4 | H15 111/2 | Wartsila |
| 25 | Mann-filter HC9600FCS13H | pce | 4 | HC9600FCS13H | Wartsila |
| MAIN GENERATOR DIESEL (No.1 & No.2). CATERPILLAR, USA-2007; Ser.No. 1TS03237 & 1TS03235; Model 3408C; Power 370Kw at 1900rpm | |||||
| 37 | Filter AS - engine oil | pce | 30 | 1R-0716 | Caterpillar |
| 38 | Filter AS - fuel | pce | 30 | 1R-0749 | Caterpillar |
| MAIN DIESEL ENGINE. MAK 9M 32C, 9 cylinder, 4500kW, 600 rpm, bore 320mm, stroke 480mm, Distillate Fuel - Carterpillar | |||||
| 33 | Filter element | pce | 12 | 2.7657-008 | MAKI Caterpillar |
| MAIN DIESEL ENGINE. MAK 9M 32C, 9 cylinder, 4500kW, 600 rpm, bore 320mm, stroke 480mm, Distillate Fuel - Carterpillar | |||||
| 35 | Filter element | pce | 12 | 2.7657-008 | MAKI Caterpillar |
| DIESEL GENERATOR: CATERPILLAR - 3412 Serial N?: 9BR03770/-9BR03773 | |||||
| 41 | Filter element - Racor 2010BM-OR 30 Microns | pce | 12 | 2010PM/P552010 | Carterpilla |
| Main Engine: "Zegelsky Sultser" Poznan, Poland | |||||
| 48 | Filter element | pce | 14 | H87511 | Zegelsky Sultser |
| 50 | Filter element | pce | 12 | H87011 | Zegelsky Sultser |
| DIESEL AUXILIARY ENGINE, Type: MAN D 2876 LE301; Ne=345Kw n=1500rpm; Ser. No: 41223151392314 | |||||
| 51 | Engine oil filter element short | pce | 20 | Drw. 05-9176/A pos. 5-51.05504-0091 | MAN |
| Fuel injection pump | |||||
| 53 | Fuel filter insert | pce | 8 | Drw. 12-9120/2 pos. 2-51.12503-0027 | MAN |
| MAIN ENGINE F216V-D825, NOHAB DIESEL, 2590 kW, 825 rpm, OHAB, Norway, 1980. -Maaef. No. 3138; 3139. Spare parts list No.2225, Parts list no.6522 | |||||
| 80 | Filter element | pce | 8 | 1170-030-91470 079 01 | NOHAB |
| 81 | Filter element | pce | 8 | 1015-023-91471 068 01 | NOHAB |
| Auxiliary Marine Diesel MAN MAN D128 LXE 30 (244Kw, 1500 rpm) Germany | |||||
| 84 | Fuel filter insert | pce | 12 | Drw.015012000176 pos. 2 - 51.12503-0027 | MAN |
| 85 | Engine oil filter element short | pce | 8 | Drw.012005000083 pos. 5 - 51.05504-0085 | MAN |
| Bowthruster Diesel DETROIT Type 16V-71N model 7164-7002, 538 cv, Rpm 2100, 16VA020329 | |||||
| 87 | Fuel filter | pce | 4 | 0761/23518528 | DETROIT |
| 88 | Oil filter element | pce | 4 | 0386/23518671 | DETROIT |
| Generator Diezen YANMAR 6AYL-ET rpm=1500, 596 HP - JAPAN | |||||
| 47 | Element F. O filter | pce | 4 | Fig. 69 pos. 4-41650-550830 | YANMAR |
| YANMAR M220 SN, N=800rpm, D(piston)=220, S=300mm, 1100KW, 1989, Japan | |||||
| Injector (Fig. 16-a) | |||||
| 11 | Packing | pce | 12 | Fig.16a/pos.16 | Yanmar |
| 12 | Packing | pce | 12 | Fig.16/pos.21 | Yanmar |
| 13 | Seal set | pce | 12 | Fig.16/pos.21 | Yanmar |
| 14 | O-ring | pce | 12 | Fig.16c/pos.11 | Yanmar |
Thanks & Regards,
Danh/Nguyen Cao (Mr.)
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X