| Centrax KB7 Allison Rolls-Royce | ||
| ? | Description | QTY |
| 1 | NUT, SLEEVE, 0.3125--24 | 1 |
| 2 | GASKET, 6.990 IN. (177.55 MM) OD | 2 |
| 3 | GASKET, METAL O RING, 0.750 IN. | 2 |
| 4 | PACKING, 0.487 IN. (12.37 MM) ID | 1 |
| 5 | GASKET, 1.625 IN. (41.27 MM) OD | 2 |
| 6 | PACKING, 0.301 IN. (7.65 MM) ID | 2 |
| 7 | PACKING, 0.414 IN. (10.52 MM) ID | 2 |
| 8 | PACKING, 0.862 IN. (21.895 MM) ID | 2 |
| 9 | PACKING, 5.234 IN. (132.9 MM) ID | 1 |
| 10 | PACKING, 1.734 IN. (44.04 MM) ID | 3 |
| 11 | GASKET, OIL TUBE ADAPTER | 2 |
| 12 | GASKET, METAL O--RING, 0.500 IN. | 2 |
| 13 | GASKET, CYCLONE BREATHER | 1 |
| 14 | PACKING, 5.234 IN. (132.9 MM) ID | 4 |
| 15 | PACKING, 1.734 IN. (44.04 MM) ID | 2 |
| 16 | WASHER, TANG, 2.406 ID X 0.042 IN. | 1 |
| 17 | BEARING, BALL, 60 X 110 X 22 MM | 1 |
| 18 | BEARING, BALL, 20 X 47 X 28 MM | 1 |
| 19 | PACKING, 5.737 IN. (145.72 MM) ID | 1 |
| 20 | WASHER, TANG, 2.406 IN. (61.11MM) ID | 2 |
| 21 | BEARING, ROLLER, 60 X 110 X 22 | 1 |
| 22 | SEAL ASSY, LABYRINTH, FRONT, COMPR | 1 |
| 23 | PACKING, 0.551 IN. (13.99 MM) ID | 2 |
| 24 | PACKING, 5.487 IN. (139.37 MM) ID | 1 |
| 25 | BEARING, BALL, 60 X 110 X 22 MM | 2 |
| 26 | GASKET, 5.875 IN. (149.22 MM) OD | 2 |
| 27 | RING, SEAL, 6.50 X 0.1875 IN. | 2 |
| 28 | WASHER, TAB--LOCKING, 0.250 IN | 140 |
| 29 | SEAL, AL, COMPRESSOR VANE 0.305 IN. (7.75 MM) WIDE (STAGES 1 THRU 5) | 10 |
| 30 | SEAL, AL, COMPRESSOR VANE (0.260 IN. 6.60 MM) WIDE (STAGES 6 THRU 13) | 16 |
| 31 | WASHER, KEY (0.250 IN. (6.35 MM) | 140 |
| 32 | GASKET, 10TH STAGE BLEED | 4 |
| 33 | PACKING, 0.487 IN. (12.37 MM) ID | 1 |
| 34 | PACKING, 0.859 IN. (21.82 MM) ID | 1 |
| 35 | PIN, 0.3125 X 0.1875 IN. (7.94 X 4.76 MM) | 10 |
| 36 | BLADE, 6TH STAGE COMPRESSOR | 10 |
| 37 | BLADE, 7TH STAGE COMPRESSOR | 10 |
| 38 | BLADE, 8TH STAGE COMPRESSOR | 10 |
| 39 | BLADE, 9TH STAGE COMPRESSOR | 10 |
| 40 | BLADE, 10TH STAGE COMPRESSOR | 10 |
| 41 | BLADE, 14TH STAGE COMPRESSOR | 10 |
| 42 | PIN, LOCK, 0.125 X 0.250 IN | 80 |
| 43 | PIN, LOCK, 0.125 X 0.250 IN | 90 |
| 44 | PIN, LOCK, 0.055 X 0.235 IN. | 510 |
| 45 | PIN, 0.055 X 0.25 IN (1.39 X 6.35 MM) | 110 |
| 46 | PIN, 0.055 X 0.26 IN. (1.40 X 6.61 MM) | 110 |
| 47 | PIN, LOCK, 0.055 DIA X 0.135 IN. | 210 |
| 48 | RING, PISTON, SPLIT SEAL, 6.250 OD X 0.248 IN. WIDE | 2 |
| 49 | PACKING, 0.364 IN. ID | 6 |
| 50 | SEAL, METALLIC, OMEGA--TYPE | 2 |
| 51 | SEAL, METALLIC, OMEGA--TYPE | 2 |
| 52 | SEAL, METALLIC, OMEGA--TYPE | 2 |
| 53 | GASKET, 0.625 IN. OD | 2 |
| Centrax KB7 Allison Rolls-Royce | ||
| ? | Description | QTY |
| 54 | GASKET, 0.312 IN. OD | 5 |
| 55 | RING, LOCK, 1.875 IN. DIA | 1 |
| 56 | SEAL RING, SPLIT,IN. THK | 4 |
| 57 | BEARING, ROLLER FRONT (WEU23058593) | 1 |
| 58 | BEARING, ROLLER, 60 X 110 X 22 | 2 |
| 59 | GASKET, 6.000 IN. (152.4 MM) OD | 2 |
| 60 | NUT, HEX, SPECIAL, 0.375--32 | 2 |
| 61 | LOCK RING, TURBINE BLADE | 1 |
| 62 | LOCK RING, TURBINE BLADE | 1 |
| 63 | LOCK RING, TURBINE BLADE | 1 |
| 64 | BOLT, TURBINE CLAMP | 2 |
| 65 | GASKET, MAIN PRESSURE | 2 |
| 66 | PACKING, 0.924 IN. (23.47 MM) ID | 2 |
| 67 | PACKING, 1.112 IN. (28.25 MM) ID | 2 |
| 68 | PACKING, 2.609 IN. (66.27 MM) ID | 2 |
| 69 | PACKING, 0.351 IN. (8.92 MM) ID | 2 |
| 70 | PISTON, VALVE, SCAVENGE PRESSURE | 3 |
| 71 | SEAL, 0.875 SHAFT DIA X0.250 IN. | 3 |
| 72 | PACKING, 0.862 IN. (21.90 MM) ID | 2 |
| 73 | GASKET, VENT BOSS, ACCESSORY DRIVE | 1 |
| 74 | GASKET, 1.688 IN. (42.88 MM) DIA | 1 |
| 75 | SEAL, 0.562 SHAFT DIA X 0.250 IN | 8 |
| 76 | WASHER, 0.545 IN. ID X 0.042 THK | 1 |
| 77 | BEARING, BALL, 25 X 52 X 15 MM | 1 |
| 78 | BEARING, BALL, 25 X 47 X 12 MM | 1 |
| 79 | GASKET, FUEL NOZZLE | 12 |
| 80 | GASKET, IGNITER PLUG MOUNTING | 8 |
| 81 | GASKET, 1.625 ID X 0.031 IN. | 1 |
| 82 | GASKET, TYPE XI ENGINE ACCESSORY DR | 1 |
| 83 | GASKET, SPARK IGNITER | 20 |
| 84 | GASKET, FLANGE | 4 |
| 85 | GASKET, 1.688 IN. (42.88 MM) DIA | 2 |
| 86 | GASKET, 2.250 IN. (57.15 MM) OD | 6 |
| 87 | GASKET, TURBINE INLET THERMOCOUPLE | 40 |
| 88 | PACKING, 0.549 IN. (13.94 MM) ID | 2 |
| 89 | GASKET, METAL, 0.688 IN. (17.47 MM) OD | 5 |
| 90 | SEAL, 0.625 IN. (15.87 MM) OD | 1 |
| 91 | SEAL, 0.562 IN. (14.27 MM) OD | 1 |
| 92 | PACKING, 3.8125 IN. (96.82 MM) ID | 1 |
| 93 | PACKING, 1.364 IN. (34.65 MM) ID | 1 |
| 94 | GASKET, SQUARE FLANGED, 0.938 | 1 |
| 95 | PACKING, 0.924 IN. (23.47 MM) ID | 1 |
| 96 | PACKING, 0.799 IN. (20.29 MM) ID | 2 |
| 97 | PACKING, 2.362 IN. (59.99 MM) ID | 2 |
| 98 | PACKING, 0.549 IN. (13.95 MM) ID | 2 |
| 99 | PACKING, 0.521 IN. (13.23 MM) ID | 2 |
| 100 | PACKING, 0.424 IN. (10.77 MM) ID | 2 |
| 101 | PACKING, 0.734 IN. (18.64 MM) ID (V00736) | 1 |
| 102 | FILTER ASSY, PLEATED ELEMENT | 1 |
| Centrax KB7 Allison Rolls-Royce | ||
| ? | Description | QTY |
| 1 | VANE SEGMENT ASSY, TURBINE, 1ST STAGE (PIN--FIN, TBC) | 3 |
| 2 | VANE SEGMENT ASSY, TURBINE, | 3 |
| 2ST STAGE (PIN--FIN, TBC) | ||
| 3 | VANE SEGMENT ASSY, TURBINE, | 3 |
| 3ST STAGE (PIN--FIN, TBC) | ||
| 4 | BLADE, 1ST STAGE, TURBINE | 25 |
| 5 | BLADE, TURBINE, 2ND STAGE | 10 |
| 6 | BLADE, TURBINE, 3RD STAGE | 5 |
| Centrax KB7 Allison Rolls-Royce | |||
| ? | Description | Part No. | QTY |
| 1 | PACKING, 5. 234 IN.(132. 9 MM) ID | AS3085 - 252 | 1 |
| 2 | PACKING, 1. 734 IN. (44. 04 MM) ID | AS3085 - 224 | 1 |
| 3 | SKET, MAIN PRESSURE&SCAVENGE OIL PU | 23052082 | 1 |
| 4 | VENT BOSS, ACCESSORY DRIVE HOUSING | 23052090 | 1 |
| 5 | GASKET, 1. 688 IN. (42. 88 MM) DIA | 23052086 | 1 |
| 6 | GASKET, FUEL NOZZLE | 3739373 | 6 |
| 7 | GASKET, TYPE XI ENGINE ACC DRIVE | 23052955 | 1 |
| 8 | GASKET, 4. 188 OD X 6. 000 IN. | 23052957 | 1 |
| 9 | GASKET, IGNITER PLUG MOUNTING | 6724494 | 2 |
| 10 | PACKING, 0. 644IN (16. 36MM) ID | MS9020-08 | 9 |
| 11 | PACKING, 0. 351 IN (8. 92MM) ID | MS9020-04 | 2 |
| 12 | GASKET | 23052954 | 1 |
| 13 | GASKET | 23052956 | 1 |
| 14 | PACKING | AS3084-06 | 2 |
| 15 | PACKING | AS3085-124 | 1 |
| 16 | FILTER | 6877284 | 1 |
| 17 | PACKING | AS3085-243 | 1 |
| 18 | PACKING | V05228 | 1 |
| 19 | PACKING | AS3084-24 | 1 |
| 20 | PACKING | AS3084-12 | 3 |
| 21 | PACKING | V92138 | 1 |
| 22 | GASKET | 6816047 | 12 |
| 23 | PACKING | AS3208-06 | 2 |
| 24 | PACKING | AS3208-08 | 2 |
| 25 | GASKET | 6738108 | 4 |
| 26 | GASKET | MS9203-039 | 4 |
| 27 | PACKING | AS3209-06 | 1 |
| 28 | SEAL | 6784419-4 | 3 |
| 29 | SEAL | 6784418-062 | 1 |
| 30 | SEAL | 6784418-056 | 1 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X