JUSTUS MUTHIANI | Click here to see contact details in the message |
Kind request for quotation and technical datasheets for below
SCHEDULE 1: CRANKSHAFT RENEWAL & ASSOCIATED PARTS
Item No. |
Part No. |
Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 1 | 110017 | Crankshaft assembly | Pc | 1 | ||
| 2 | 111001 | Connecting rod | Pc | 1 | ||
| 3 | 111002 | Gudgeon Pin bearing bush | Pc | 1 | ||
| SUB- TOTAL1 Total PricePPCBL Inc &VAT Exclusive (Ksh) | ||||||
SCHEDULE 2: OVERHAUL SPARE PARTS
No. |
Part No. |
Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 1 | 100023 | O-ring | Pc | 10 | ||
| 2 | 100025 | O-ring | Pc | 32 | ||
| 3 | 100132 | Sim ring | Pc | 6 | ||
| 4 | 107039 | Hose gasket | Pc | 8 | ||
| 5 | 107042 | Hose gasketfor camshaft gear cover | Pc | 1 | ||
| 6 | 107061 | Gasket | Pc | 1 | ||
| 7 | 110022 | Spare part set for vibration damper | Pc | 1 | ||
| 8 | 111004 | Con rod stud Screw | Pc | 16 | ||
| 9 | 120015 | Sealing set for cylinder head overhaul | Pc | 1 | ||
| 10 | 120051 | Sealing set for cylinder head removal | Pc | 8 | ||
| 11 | 131006 | O-ring | Pc | 3 | ||
| 12 | 143002 | Adjusting screw | Pc | 8 | ||
| 13 | 143010 | Yoke for exhaust valve, complete | Pc | 8 | ||
| 14 | 143013 | Nut | Pc | 16 | ||
| 15 | 143014 | Yoke for inlet valve, complete | Pc | 8 | ||
| 16 | 145001 | Push rods | Pc | 2 | ||
| 17 | 145003 | O-ring | Pc | 16 | ||
| 18 | 145004 | O-ring | Pc | 16 | ||
| 19 | 148008 | O-ring | Pc | 1 | ||
| 20 | 156112 | O-ring kit | Pc | 2 | ||
| 21 | 156114 | Bearing part kit | Pc | 1 |
No. |
Part No. |
Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 22 | 167008 | Screw | Pc | 16 | ||
| 23 | 182038 | Bearing bush | Pc | 4 | ||
| 24 | 182039 | Sealing kit forPre lub assembly | Pc | 1 | ||
| 25 | 182103 | Ball bearing | Pc | 1 | ||
| 26 | 182104 | Ball bearing | Pc | 1 | ||
| 27 | 183005 | O-ring | Pc | 4 | ||
| 28 | 183076 | O-ring | Pc | 8 | ||
| 29 | 196055 | O-ring | Pc | 4 | ||
| 30 | 196056 | O-ring | Pc | 4 | ||
| 31 | 200008 | Sealing ring | Pc | 32 | ||
| 32 | 200009 | Screw | Pc | 98 | ||
| 33 | 200010 | Washer | Pc | 100 | ||
| 34 | 200011 | Nut | Pc | 100 | ||
| 35 | 200012 | Support | Pc | 6 | ||
| 36 | 200034 | Support | Pc | 6 | ||
| 37 | 200039 | Support | Pc | 6 | ||
| 38 | 200042 | Support | Pc | 6 | ||
| 39 | 200043 | Screw | Pc | 8 | ||
| 40 | 200046 | Support | Pc | 6 | ||
| 41 | 218006 | Starter motor | Pc | 1 | ||
| 42 | 218007 | Pressure regulating valve | Pc | 1 | ||
| 43 | 218110 | Starter motor overhaul kit | Pc | 1 | ||
| 44 | 220395 | Spare part kit | Pc | 1 | ||
| 45 | 223003 | Bearing bush | Pc | 2 | ||
| 46 | 223005 | O-ring | Pc | 1 | ||
| 47 | 223014 | Gasket | Pc | 1 | ||
| 48 | 224007 | Bearing bush | Pc | 5 | ||
| 49 | 224031 | Bearing bush | Pc | 1 | ||
| 50 | 224048 | V-ring | Pc | 10 | ||
| 51 | 228003 | Slide ring | Pc | 16 | ||
| 52 | 352132 | O-ring | Pc | 2 | ||
| 53 | 471063 | Filter cartridge | Pc | 114 | ||
| 54 | 471172 | O-ring | Pc | 24 | ||
| 55 | 471179 | O-ring | Pc | 60 | ||
| 56 | 471180 | O-ring | Pc | 24 | ||
| 57 | 471185 | O-ring | Pc | 2 | ||
| 58 | 471186 | O-ring | Pc | 2 | ||
| 59 | CV321 | Solenoid valve, starting air | Pc | ????????1 |
No. |
Part No. |
Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 60 | 181036 | Bearing bush | Pc | 12 | ||
| 61 | 183003 | Thermostat element | Pc | 4 | ||
| 62 | 191012 | Bearing | Pc | 4 | ||
| 63 | 191013 | Bearing | Pc | 4 | ||
| 64 | 473153 | Sealing set | Pc | 48 | ||
| 65 | 100002 | Liner | Pc | 2 | ||
| SUB TOTAL 2 TotalPrice PPCBL Inc& VAT Exclusive (Ksh) | ||||||
SCHEDULE 3: GOVERNOR ACTUATOR SERVICE
| No | Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 1 | Governor Actuator service | Act | 1 | ||
| 2 | Transportation cost | Act | 1 | ||
| SUB-TOTAL 3 Total PricePPCBL Inc &VAT Exclusive (Ksh) | |||||
SCHEDULE 4: TURBO CHARGERSERVICE
No |
Description |
UoM |
Qty | Unit PricePPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 1 | Turbocharger service. | Act | 1 | ||
| 2 | Transportationcost | Act | 1 | ||
| SUB-TOTAL 4 Total PricePPCBL Inc &VAT Exclusive (Ksh) | |||||
SCHEDULE 5: UPTO 24,000 RUNNING HOURS OVERHAUL SERVICE
No |
Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
1 | Up to 24,000 running hours Wartsila 8WL20 recommended maintenance schedule as per engineservice manual |
Act |
1 | ||
| SUB- TOTAL5 Total PricePPCBL Inc &VAT Exclusive (Ksh) | |||||
SCHEDULE 6: SUNDRY CONSUMABLES
Item No. |
Part No. |
Description |
UoM |
Qty | Unit Price PPCBL Inc & VAT Exclusive (Ksh) |
Total Price(Ksh) |
| 1 | 387003 | Loctite 242 | ml | 100ml | ||
| 2 | 387005 | Loctite 495 | g | 20g | ||
| 3 | 387006 | Loctite 577 | ml | 100ml | ||
| 4 | 387011 | Loctite 574 | ml | 1000ml | ||
| 5 | 387012 | Loctite 518 | ml | 100ml | ||
| 6 | 387014 | Bostic contact A3 | ml | 1000 | ||
| 7 | 387017 | Loctite 243 | ml | 100 | ||
| 8 | 387019 | Loctite 5900 | ml | 2400 | ||
| 9 | 387025 | H.Temp RTV red | ml | 200 | ||
| 10 | 387029 | Molykote GN Plus | g | 100 | ||
| 11 | 387031 | Loctite 5205 | ml | 600 | ||
| 12 | 387036 | Loctite 620 | ml | 200 | ||
| 13 | 387038 | Gleitmo 805 | g | 200 | ||
| 14 | 387039 | Molykote CU 7439 plus | g | 1000 | ||
| 15 | C51003 | Combi degreaser | L | 25 | ||
| 16 | Masking Tape M14 | Pc | 4 | |||
| 17 | Cotton rags | Kg | 100 | |||
| 18 | Duct Tape 4' | Pc | 2 | |||
| SUB TOTAL 6 Total PricePPCBL Inc &VAT Exclusive (Ksh) | ||||||
SUMMARY OF PRICE SCHEDULE SUB-TOTALS
| No. | Description | Sub-Total | Total Price(Ksh) |
| 1 | Crankshaft Renewal & Associated Parts | Sub-Total 1 | |
| 2 | Overhaul Spare Parts | Sub-Total 2 | |
| 3 | Governor Actuator Service | Sub-Total 3 | |
| 4 | Turbo Charger Service | Sub-Total 4 | |
| 5 | Upto 24,000 Running Hours Overhaul Service | Sub-Total 5 | |
| 6 | Sundry Consumables | Sub-Total 6 | |
| Sum of Sub-Total Price PPCBL Inc & VAT Exclusive(Ks) | |||
| 16% VAT | |||
| Total PricePPCBL Inc & VAT Inclusive (Ksh) | |||
Wajir power station is located within the remotetown of Wajir at the North Easternprovince of Kenya. The precise google map coordinates is 1° 45.248' N; 40° 3.203' E.
The generator to be repairedis a Wartsila Model 8WL20 serial no PAAE246932 No. G4 locatedwithin the main power house.
Generator Make: Wartsila
Model 8WL20
Serial No PAAE246392
Current RunningHours: 39123
Last knownoverhaul running hours 17064
Item No. | Brief Description | Activity |
| 1 | Crankshaft renewal | 1 |
| 2 | Carry out up to 24000 running hour maintenance procedure | 1 |
| 3 | Governor Actuator service | 1 |
| 4 | Turbo charger service | 1 |
| 5 | Provide Special Toolsand Equipment essential for crankshaft renewal and overhaul | |
| 6 | Testing | 1 |
Part B SUPPLYOF SPARE PARTS
( see technical specifications)
| No | Description | Place of Delivery | Qty | No of months to deliver to site / dispatch for specialized service |
1 |
New crankshaft and Overhaul spares | Wajir Power station |
Lot | Within eight (8) weeks or two (2) months from date of contract signing. |
2 |
Governor Actuator service | Wajir Power station |
1 | Within eight (8) weeks or two (2) months from date of contract signing. |
3 |
Turbo charger service | Wajir Power station |
1 | Within eight (8) weeks or two (2) months from date of contract signing. |
Part D -
The contract period will be for one year.
To be supplied brand new and installed as per engine manufacturers guidelines and procedures.
Item No. | Part No. | Description | Qty | Remarks |
| 1 | 110017 | Crankshaft assembly | 1 | |
| 110016 | V-ring kit for crankshaft | 1 | 1 pc available on site | |
| 2 | 111001 | Connecting rod | 1 | |
| 3 | 111002 | Gudgeon Pin bearing bush | 7 | 3pc available on site |
| 4 | 111004 | Screw | 16 | |
| 5 | 111010 | Big end bearing kit | 8 | 8pc available on site |
Deliver the actuatorto accredited dealersfor service at preferably Flat rate servicebased on StandardOverhaul Scope, using the standard overhaul kit.
Scope of Service Work
Clean, Dismantle, Inspect and Report on the condition of the governor. Complete overhaul of received governorwith the standardoverhaul kits
Re-assemble, check and adjust in accordance with the unit specifications and engine automation settings.
Make: ABB (H2TL 112 903 R1) Type: TPS 52E01 HT503894
Weight: 250kg YoM: 2009
Manufactured by ABB Turbo system Ltd, Switzerland, CH5401 Baden
To be serviced by manufacturer accredited specialist dealers, and or licensed qualified personnel.
| Job No. | Job duty | Associated Part Number | Description | Remarks |
| 1 | Clean centrifugal filter | 473153 | Sealing set | |
| 2 | Functional checkof automation | |||
| 3 | Check function of overspeed trip | |||
| 4 | Replace the filter mat on turbocharger silencer | 156386 | Filter cartridge | |
| 5 | Check controlmechanism | |||
| 6 | Check theturbocharger fastening boltsat feet | |||
| 7 | Clean thecharge air cooler | 476005 | Gasket set | |
| 8 | Clean lubeoil cooler | 471172 | O-ring | |
| 9 | Clean lubeoil cooler | 471179 | O-ring |
| Job No. | Job duty | Associated Part Number | Description | Remarks |
| 10 | Clean lubeoil cooler | 471180 | O-ring | |
| 11 | Clean lubeoil cooler | 471185 | O-ring | |
| 12 | Clean lubeoil cooler | 471186 | O-ring | |
| 13 | Visually inspectcontact faces of camshaft | |||
| 14 | Inspect jacketwater spaces; Pullout one cylinder liner. | Clean if necessary | ||
| 15 | Inspect jacketwater spaces; Pullout one cylinder liner. | 100023 | O-ring | |
| 16 | Inspect jacketwater spaces; Pullout one cylinder liner. | 100132 | Sim ring | |
| 17 | Inspect jacketwater spaces; Pullout one cylinder liner. | 120051 | Sealingset for cylinder head removal | |
| 18 | Inspect jacketwater spaces; Pullout one cylinder liner. | 387038 | Contact lubrication | |
| 19 | Replace nozzles | 167020 | Nozzle | |
| 20 | Replace nozzles | 167044 | Sealing setfor injection valve | |
| 21 | Check connectors and cables | Site visit | ||
| 22 | Replace roller bearings on electrical motorfor prelubricating pump | 182103 | Ball bearing | |
| 23 | Replace roller bearings on electrical motorfor prelubricating pump | 182104 | Ball bearing | |
| 24 | Check function of starting/smoke fuel limiter | |||
| 25 | Install new air stator motor | 218006 | ||
| 26 | General overhaul of air starter motor | CV321 | Solenoid valve, starting air | |
| 27 | Inspect camshaft drivinggear | 107042 | Hose gasket forcamshaft gear cover | |
| 28 | Clean and inspect HT-water thermostatic valve | 196055 | O-ring | |
| 29 | Clean and inspect HT-water thermostatic valve | 196056 | O-ring | |
| 30 | Clean and inspect HT-water thermostatic valve | 387011 | Glue compound | |
| 31 | Inspect HT-water pump | 191012 | Bearing | |
| 32 | Inspect HT-water pump | 191013 | Bearing | |
| 33 | Inspect HT-water pump | 191041 | Sealing kit for LT/HT- water pump | |
| 34 | Inspect HT-water pump | 387012 | Glue compound | |
| 35 | Clean and inspect LT-water thermostatic valve | 183005 | O-ring | |
| 36 | Clean and inspect LT-water thermostatic valve | 183076 | O-ring | |
| 37 | Inspect LT-water pump | 191012 | Bearing | |
| 38 | Inspect LT-water pump | 191013 | Bearing |
| Job No. | Job duty | Associated Part Number | Description | Remarks |
| 39 | Inspect LT-water pump | 191041 | Sealing kit for LT/HT- water pump | |
| 40 | Inspect the lubricating oilpump | 181036 | Bearing bush | |
| 41 | Inspect the lubricating oilpump | 352132 | O-ring | |
| 42 | Inspect the lubricating oil pump | 387011 | Glue compound | |
| 43 | Clean and inspect oil thermostatic valve | 183003 | Thermostat element | |
| 44 | Clean and inspect oil thermostatic valve | 183005 | O-ring | |
| 45 | Clean and inspect oil thermostatic valve | 183076 | O-ring | |
| 46 | Inspect the prelubricating oil pump | 182003 | O-ring | |
| 47 | Inspect the prelubricating oil pump | 182038 | Bearing bush | |
| 48 | Inspect the prelubricating oil pump | 182064 | O-ring | |
| 49 | Inspect the prelubricating oil pump | 182065 | Back-up ring | |
| 50 | Inspect the prelubricating oil pump | 182066 | O-ring | |
| 51 | Inspect the prelubricating oil pump | 182070 | O-ring | |
| 52 | Inspect the prelubricating oil pump | 182088 | O-ring | |
| 53 | Inspect the prelubricating oil pump | 182092 | O-ring | |
| 54 | Inspect the prelubricating oil pump | 182099 | Sealing set | |
| 55 | Replace lubeoil filter candles | 471063 | Filter cartridge | |
| 56 | Replace lubeoil filter candles | 471126 | Sealing set | |
| 57 | Replace rocker arm screws, yokeand adjusting screw | 143002 | Adjusting screw | |
| 58 | Replace rocker arm screws, yokeand adjusting screw | 143010 | Yoke for exhaust valve, complete | |
| 59 | Replace rockerarm screws, yokeand adjusting screw | 143013 | Nut | |
| 60 | Replace rocker arm screws, yokeand adjusting screw | 143014 | Yoke for inlet valve, complete | |
| 61 | Replace injection valve yoke tension screws | 167008 | Screw | |
| 62 | Replace exhaust piping supports, nutsand screws | 200008 | Sealing ring | |
| 63 | Replace exhaust piping supports, nutsand screws | 200009 | Screw | |
| 64 | Replace exhaust piping supports, nutsand screws | 200010 | Washer | |
| 65 | Replace exhaust piping supports, nutsand screws | 200011 | Nut | |
| 66 | Replace exhaust piping supports, nutsand screws | 200012 | Support | |
| 67 | Replace exhaust piping supports, nutsand screws | 200034 | Support |
| Job No. | Job duty | Associated Part Number | Description | Remarks |
| 68 | Replace exhaust piping supports, nutsand screws | 200039 | Support | |
| 69 | Replace exhaust piping supports, nutsand screws | 200042 | Support | |
| 70 | Replace exhaust piping supports, nutsand screws | 200043 | Screw | |
| 71 | Replace exhaust piping supports, nutsand screws | 200046 | Support | |
| 72 | Replace support bearing bushes and V-rings | 224007 | Bearing bush | |
| 73 | Replace support bearing bushes and V-rings | 224031 | Bearing bush | |
| 74 | Replace support bearing bushes and V-rings | 224048 | V-ring | |
| 75 | Overhaul of over speedtrip device | 228003 | Slide ring | |
| 76 | Replace theturbocharger bearings | 156112 | O-ring kit | |
| 77 | Replace the turbocharger bearings | 156114 | Bearing part kit | |
| 78 | Replace the control system vibration dampers | 507200 | Vibration damper | |
| 79 | Replace the control system vibration dampers | 516053 | Vibration damper |
Part V Overhaul Maintenance Sparesfor up to 24000 RunningHours
| Item No. | Part No. | Description | Qty | Remarks |
| 1 | 100003 | Anti-polishing ring | 8 | 8 pc available on site |
| 2 | 100023 | O-ring | 16 | 6 pc available on site |
| 3 | 100025 | O-ring | 32 | |
| 4 | 100132 | Sim ring | 8 | 2 pc available on site |
| 5 | 107035 | Hose gasket | 2.5m | |
| 6 | 107039 | Hose gasket | 7 | |
| 7 | 107042 | Hose gasket forcamshaft gear cover | 1 | |
| 8 | 107061 | Gasket | 1 | |
| 9 | 110022 | Spare part set for vibration damper | 1 | |
| 10 | 111004 | Screw | 14 | |
| 11 | 111010 | Big end bearing set | 8 | |
| 12 | 113012 | Piston ring set | 8 | 16 pc available on site |
| 13 | 120015 | Sealing set for cylinder headoverhaul | 8 | 7 pc available on site |
| 14 | 120051 | Sealing set for cylinder headremoval | 8 | |
| 15 | 131006 | O-ring | 3 | |
| 16 | 143002 | Adjusting screw | 8 | |
| 17 | 143010 | Yoke for exhaust valve, complete | 8 | |
| 18 | 143013 | Nut | 16 | |
| 19 | 143014 | Yoke for inlet valve, complete | 8 | |
| 20 | 145001 | Push rods | 2 | |
| 21 | 145003 | O-ring | 16 |
| Item No. | Part No. | Description | Qty | Remarks |
| 22 | 145004 | O-ring | 16 | |
| 23 | 148008 | O-ring | 1 | |
| 24 | 156112 | O-ring kit | 2 | |
| 25 | 156114 | Bearing part kit | 1 | |
| 26 | 165052 | Sealing set for injection pump | 8 | 21 pc Available on site |
| 27 | 167008 | Screw | 16 | |
| 28 | 167020 | Nozzle | 8 | 45 piecesavailable on site |
| 29 | 167044 | Sealing set for injection valve | 8 | 100 pc Available on site |
| 30 | 182038 | Bearing bush | 4 | |
| 31 | 182039 | Sealing kit for Pre lub assembly | 1 | |
| 32 | 182103 | Ball bearing | 1 | |
| 33 | 182104 | Ball bearing | 1 | |
| 34 | 183005 | O-ring | 4 | |
| 35 | 183076 | O-ring | 8 | |
| 36 | 191041 | Sealing kit forLT/HT- Water pump | 2 | 3 pc Available on site |
| 37 | 196055 | O-ring | 4 | |
| 38 | 196056 | O-ring | 4 | |
| 39 | 200008 | Sealing ring | 32 | |
| 40 | 200009 | Screw | 98 | |
| 41 | 200010 | Washer | 100 | |
| 42 | 200011 | Nut | 100 | |
| 43 | 200012 | Support | 6 | |
| 44 | 200034 | Support | 6 | |
| 45 | 200039 | Support | 6 | |
| 46 | 200042 | Support | 6 | |
| 47 | 200043 | Screw | 8 | |
| 48 | 200046 | Support | 6 | |
| 49 | 218006 | Starter motor | 1 | |
| 50 | 218007 | Pressure regulating valve | 1 | |
| 51 | 218110 | Starter motor overhaul kit | 1 | |
| 52 | 220395 | Spare part kit | 1 | Confirm if governor overhaul kit |
| 53 | 223003 | Bearing bush | 2 | |
| 54 | 223005 | O-ring | 1 | |
| 55 | 223014 | Gasket | 1 | |
| 56 | 224007 | Bearing bush | 5 | |
| 57 | 224031 | Bearing bush | 1 | |
| 58 | 224048 | V-ring | 10 | |
| 59 | 228003 | Slide ring | 16 | |
| 60 | 352132 | O-ring | 2 | |
| 61 | 471063 | Filter cartridge | 114 | |
| 62 | 471126 | Sealing set | 1 | 9pc available on site |
| 63 | 471172 | O-ring | 24 | |
| 64 | 471179 | O-ring | 60 | |
| 65 | 471180 | O-ring | 24 |
| Item No. | Part No. | Description | Qty | Remarks |
| 66 | 471185 | O-ring | 2 | |
| 67 | 471186 | O-ring | 2 | |
| 68 | 476005 | Bloskma cac Gasket set | 2 | 8Pc available on site |
| 70 | CV321 | Solenoid valve, starting air | ????????1 | |
| 71 | 121003 | Rotocap | 64 | Availableon site |
| 72 | 181036 | Bearing bush | 12 | |
| 73 | 183003 | Thermostat element | 4 | |
| 74 | 191012 | Bearing | 4 | |
| 75 | 191013 | Bearing | 4 | |
| 76 | 473153 | Sealing set | 48 | |
| 77 | 100002 | Liner | 2 | Contingency |
PART VI Sundryconsumables (Minimum )
Item No. | Part No. | Description | Qty | Remarks |
| 1 | 387003 | Loctite 242 | 100ml | |
| 2 | 387005 | Loctite 495 | 20g | |
| 3 | 387006 | Loctite 577 | 100ml | |
| 4 | 387011 | Loctite 574 | 1000ml | |
| 5 | 387012 | Loctite 518 | 100ml | |
| 6 | 387014 | Bostic contact A3 | 1000ml | |
| 7 | 387017 | Loctite 243 | 100ml | |
| 8 | 387019 | Loctite 5900 | 2400ml | |
| 9 | 387025 | H.Temp RTV red | 200ml | |
| 10 | 387029 | Molykote GN Plus | 100g | |
| 11 | 387031 | Loctite 5205 | 600ml | |
| 12 | 387036 | Loctite 620 | 200ml | |
| 13 | 387038 | Gleitmo 805 | 200g | Grease paste |
| 14 | 387039 | Molykote CU 7439 plus | 1000g | |
| 15 | C51003 | Combi degreaser | 25L | |
| 16 | Crack detector can | 2 | ||
| 17 | Masking Tape M14 | 4 | ||
| 18 | Cotton rags | 100kg | ||
| 19 | Duct Tape 4' | 2 | ||
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X