Good day,
Please find hereunder BEV availability list of direct tonnage and pleased to hear your good enquiries.
VESSELS AVAILABILITY LIST | ||||||||
| Byron E. Vernicos Shipping Enterprises S.A. | Established 1978 | ||||||||
| Type | TBP | BHP | LENGTH | Location | Dates of Availability | Gross Tonnage | DP2 System | Firefighting System |
| AHT | 75 | 8090 | 49.5 | BAHAMAS | Prompt | 1323 | NO | FiFi1 |
| Damen StanTug | 48 | 3420 | 30.3 | Averio, Portugal | Prompt | 210 | NO | - |
| Seismic Research Support Vessel | 17.5 | 1200 | 35 | las palmas | Prompt | 338 | NO | - |
| Seismic Research Support Vessel | 40 | 3400 | 53.8 | las palmas | Prompt | 1076 | NO | - |
| Tug | 82 | 7091 | 32 | ROTTERDAM (NL) | Prompt | 84 | NO | - |
| Tug | 26.5 | 2800 | 24.3 | Jacksonville, FL | Prompt | 147 | NO | - |
| Tug | 22 | 2000 | 24.3 | Amelia, LA | Prompt | 95 | NO | - |
| AHTS | 215 | 20000 | 81 | USGULF/USEC | Prompt | 4604 | YES | - |
| ASD/Firefighting Harbour Tug | 84 | 6300 | 29.4 | Piraeus, Greece | Prompt | 497 | NO | - |
| SURVEY VESSEL | - | 2800 | 38.08 | North Sea | Prompt | 499 | YES | - |
| Tug | 31 | 2000 | - | Piraeus, Greece | Prompt | - | NO | - |
| CREW BOAT | - | 4500 | 40 | KSA | Prompt | 237 | NO | - |
| ACCOMMODATION VESSEL | - | 4400 | 83 | UAE | Prompt | 5310 | NO | - |
| AHT | 75.6 | - | 49.95 | Rashid, Abu Dhabi | Prompt | 992 | NO | - |
| ASD | 45 | 3600 | - | Singapore | Prompt | - | NO | FiFi1 |
| Offshore service vessel | - | 1930 | 20.6 | Dunkirk, France | Prompt | - | NO | - |
| AHTS | 180 | - | - | MALTA | Prompt | - | YES | - |
| Tug | 87 | 6040 | - | Piraeus, Greece | Prompt | - | NO | - |
| Tug | 52 | 3743 | - | Piraeus, Greece | Prompt | - | NO | - |
| AHT | 157 | 13500 | - | Port Said, Egypt | Prompt | - | NO | - |
| Tug | 15 | 1500 | - | Delfijl, NL | Prompt | - | NO | - |
| Tug | 27 | 2000 | - | Singapore | Prompt | - | NO | - |
| Ocean Going Tug | 50 | 3600 | 50 | Piraeus, Greece | June 2026 | 859 | NO | - |
| Multi Purpose Vessel | - | - | 56.27 | North Sea | June 2026 | 991 | NO | - |
| AHTS | 152 | - | 72.5 | Mediteranean sea | Mid June 2026 | 2921 | YES | Fifi1 |
| AHT | 65 | 5850 | 48 | Gdynia , Poland | Mid June 2026 | 975 | NO | - |
| MPP TUG | 32 | 2366 | 39.5 | IJMUIDEN | Mid June 2026 | 399 | NO | - |
| AHTS | 150 | - | 70.7 | West Africa | Mid June 2026 | 2521 | YES | - |
| AHTS | 80 | - | 67.4 | TRINCOMALEE | Mid June 2026 | - | NO | - |
| Tug | 40 | 2400 | 30 | Vigo , Spain | 25 June 2026 | 497 | NO | FiFi1 |
| AHT (Ocean Going) | 60 | 4800 | 45 | Piraeus, Greece | End June 2026 | 799 | NO | FiFi1 |
| AHTS | 250 | 13872 | 73.2 | Indian Ocean | End June 2026 | 4678 | YES | Fifi1 |
| AHT | 65 | 5150 | 40 | Piraeus, Greece | 30/06/2026 | 498 | NO | - |
| TWIN SCREW TUGBOAT | 48 | 3600 | 31.1 | West Coasts, Fr | 30/06/2026 | 290 | NO | - |
| AHTS | 151 | 12000 | - | Nigeria | End June 2026 | - | YES | - |
| AHTS | 150 | - | - | West Africa | End June 2026 | - | YES | - |
| AHTS | 155 | - | - | Indian Ocean | End June 2026 | - | NO | - |
| AHTS | 80 | - | - | Batam, Indonesia | End June 2026 | - | YES | - |
| AHTS | 80 | - | - | Batam, Indonesia | End June 2026 | - | YES | - |
| AHT | 70 | 4935 | 30.66 | Tema , Ghana | 1ST JULY 2026 | 365 | NO | FiFi1 |
| AHT | 120 | 7300 | 51.8 | Houston, Texas | Early JULY 2026 | 1463 | NO | FiFi1 |
| Tug | 75 | 5000 | 40.76 | Rotterdam, NL | Early JULY 2026 | 625 | NO | - |
| ASD | 90 | 6850 | 32.34 | Norway | Early JULY 2026 | 499 | - | FiFi1 |
| AHT | 65 | 5150 | 38 | Varna, Bulgaria | 10/07/2026 | 495 | - | FiFi1 |
| Workboat Catamaran/HSC | - | 2400 | 25.6 | Baltic Sea | July 2026 | 180.51 | NO | - |
| Multi Purpose Vessel | - | - | 65.9 | North Sea | July 2026 | 2177 | YES | - |
| AHTS | 150 | 12240 | - | Singapore | Mid July 2026 | - | YES | - |
| AHTS | 155 | 12000 | - | Singapore | Mid July 2026 | - | YES | - |
| AHTS | 100 | - | - | Arabian Gulf | End July 2026 | - | YES | - |
| PSV | - | - | - | West Africa | End July 2026 | - | YES | - |
| AHTS | 122 | 11200 | - | Equatorial Guinea | Mid August 2026 | - | YES | - |
| Seismic Research Support Vessel | 21.3 | 2600 | 40 | Trinidad & Tobago | Q3 2026 | 499 | NO | - |
| Survey Support Vessel | - | 940 | 55.24 | Nigeria | Q3 2026 | 490 | NO | - |
| Offshore Support Vessel | - | 5100 | 59.25 | North Sea | Q3 2026 | 1736 | NO | - |
| Support Vessel | - | 2800 | 34.42 | North Sea | Q3 2026 | 206 | NO | - |
| Support Vessel | - | 940 | 55.24 | Brazil | Q3 2026 | 496 | NO | - |
| Seismic Research Support Vessel | - | 5150 | 64 | Trinidad & Tobago | Q3 2026 | 2339 | NO | - |
| AHT | 123 | 8200 | 50 | Rotterdam, NL | September 2026 | - | NO | - |
| TUG | 42 | 3200 | - | Singapore | September 2026 | - | NO | - |
| AHT | 58 | 4018 | 35.26 | Rotterdam, NL | End September 2026 | 322 | NO | - |
| AHTS | 128 | 11200 | - | Angola | October 2026 | - | YES | - |
| AHT | 120 | 8200 | 50 | Rotterdam, NL | October 2026 | - | NO | - |
| AHTS | 148 | - | - | West Africa | October 2026 | - | YES | - |
| AHTS | 144 | 10657 | - | Nigeria | End November 2026 | - | YES | - |
| AHT | 126 | 10400 | 47.23 | - | END OF 2026 | 1383 | NO | FiFi2 |
| AHT | 155 | 10880 | 54.4 | Rotterdam, NL | Early 2027 | - | NO | - |
| Seismic Research Support Vessel | 50 | 4600 | 59.9 | Uruguay | Q1 2027 | 2170 | NO | - |
| Seismic Research Support Vessel | 60 | 4200 | 59.9 | Malaysia | Q1 2027 | 2194 | NO | - |
| Support Vessel | - | 7200 | 50 | las palmas | Q1 2027 | 492 | NO | - |
| FSIV / FSV | - | - | - | East Africa | Mar-27 | - | YES | - |
| AHTS | 120 | - | - | West Africa | Oct-27 | - | YES | - |
| AHTS | 80 | - | - | West Africa | Feb-28 | - | YES | - |
| AHTS | 80 | - | - | West Africa | Mar-28 | - | YES | - |
| AHTS | 220 | 18280 | - | North Sea | June 2028 | - | YES | - |
| AHTS | 150 | - | - | West Africa | Nov-28 | - | YES | - |
| Deep Sea Tow Tug | 71 | 5500 | 40 | Persian Gulf | TBN | 499 | NO | - |
| AHT | 145 | 12000 | - | Singapore | TBD | - | NO | - |
Best Regards,
Ilias Giannadakis
BYRON E. VERNICOS SHIPPING ENTERPRISES S.A.
Address: 94 Vasileos Pavlou Street, Voula 16673, Greece
BlueTack Representative - Greece & Cyprus
Worldwide Towage & Salvage - S&P - Offshore employment
Member of HELLENIC SHIPBROKERS ASSOCIATION
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X