Subject: USED ENGINES and TRANMISSIONS (gear boxes) For Sale


Date: 11.08.2013 07:05:09

Details: Reviews 0
  MAKE MODEL INFO YEAR
Engine FPT (IVECO) CURSOR 550_00040 550HP/2600RPM 2008
Engine FPT (IVECO) CURSOR 550_00041 550HP/2600RPM 2008
Engine FPT (IVECO) CURSOR 550_00044 550HP/2600RPM 2008
Engine FPT (IVECO) CURSOR 550_00045 550HP/2600RPM 2008
Engine FPT (IVECO) CURSOR 550_00046 550HP/2600RPM 2008
Engine FPT (IVECO) CURSOR 550_00049 550HP/2600RPM 2008
Engine FPT (IVECO) NEF560_00001 560HP/3000RPM 2009
Engine FPT (IVECO) NEF560_00002 560HP/3000RPM 2009
Engine FPT (IVECO) NEF560_00005 560HP/3000RPM 2011
Engine FPT (IVECO) NEF560_00006 560HP/3000RPM 2011
Transmission ZF IZF 220_00004 3:1 2005
Transmission ZF IZF 220A_00007 2:1 2005
Transmission ZF IZF 220A_00008 2:1 2005
Transmission ZF IZF 220A_00009 2,4:1 2005
Transmission ZF IZFW320_00006 3:1 2004
Transmission ZF IZFW320_00008 3:1 2005
Transmission TWINDISC MG-5065A_00004 1,72:1 2006
Transmission TWINDISC MG-5065A_00007 2:1 2006
Transmission TWINDISC MGX-5135A_00001 1,53:1 2005
Transmission TWINDISC MGX-5135A_00002 1,53:2 2005
Transmission ZF ZF550A_00005 1,97:1 2007
Transmission ZF ZF550A_00006 1,97:1 2007
Transmission ZF ZF550A_00007 2,517:1 2006
Transmission ZF ZF550A_00008 2,517:1 2006
Transmission ZF ZF550A_00009 2,517:1 2007
Transmission ZF ZF550A_00010 2,517:1 2007
Transmission ZF ZF550A_00011 2,517:1 2007
Transmission ZF ZF550A_00012 2,517:1 2007
Transmission TECHNODRIVE TWINDISC TM93_00034 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00035 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00036 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00037 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00039 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00040 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00042 2:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00046 2,4:1 2005
Transmission TECHNODRIVE TWINDISC TM93_00064 2,4:1 2009
Transmission TECHNODRIVE TWINDISC TM93_00065 2,4:1 2009
Transmission TECHNODRIVE TWINDISC TM93_00068 2,77:1 2009
Transmission TECHNODRIVE TWINDISC TM93_00078 2,77:1 2010
Transmission TECHNODRIVE TWINDISC I-TM93_00063 2,4:1 2011
Transmission TECHNODRIVE TWINDISC TM93A_00072 2:1 2008
Transmission TECHNODRIVE TWINDISC TM93A_00073 2:1 2008
Transmission TECHNODRIVE TWINDISC TM93A_00074 2:1 2009
Transmission TECHNODRIVE TWINDISC TM93A_00075 2:1 2009
Transmission TECHNODRIVE TWINDISC TM265A_00117 2,3:1 2010
Transmission TECHNODRIVE TWINDISC TM1200A_00003 1,44:1 2006
Transmission TECHNODRIVE TWINDISC TM1200A_00004 1,44:1 2006
Transmission TECHNODRIVE TWINDISC TMC260_00009 2:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00010 2:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00013 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00014 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00015 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00016 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00017 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00018 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00019 2,5:1 2008
Transmission TECHNODRIVE TWINDISC TMC260_00020 2,5:1 2008

This is our stock at best prices. let me know if there is any interest.

To see the contact details please Login or Register
Contact Name:
Company Name:
Mobile Phone:
Phone:
Fax:
Country:
E-Mail:
Web:

Comments      Add New Message

Leave a reply

Replace the security code

We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X